BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
AXIS | 341 | -7.84% -29 | 420 | 330 | 2,063억 | |
BABY | 19 | -38.11% -11.7 | 32 | 18.3 | 1,482억 | |
DOOD | 3.01 | +59.26% 1.12 | 3.6 | 1.84 | 1,055억 | |
IRYS | 38.3 | -25.63% -13.2 | 54.6 | 37.5 | 992억 | |
SOPH | 3.41 | +38.62% 0.95 | 4.37 | 2.41 | 844억 | |
XRP | 1,725 | -0.52% -9 | 1,739 | 1,698 | 758억 | |
USDT | 1,334 | -0.37% -5 | 1,339 | 1,332 | 743억 | |
BTC | 107,175,000 | -0.03% -35,000 | 107,448,000 | 106,009,000 | 666억 | |
CAP | 97.6 | -34.05% -50.4 | 156 | 96 | 617억 | |
ETH | 3,108,000 | -0.35% -11,000 | 3,126,000 | 3,065,000 | 433억 | |
EGLD | 5,320 | +12.33% 584 | 7,780 | 4,669 | 412억 | |
BMT | 38.5 | -11.70% -5.1 | 50.7 | 38.3 | 388억 | |
BOUNTY | 17.3 | -6.99% -1.3 | 20.4 | 17.2 | 369억 | |
ERA | 113 | +6.60% 7 | 146 | 104 | 337억 | |
T | 6.24 | -16.80% -1.26 | 7.54 | 6.21 | 308억 | |
KAT | 6.09 | +15.34% 0.81 | 6.81 | 5.19 | 234억 | |
AI | 24.5 | +3.38% 0.8 | 26.6 | 22.6 | 230억 | |
DOS | 344 | -2.27% -8 | 392 | 317 | 222억 | |
GAME2 | 1.16 | -4.92% -0.06 | 1.22 | 1.12 | 211억 | |
ORDER | 51.9 | -16.56% -10.3 | 64.5 | 51.3 | 203억 | |
WLD | 588 | -2.49% -15 | 605 | 579 | 200억 | |
ENA | 274 | -0.72% -2 | 283 | 269 | 183억 | |
NEAR | 6,085 | -0.90% -55 | 6,185 | 5,915 | 177억 | |
ONDO | 552 | +1.28% 7 | 553 | 532 | 156억 | |
ZIL | 2.87 | +7.89% 0.21 | 3.28 | 2.63 | 154억 | |
TOSHI | 0.149 | +5.67% 0.008 | 0.167 | 0.138 | 147억 | |
CT | 205 | -6.39% -14 | 219 | 204 | 141억 | |
SOON | 416 | +11.83% 44 | 462 | 337 | 136억 | |
XCN | 5.33 | -2.56% -0.14 | 6.25 | 5.24 | 133억 | |
XEC | 0.0095 | +4.95% 0.0004 | 0.0105 | 0.009 | 125억 | |
DOGE | 103 | 0% 0 | 104 | 101 | 113억 | |
BIRB | 88.8 | -12.94% -13.2 | 102 | 88.1 | 110억 | |
MEGA | 62.1 | +1.80% 1.1 | 62.9 | 58.8 | 106억 | |
GTC | 302 | -9.85% -33 | 339 | 295 | 106억 | |
SOL | 135,600 | 0% 0 | 135,900 | 133,300 | 101억 | |
BEAM | 4.44 | +11.00% 0.44 | 4.8 | 3.95 | 101억 | |
IOST | 1.03 | -4.63% -0.05 | 1.09 | 0.999 | 97억 | |
GAS | 1,562 | -2.98% -48 | 1,730 | 1,538 | 94억 | |
DATA | 186 | -6.53% -13 | 199 | 184 | 91억 | |
ZK | 16.1 | -0.62% -0.1 | 22.2 | 15.7 | 86억 | |
XLM | 226 | +0.44% 1 | 227 | 222 | 85억 | |
FOLD | 62.9 | -0.79% -0.5 | 75.5 | 61.4 | 81억 | |
SUI | 1,223 | -0.65% -8 | 1,235 | 1,202 | 80억 | |
ADA | 273 | -0.36% -1 | 274 | 267 | 79억 | |
POLYX | 47.3 | +5.35% 2.4 | 51.6 | 44.4 | 76억 | |
STEEM | 66.5 | -2.92% -2 | 76 | 62.8 | 73억 | |
TOKAMAK | 415 | -3.26% -14 | 429 | 405 | 72억 | |
ARDR | 32 | -3.32% -1.1 | 33.4 | 30.8 | 72억 | |
BLUR | 11.7 | +5.41% 0.6 | 14 | 10.9 | 70억 | |
RE | 488 | -4.50% -23 | 512 | 466 | 69억 | |
UP2 | 81.1 | -11.07% -10.1 | 91.2 | 77.3 | 67억 | |
ALT | 8.83 | +3.64% 0.31 | 9.55 | 8.29 | 61억 | |
IN | 37.7 | +0.27% 0.1 | 39.8 | 36 | 61억 | |
BREV | 105 | +0.96% 1 | 123 | 103 | 60억 | |
MANTRA | 5.53 | +2.79% 0.15 | 6.36 | 5.27 | 60억 | |
MOC | 25.8 | -3.73% -1 | 26.9 | 25.1 | 58억 | |
SNT | 9.7 | -0.51% -0.05 | 9.82 | 9.48 | 55억 | |
LA | 77.4 | +1.98% 1.5 | 79.8 | 73.1 | 52억 | |
BIGTIME | 9.02 | -1.10% -0.1 | 10.1 | 8.5 | 49억 | |
MOODENG | 51.7 | +1.57% 0.8 | 53.4 | 49.8 | 48억 | |
BORA | 31.2 | -4.00% -1.3 | 34.8 | 30.9 | 48억 | |
HOLO | 78.5 | -3.09% -2.5 | 81.2 | 77.1 | 44억 | |
AHT | 1.38 | -3.50% -0.05 | 1.45 | 1.37 | 43억 | |
TREE | 48 | -3.42% -1.7 | 50.4 | 46.5 | 41억 | |
ARX | 272 | -4.23% -12 | 286 | 268 | 41억 | |
CHIP | 63.2 | +7.12% 4.2 | 63.9 | 56.9 | 40억 | |
PONS | 318 | -1.24% -4 | 325 | 308 | 40억 | |
TRUMP | 2,227 | +0.86% 19 | 2,230 | 2,161 | 37억 | |
MTL | 338 | -6.37% -23 | 405 | 330 | 37억 | |
PENGU | 10 | 0% 0 | 10.1 | 9.78 | 37억 | |
SLX | 66.7 | -2.06% -1.4 | 68.8 | 64.5 | 37억 | |
QUID | 74.9 | +0.67% 0.5 | 83.5 | 73.1 | 36억 | |
SHIB | 0.0065 | -0.31% -0 | 0.0065 | 0.0064 | 35억 | |
SAND | 63.1 | -1.25% -0.8 | 64.5 | 62.5 | 35억 | |
ARK | 212 | -8.23% -19 | 235 | 209 | 34억 | |
POKT | 10.5 | +7.91% 0.77 | 11.2 | 9.5 | 34억 | |
MLK | 50.8 | -2.31% -1.2 | 53.2 | 50.5 | 34억 | |
PEPE | 0.0058 | +1.57% 0.0001 | 0.006 | 0.0056 | 33억 | |
XPL | 97.4 | -1.52% -1.5 | 99.3 | 95.5 | 33억 | |
ARB | 229 | +1.78% 4 | 231 | 220 | 33억 | |
DKA | 4.58 | -2.97% -0.14 | 4.77 | 4.51 | 32억 | |
GEOD | 334 | -3.19% -11 | 345 | 323 | 30억 | |
GRVT | 270 | +1.12% 3 | 285 | 234 | 30억 | |
SPX | 496 | +2.90% 14 | 511 | 467 | 29억 | |
LINEA | 3.37 | -0.30% -0.01 | 3.39 | 3.3 | 29억 | |
STX | 404 | -1.22% -5 | 412 | 398 | 29억 | |
CTC | 127 | +7.63% 9 | 133 | 119 | 28억 | |
HBAR | 104 | +0.97% 1 | 104 | 101 | 27억 | |
APT | 929 | -1.17% -11 | 944 | 914 | 27억 | |
SAHARA | 10.4 | -0.95% -0.1 | 10.6 | 10 | 27억 | |
PUFFER | 37.2 | -6.06% -2.4 | 39.4 | 37 | 27억 | |
HUNT | 119 | -5.56% -7 | 126 | 115 | 26억 | |
HYPER | 84.5 | +2.18% 1.8 | 91.7 | 82.3 | 26억 | |
CVC | 31.5 | -2.17% -0.7 | 32.7 | 30.4 | 26억 | |
ANIME | 3.71 | -4.13% -0.16 | 3.99 | 3.68 | 26억 | |
NEWT | 57.4 | -2.88% -1.7 | 64 | 56.6 | 26억 | |
BFC | 28.4 | -5.02% -1.5 | 32.6 | 27.7 | 25억 | |
SC | 1.06 | -1.85% -0.02 | 1.09 | 1.03 | 25억 | |
LINK | 15,300 | -0.26% -40 | 15,380 | 15,030 | 25억 | |
MEW | 0.594 | -1.98% -0.012 | 0.623 | 0.589 | 25억 | |
FCT2 | 11.2 | +0.90% 0.1 | 11.7 | 10.8 | 24억 | |
UNI | 9,380 | +0.97% 90 | 9,470 | 9,060 | 23억 | |
STRAX | 14.1 | +1.44% 0.2 | 15.1 | 13.8 | 23억 | |
ZKP | 55 | -2.48% -1.4 | 57.7 | 54.6 | 23억 | |
MBL | 0.956 | -5.35% -0.054 | 1.02 | 0.939 | 22억 | |
EUL | 1,602 | -1.05% -17 | 1,661 | 1,501 | 22억 | |
SEI | 70 | -0.85% -0.6 | 70.8 | 68.8 | 22억 | |
AZTEC | 22 | 0% 0 | 22 | 21.2 | 21억 | |
TRX | 442 | 0% 0 | 443 | 439 | 20억 | |
PYTH | 101 | +1.00% 1 | 102 | 96.7 | 20억 | |
BCH | 372,900 | -0.08% -300 | 379,700 | 365,100 | 20억 | |
IQ | 1.03 | -3.74% -0.04 | 1.08 | 1 | 20억 | |
AVAX | 11,940 | 0% 0 | 12,000 | 11,700 | 18억 | |
ENSO | 860 | +4.88% 40 | 866 | 806 | 18억 | |
2Z | 37.5 | -3.35% -1.3 | 39 | 36.8 | 18억 | |
FIL | 1,219 | -1.53% -19 | 1,248 | 1,198 | 18억 | |
VIRTUAL | 825 | -1.08% -9 | 835 | 810 | 18억 | |
MET2 | 415 | +4.53% 18 | 430 | 395 | 18억 | |
HP | 10.2 | -0.97% -0.1 | 10.4 | 10.1 | 18억 | |
O | 561 | +3.31% 18 | 563 | 526 | 17억 | |
MED | 1.96 | -5.31% -0.11 | 2.1 | 1.95 | 17억 | |
BLEND | 68.7 | +6.68% 4.3 | 72 | 62.8 | 17억 | |
CP | 11.5 | -3.36% -0.4 | 12 | 11.2 | 17억 | |
CFG | 135 | -0.74% -1 | 142 | 133 | 16억 | |
MMT | 184 | +1.10% 2 | 190 | 179 | 16억 | |
KAIA | 46.2 | -2.33% -1.1 | 47.4 | 45.3 | 16억 | |
HIVE | 63.7 | -1.85% -1.2 | 67.9 | 62.8 | 16억 | |
BERA | 200 | -1.96% -4 | 204 | 196 | 16억 | |
PROM | 7,395 | +1.23% 90 | 7,450 | 7,140 | 16억 | |
BARD | 149 | -1.97% -3 | 152 | 146 | 15억 | |
MVL | 1.29 | -1.53% -0.02 | 1.32 | 1.27 | 15억 | |
PLUME | 21.5 | -1.38% -0.3 | 22 | 20.9 | 15억 | |
ETC | 10,060 | +0.20% 20 | 10,080 | 9,900 | 15억 | |
ONG | 100 | -1.96% -2 | 104 | 98.9 | 14억 | |
ELSA | 96.4 | -7.31% -7.6 | 105 | 96 | 14억 | |
LSK | 213 | -1.39% -3 | 221 | 208 | 14억 | |
ZKC | 43 | -2.93% -1.3 | 45.2 | 42.3 | 13억 | |
PUNDIX | 138 | 0% 0 | 140 | 133 | 13억 | |
CASHCAT | 123 | -3.15% -4 | 127 | 120 | 13억 | |
CPOOL | 36.5 | -2.41% -0.9 | 39.1 | 35.8 | 13억 | |
BTT | 0.0005 | -1.41% -0 | 0.0005 | 0.0005 | 13억 | |
ESP | 114 | -0.87% -1 | 116 | 112 | 13억 | |
MIRA | 59.1 | -2.15% -1.3 | 60.9 | 58.5 | 12억 | |
G | 4.8 | -2.44% -0.12 | 4.94 | 4.69 | 12억 | |
F | 3.93 | -1.75% -0.07 | 3.99 | 3.79 | 12억 | |
POD | 570 | -8.65% -54 | 624 | 555 | 12억 | |
ANKR | 5.29 | -3.99% -0.22 | 5.55 | 5.23 | 12억 | |
AAVE | 181,200 | -0.77% -1,400 | 182,800 | 178,400 | 12억 | |
WET | 62.7 | -4.42% -2.9 | 65.9 | 59.9 | 11억 | |
ENS | 6,980 | -1.06% -75 | 7,070 | 6,845 | 11억 | |
ZBT | 90.9 | -1.20% -1.1 | 93.7 | 90.4 | 11억 | |
CC | 135 | -0.74% -1 | 137 | 134 | 10억 | |
VVV | 32,840 | -2.73% -920 | 33,960 | 32,320 | 10억 | |
A | 117 | 0% 0 | 119 | 115 | 10억 | |
AXS | 1,260 | +0.24% 3 | 1,262 | 1,234 | 10억 | |
CBK | 264 | -2.58% -7 | 277 | 258 | 10억 | |
ZORA | 7.98 | -4.20% -0.35 | 8.36 | 7.93 | 10억 | |
NMR | 12,990 | -0.69% -90 | 13,250 | 12,710 | 10억 | |
ASTR | 8.64 | +2.86% 0.24 | 8.68 | 7.97 | 10억 | |
CHZ | 17.2 | 0% 0 | 17.3 | 16.8 | 9억 | |
HOME | 6.82 | -1.87% -0.13 | 7.01 | 6.64 | 9억 | |
LAYER | 86.4 | -1.82% -1.6 | 88.4 | 85.2 | 9억 | |
NCT | 11.3 | -5.04% -0.6 | 12 | 10.9 | 9억 | |
EDGE | 108 | -5.26% -6 | 113 | 103 | 9억 | |
MOVE | 9.08 | -3.30% -0.31 | 9.39 | 8.92 | 9억 | |
POL | 120 | +0.84% 1 | 121 | 117 | 9억 | |
JTO | 569 | +0.18% 1 | 577 | 551 | 9억 | |
MON | 28.9 | 0% 0 | 29.4 | 28.1 | 9억 | |
DRV | 466 | -3.12% -15 | 480 | 462 | 8억 | |
W | 16 | +0.63% 0.1 | 16 | 15.5 | 8억 | |
USDC | 1,334 | -0.37% -5 | 1,341 | 1,332 | 8억 | |
COMP | 27,920 | -1.31% -370 | 28,500 | 27,450 | 8억 | |
MINA | 84.5 | -0.47% -0.4 | 85.4 | 81.7 | 8억 | |
BSB | 131 | -2.96% -4 | 134 | 127 | 8억 | |
KMNO | 57 | -0.52% -0.3 | 57.5 | 55 | 8억 | |
JUP | 374 | -0.80% -3 | 380 | 366 | 8억 | |
OPEN | 122 | -1.61% -2 | 126 | 119 | 8억 | |
FLOCK | 53.9 | -2.00% -1.1 | 55.2 | 52.5 | 8억 | |
WCT | 48.2 | -2.03% -1 | 49.4 | 45.7 | 8억 | |
META | 10.5 | -0.94% -0.1 | 10.6 | 10 | 8억 | |
B3 | 0.869 | -4.51% -0.041 | 0.904 | 0.808 | 8억 | |
AVNT | 146 | -2.67% -4 | 151 | 143 | 8억 | |
WAVES | 312 | -1.27% -4 | 318 | 302 | 8억 | |
POWR | 70.6 | -2.08% -1.5 | 73.1 | 69 | 7억 | |
LIT | 4,138 | -2.50% -106 | 4,268 | 4,016 | 7억 | |
ME | 80.3 | -0.50% -0.4 | 81.2 | 78.6 | 7억 | |
META2 | 6,385 | -4.27% -285 | 6,670 | 6,270 | 7억 | |
ALGO | 140 | -0.71% -1 | 141 | 137 | 7억 | |
AKT | 899 | +3.57% 31 | 906 | 850 | 7억 | |
BSV | 23,110 | -0.17% -40 | 23,630 | 22,450 | 7억 | |
ATH | 7.47 | -1.06% -0.08 | 7.58 | 7.23 | 7억 | |
ID | 40.6 | -1.22% -0.5 | 41.3 | 39.7 | 7억 | |
WAXP | 6.1 | -1.61% -0.1 | 6.24 | 6 | 7억 | |
PUMP | 5.67 | +0.35% 0.02 | 5.72 | 5.51 | 6억 | |
AXL | 63.8 | -2.45% -1.6 | 66.1 | 62.2 | 6억 | |
MPLX | 63.2 | -5.25% -3.5 | 66.3 | 61.8 | 6억 | |
PROS | 817 | -1.21% -10 | 879 | 808 | 6억 | |
WLFI | 70.6 | -0.42% -0.3 | 71.2 | 68.6 | 6억 | |
RSR | 2.14 | -1.38% -0.03 | 2.16 | 2.08 | 6억 | |
VET | 8.78 | -3.20% -0.29 | 9.11 | 8.46 | 6억 | |
ZRO | 2,258 | -4.32% -102 | 2,367 | 2,214 | 6억 | |
VANA | 1,084 | -2.25% -25 | 1,110 | 1,068 | 6억 | |
TRAC | 481 | -3.61% -18 | 503 | 473 | 6억 | |
TAO | 336,200 | -0.74% -2,500 | 339,100 | 330,500 | 6억 | |
TRUST | 65.7 | +0.46% 0.3 | 66.8 | 64.3 | 6억 | |
0G | 272 | -1.09% -3 | 275 | 265 | 6억 | |
AGLD | 230 | -2.95% -7 | 238 | 224 | 6억 | |
SONIC | 28 | -1.41% -0.4 | 28.7 | 27.2 | 6억 | |
ATOM | 2,200 | +0.14% 3 | 2,213 | 2,138 | 6억 | |
QKC | 3.22 | -0.31% -0.01 | 3.23 | 3.14 | 6억 | |
ONT | 66.5 | -1.19% -0.8 | 68.3 | 65.7 | 5억 | |
GMT | 9.22 | -0.32% -0.03 | 9.29 | 9.05 | 5억 | |
CRO | 72.4 | -0.55% -0.4 | 72.9 | 71.1 | 5억 | |
INJ | 10,360 | -1.71% -180 | 10,660 | 10,040 | 5억 | |
AUCTION | 4,408 | -2.54% -115 | 4,523 | 4,369 | 5억 | |
ORCA | 2,262 | -1.87% -43 | 2,315 | 2,206 | 5억 | |
AERO | 892 | -1.98% -18 | 909 | 878 | 4억 | |
ZAMA | 94.2 | +1.07% 1 | 95.1 | 90.5 | 4억 | |
DOT | 1,368 | -0.73% -10 | 1,384 | 1,337 | 4억 | |
ORBS | 8.71 | -1.80% -0.16 | 8.83 | 8.67 | 4억 | |
AWE | 83.5 | +0.24% 0.2 | 83.9 | 82.2 | 4억 | |
NXPC | 227 | -0.44% -1 | 229 | 220 | 4억 | |
KAVA | 92.6 | -1.70% -1.6 | 94.5 | 91.9 | 4억 | |
WAL | 44.1 | -3.50% -1.6 | 46 | 43.6 | 4억 | |
SIGN | 13.9 | -4.14% -0.6 | 14.5 | 13.7 | 4억 | |
OPG | 154 | +5.48% 8 | 155 | 145 | 4억 | |
TIA | 712 | 0% 0 | 726 | 691 | 4억 | |
TFUEL | 11.8 | 0% 0 | 11.8 | 11.4 | 4억 | |
KAITO | 332 | 0% 0 | 336 | 326 | 4억 | |
SYRUP | 234 | +1.30% 3 | 236 | 227 | 4억 | |
RENDER | 2,298 | -0.13% -3 | 2,318 | 2,248 | 4억 | |
IOTA | 56.9 | -1.39% -0.8 | 57.8 | 55.8 | 4억 | |
OP | 147 | -1.34% -2 | 149 | 145 | 4억 | |
PRL | 126 | -0.79% -1 | 129 | 123 | 4억 | |
KITE | 151 | 0% 0 | 153 | 147 | 4억 | |
VTHO | 0.765 | -2.80% -0.022 | 0.793 | 0.755 | 4억 | |
SUN | 21.9 | +0.46% 0.1 | 21.9 | 21.5 | 3억 | |
BIO | 29.7 | -0.34% -0.1 | 30 | 29.1 | 3억 | |
ZETA | 52.1 | -0.38% -0.2 | 52.9 | 51.1 | 3억 | |
MORPHO | 2,710 | -1.88% -52 | 2,763 | 2,665 | 3억 | |
ETHFI | 847 | +1.80% 15 | 849 | 814 | 3억 | |
NEO | 2,789 | -0.82% -23 | 2,827 | 2,751 | 3억 | |
MNT | 686 | -0.72% -5 | 693 | 681 | 3억 | |
JPYC | 8.44 | -0.82% -0.07 | 8.52 | 8.44 | 3억 | |
SPK | 24.3 | +1.67% 0.4 | 24.4 | 23.7 | 3억 | |
CYBER | 392 | -1.51% -6 | 399 | 382 | 3억 | |
MOCA | 11.5 | -1.71% -0.2 | 11.8 | 11.3 | 3억 | |
CARV | 47.1 | -1.67% -0.8 | 48.2 | 45.9 | 3억 | |
CFX | 63.2 | +1.44% 0.9 | 63.5 | 61.8 | 3억 | |
KERNEL | 61.2 | -3.16% -2 | 63.8 | 60.5 | 3억 | |
BAT | 192 | -4.95% -10 | 204 | 192 | 3억 | |
TAIKO | 107 | -2.73% -3 | 110 | 105 | 3억 | |
SAFE | 136 | 0% 0 | 137 | 131 | 3억 | |
CELO | 103 | -0.96% -1 | 105 | 101 | 2억 | |
RAY | 2,447 | +0.99% 24 | 2,477 | 2,385 | 2억 | |
FF | 134 | +0.75% 1 | 134 | 131 | 2억 | |
RED | 197 | +1.55% 3 | 199 | 189 | 2억 | |
API3 | 329 | -1.50% -5 | 338 | 327 | 2억 | |
MASK | 525 | -0.76% -4 | 533 | 512 | 2억 | |
YGG | 32.3 | -1.22% -0.4 | 32.7 | 31.7 | 2억 | |
SKR | 18.9 | -0.53% -0.1 | 19.2 | 18.4 | 2억 | |
ELF | 85.4 | -2.84% -2.5 | 89.6 | 84.7 | 2억 | |
DEEP | 21.6 | -0.46% -0.1 | 22.2 | 21.1 | 2억 | |
KNC | 161 | 0% 0 | 162 | 158 | 2억 | |
GRT | 29.7 | -1.33% -0.4 | 30.5 | 29.1 | 2억 | |
PROVE | 243 | +1.25% 3 | 243 | 238 | 2억 | |
JST | 189 | 0% 0 | 191 | 187 | 1억 | |
MANA | 105 | +0.96% 1 | 105 | 102 | 1억 | |
GLM | 146 | +1.39% 2 | 147 | 142 | 1억 | |
CKB | 1.86 | -1.06% -0.02 | 1.88 | 1.81 | 1억 | |
ICP | 3,478 | -0.88% -31 | 3,518 | 3,411 | 1억 | |
CRV | 467 | +1.08% 5 | 471 | 451 | 1억 | |
LPT | 1,997 | +0.35% 7 | 2,007 | 1,956 | 1억 | |
XAUT | 5,363,000 | +0.09% 5,000 | 5,367,000 | 5,320,000 | 1억 | |
QTUM | 1,105 | +0.73% 8 | 1,105 | 1,083 | 1억 | |
FLUID | 2,842 | -1.42% -41 | 2,908 | 2,779 | 1억 | |
ZRX | 135 | -0.74% -1 | 137 | 132 | 1억 | |
ARKM | 158 | -1.86% -3 | 163 | 154 | 1억 | |
PENDLE | 2,607 | -0.57% -15 | 2,629 | 2,550 | 1억 | |
IMX | 188 | +0.53% 1 | 188 | 183 | 1억 | |
SUPER | 237 | -0.84% -2 | 243 | 234 | 1억 | |
SKY | 92.3 | +1.32% 1.2 | 92.4 | 90.2 | 1억 | |
PIEVERSE | 1,388 | +0.87% 12 | 1,399 | 1,357 | 1억 | |
THETA | 245 | +0.82% 2 | 248 | 238 | 1억 | |
1INCH | 119 | -0.83% -1 | 120 | 116 | 1억 | |
COW | 168 | -0.59% -1 | 170 | 165 | 9,878만 | |
XTZ | 378 | -0.79% -3 | 384 | 373 | 8,985만 | |
SOMI | 235 | -0.42% -1 | 237 | 228 | 8,142만 | |
USDE | 1,330 | -0.82% -11 | 1,341 | 1,330 | 7,020만 | |
SENT | 27 | -1.10% -0.3 | 27.3 | 26.5 | 5,949만 | |
WIF | 239 | +0.42% 1 | 242 | 236 | 4,914만 | |
PYUSD | 1,330 | -0.60% -8 | 1,339 | 1,330 | 4,620만 | |
IO | 193 | -0.52% -1 | 196 | 188 | 4,602만 | |
USD1 | 1,335 | -0.52% -7 | 1,342 | 1,331 | 4,264만 | |
EURC | 1,488 | -0.73% -11 | 1,500 | 1,479 | 3,659만 | |
RLUSD | 1,333 | -0.52% -7 | 1,345 | 1,332 | 2,536만 | |
USDG | 1,334 | 0% 0 | 1,334 | 1,332 | 708만 | |
USDS | 1,335 | -0.22% -3 | 1,352 | 1,335 | 547만 |
