BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
XRP | 1,321 | -1.49% -20 | 1,342 | 1,315 | 1,499억 | |
BTC | 89,184,000 | -0.85% -765,000 | 89,991,000 | 88,620,000 | 1,292억 | |
USDT | 1,370 | -0.44% -6 | 1,379 | 1,368 | 670억 | |
ETH | 2,496,000 | -1.19% -30,000 | 2,529,000 | 2,478,000 | 627억 | |
SOL | 98,750 | -1.45% -1,450 | 100,200 | 97,750 | 364억 | |
SOPH | 1.27 | -27.84% -0.49 | 1.76 | 1.25 | 318억 | |
NCT | 10.5 | -12.50% -1.5 | 12.3 | 10.4 | 273억 | |
NEAR | 4,391 | -0.88% -39 | 4,430 | 4,289 | 191억 | |
BIRB | 96.5 | +5.46% 5 | 101 | 90.7 | 182억 | |
SANC | 95.3 | +4.04% 3.7 | 101 | 91.3 | 164억 | |
DOGE | 81.1 | -1.58% -1.3 | 82.4 | 80.3 | 162억 | |
DRV | 392 | -6.44% -27 | 434 | 388 | 143억 | |
PIEVERSE | 2,501 | -2.99% -77 | 2,586 | 2,491 | 140억 | |
SNT | 8.13 | -2.75% -0.23 | 9.09 | 8.07 | 116억 | |
SKR | 15.9 | +22.31% 2.9 | 17.1 | 13 | 107억 | |
ONDO | 420 | -2.10% -9 | 429 | 417 | 105억 | |
ENA | 164 | -2.38% -4 | 168 | 161 | 93억 | |
BARD | 143 | +0.70% 1 | 154 | 135 | 89억 | |
MEGA | 67 | -2.33% -1.6 | 68.7 | 66.5 | 86억 | |
XLM | 191 | -1.55% -3 | 195 | 189 | 79억 | |
MPLX | 88 | -4.56% -4.2 | 95.7 | 86.3 | 77억 | |
KAVA | 57.2 | -1.89% -1.1 | 62.3 | 55.4 | 75억 | |
WLD | 366 | -1.88% -7 | 374 | 360 | 72억 | |
SUI | 997 | -1.87% -19 | 1,016 | 987 | 66억 | |
ADA | 211 | -1.40% -3 | 214 | 208 | 62억 | |
AXIS | 124 | +6.90% 8 | 125 | 115 | 58억 | |
ERA | 96.8 | -1.33% -1.3 | 99 | 94.7 | 55억 | |
ZIL | 1.39 | -13.13% -0.21 | 1.59 | 1.38 | 52억 | |
CAP | 143 | -1.38% -2 | 146 | 143 | 51억 | |
VVV | 27,380 | -2.84% -800 | 28,180 | 27,120 | 48억 | |
AVAX | 9,900 | -1.79% -180 | 10,070 | 9,805 | 46억 | |
BERA | 122 | -1.61% -2 | 124 | 118 | 42억 | |
UNI | 7,110 | -0.42% -30 | 7,185 | 6,985 | 36억 | |
PENGU | 6.79 | -0.73% -0.05 | 6.85 | 6.66 | 35억 | |
ARB | 185 | -0.54% -1 | 187 | 183 | 34억 | |
LSK | 200 | -2.44% -5 | 211 | 199 | 33억 | |
TFUEL | 9.96 | +8.50% 0.78 | 10.9 | 9.1 | 32억 | |
PEPE | 0.0052 | -2.06% -0.0001 | 0.0053 | 0.0052 | 31억 | |
STX | 366 | -1.88% -7 | 374 | 361 | 31억 | |
CASHCAT | 61.6 | +7.13% 4.1 | 65.7 | 55.6 | 30억 | |
XPL | 59.3 | -3.42% -2.1 | 61.5 | 58.8 | 30억 | |
LINK | 12,600 | -1.56% -200 | 12,800 | 12,500 | 27억 | |
SHIB | 0.0053 | -1.83% -0.0001 | 0.0054 | 0.0053 | 26억 | |
HBAR | 80.7 | -1.22% -1 | 81.8 | 80.3 | 26억 | |
0G | 176 | -2.22% -4 | 179 | 172 | 25억 | |
BCH | 285,900 | -1.52% -4,400 | 290,200 | 284,500 | 25억 | |
HYPE | 91,300 | -2.77% -2,600 | 93,800 | 90,400 | 24억 | |
BMT | 27.9 | -2.79% -0.8 | 28.7 | 27.7 | 23억 | |
TRUMP | 1,291 | -1.07% -14 | 1,306 | 1,266 | 22억 | |
TRX | 417 | -0.95% -4 | 421 | 415 | 21억 | |
APT | 625 | -0.95% -6 | 631 | 614 | 20억 | |
FF | 139 | +0.72% 1 | 141 | 136 | 20억 | |
UP2 | 63.2 | -3.66% -2.4 | 65.4 | 63 | 19억 | |
BLEND | 61.1 | -3.17% -2 | 63.1 | 60.7 | 18억 | |
DATA | 121 | 0% 0 | 124 | 118 | 18억 | |
AAVE | 149,400 | -0.93% -1,400 | 151,400 | 148,200 | 18억 | |
JUP | 362 | -1.36% -5 | 369 | 355 | 17억 | |
SLX | 42.1 | -1.17% -0.5 | 42.7 | 41.1 | 17억 | |
IRYS | 19.5 | -2.99% -0.6 | 20.2 | 19.4 | 17억 | |
KITE | 190 | -3.06% -6 | 196 | 188 | 15억 | |
VIRTUAL | 614 | -2.07% -13 | 627 | 608 | 15억 | |
SEI | 54 | -1.28% -0.7 | 54.8 | 53.4 | 15억 | |
BLUR | 11.8 | +0.85% 0.1 | 12.5 | 11.6 | 15억 | |
ALGO | 108 | -1.82% -2 | 111 | 107 | 13억 | |
CC | 115 | -1.71% -2 | 119 | 115 | 13억 | |
PONS | 168 | -1.18% -2 | 170 | 164 | 12억 | |
DOS | 202 | -2.88% -6 | 207 | 201 | 11억 | |
FIL | 833 | -1.19% -10 | 845 | 821 | 11억 | |
POD | 495 | -4.26% -22 | 524 | 491 | 11억 | |
ZRO | 1,913 | -1.19% -23 | 1,935 | 1,868 | 11억 | |
SAHARA | 7.43 | -1.20% -0.09 | 7.53 | 7.34 | 11억 | |
USDC | 1,372 | -0.36% -5 | 1,380 | 1,370 | 10억 | |
TRAC | 405 | 0% 0 | 427 | 401 | 10억 | |
CT | 146 | -1.35% -2 | 148 | 145 | 10억 | |
PRL | 93.9 | -1.57% -1.5 | 95.4 | 91.8 | 10억 | |
SAND | 49.1 | -1.21% -0.6 | 49.9 | 48.5 | 10억 | |
INJ | 9,445 | -1.56% -150 | 9,605 | 9,285 | 10억 | |
FOLD | 41.5 | +1.97% 0.8 | 45 | 40.2 | 10억 | |
QUID | 58.8 | -0.84% -0.5 | 63.4 | 58.6 | 10억 | |
BEAM | 5.36 | -5.47% -0.31 | 5.65 | 5.36 | 9억 | |
ORBS | 8.38 | -0.36% -0.03 | 8.47 | 8.3 | 9억 | |
ETC | 8,215 | -0.90% -75 | 8,300 | 8,120 | 9억 | |
STRAX | 10.5 | -0.94% -0.1 | 10.6 | 10.3 | 9억 | |
LIT | 3,803 | -1.83% -71 | 3,901 | 3,785 | 9억 | |
NXPC | 183 | -2.14% -4 | 186 | 177 | 8억 | |
ELF | 64.6 | -3.15% -2.1 | 68.3 | 64 | 8억 | |
TAO | 263,400 | -1.53% -4,100 | 268,400 | 260,500 | 7억 | |
VET | 6.73 | -0.74% -0.05 | 6.8 | 6.62 | 7억 | |
XEC | 0.0072 | -2.43% -0.0002 | 0.0074 | 0.0072 | 7억 | |
POL | 109 | -2.68% -3 | 112 | 109 | 7억 | |
POKT | 7.7 | -4.23% -0.34 | 8.1 | 7.7 | 7억 | |
WAVES | 217 | -1.81% -4 | 222 | 215 | 6억 | |
ENS | 5,365 | -0.92% -50 | 5,415 | 5,300 | 6억 | |
PYTH | 76.1 | -1.17% -0.9 | 77.3 | 75.3 | 6억 | |
CPOOL | 33.7 | +1.81% 0.6 | 34.8 | 32.9 | 6억 | |
CHIP | 37.3 | -1.32% -0.5 | 37.9 | 36.8 | 6억 | |
BFC | 26.7 | +1.91% 0.5 | 28.2 | 25.8 | 6억 | |
EGLD | 4,128 | -0.51% -21 | 4,460 | 4,076 | 6억 | |
ELSA | 79.8 | -3.04% -2.5 | 82 | 79.8 | 6억 | |
CP | 7.6 | -2.56% -0.2 | 7.79 | 7.54 | 6억 | |
AXS | 939 | -1.16% -11 | 952 | 932 | 6억 | |
MANTRA | 4.32 | -2.48% -0.11 | 4.44 | 4.28 | 6억 | |
LA | 57.2 | -1.72% -1 | 58.4 | 56.5 | 6억 | |
GTC | 184 | 0% 0 | 185 | 180 | 6억 | |
CARDS | 224 | -1.32% -3 | 228 | 222 | 6억 | |
MON | 21.3 | -0.47% -0.1 | 21.5 | 20.9 | 5억 | |
XCN | 4.29 | -2.05% -0.09 | 4.45 | 4.26 | 5억 | |
RAY | 1,938 | -1.22% -24 | 1,968 | 1,914 | 5억 | |
AKT | 680 | 0% 0 | 688 | 670 | 5억 | |
PROM | 7,340 | -0.27% -20 | 7,425 | 7,235 | 5억 | |
KAIA | 40.3 | -1.95% -0.8 | 41.1 | 40 | 5억 | |
IN | 29.4 | -0.68% -0.2 | 30.2 | 29.2 | 5억 | |
PLUME | 16.5 | -1.79% -0.3 | 16.9 | 16.4 | 5억 | |
PUMP | 4 | -2.20% -0.09 | 4.09 | 3.92 | 4억 | |
G | 3.67 | -0.81% -0.03 | 3.7 | 3.61 | 4억 | |
DOOD | 1.91 | -4.02% -0.08 | 1.99 | 1.91 | 4억 | |
PUFFER | 28.3 | +0.35% 0.1 | 29.1 | 28.1 | 4억 | |
TREE | 39.8 | -1.24% -0.5 | 40.3 | 39.1 | 4억 | |
DOT | 999 | -1.58% -16 | 1,015 | 989 | 4억 | |
MOVE | 6.5 | -3.27% -0.22 | 6.74 | 6.47 | 4억 | |
RE | 302 | 0% 0 | 305 | 295 | 4억 | |
CYBER | 298 | -2.61% -8 | 305 | 297 | 4억 | |
HOME | 5.47 | -2.67% -0.15 | 5.62 | 5.47 | 4억 | |
JTO | 369 | -1.07% -4 | 373 | 362 | 4억 | |
DKA | 3.56 | -1.39% -0.05 | 3.96 | 3.53 | 4억 | |
MMT | 141 | -2.08% -3 | 144 | 139 | 4억 | |
ZKP | 40.7 | -1.21% -0.5 | 42.8 | 40.4 | 4억 | |
OPEN | 119 | -0.83% -1 | 121 | 117 | 3억 | |
TIA | 489 | -1.81% -9 | 497 | 484 | 3억 | |
KAITO | 239 | -2.85% -7 | 245 | 237 | 3억 | |
ID | 29 | -1.02% -0.3 | 29.4 | 28.6 | 3억 | |
EDGE | 98.9 | -3.04% -3.1 | 102 | 98.6 | 3억 | |
AERO | 574 | -2.21% -13 | 587 | 566 | 3억 | |
IMX | 134 | -2.19% -3 | 137 | 133 | 3억 | |
CRO | 58.9 | -2.16% -1.3 | 60.3 | 58.9 | 3억 | |
TRUST | 58.9 | -2.32% -1.4 | 60.3 | 58.3 | 3억 | |
ARK | 188 | -1.57% -3 | 191 | 186 | 3억 | |
W | 11.8 | -0.84% -0.1 | 11.9 | 11.6 | 3억 | |
BABY | 11.6 | -0.85% -0.1 | 11.7 | 11.3 | 3억 | |
B3 | 0.664 | -2.21% -0.015 | 0.679 | 0.66 | 3억 | |
ME | 51.5 | -1.90% -1 | 52.6 | 51 | 3억 | |
BIGTIME | 6.02 | -0.33% -0.02 | 6.05 | 5.87 | 3억 | |
SYRUP | 143 | -0.69% -1 | 145 | 141 | 3억 | |
FLOCK | 42 | -1.64% -0.7 | 42.9 | 41.5 | 3억 | |
ARX | 271 | +0.37% 1 | 274 | 265 | 3억 | |
SOON | 300 | -0.66% -2 | 302 | 297 | 3억 | |
ENSO | 515 | -1.90% -10 | 524 | 510 | 2억 | |
NIL | 69.4 | 0% 0 | 69.9 | 67.8 | 2억 | |
GAS | 1,320 | -1.20% -16 | 1,338 | 1,310 | 2억 | |
CFG | 98 | -1.41% -1.4 | 99.8 | 96.9 | 2억 | |
RENDER | 1,900 | -1.66% -32 | 1,939 | 1,877 | 2억 | |
AVNT | 96.7 | -1.63% -1.6 | 98.8 | 96.1 | 2억 | |
ATH | 5.49 | -2.49% -0.14 | 5.62 | 5.44 | 2억 | |
ZK | 11 | -0.90% -0.1 | 11.2 | 10.8 | 2억 | |
T | 5.32 | -1.85% -0.1 | 5.44 | 5.29 | 2억 | |
2Z | 22.2 | -1.77% -0.4 | 22.4 | 21.9 | 2억 | |
GRVT | 232 | -2.52% -6 | 238 | 232 | 2억 | |
EUL | 1,122 | -1.41% -16 | 1,138 | 1,110 | 2억 | |
F | 2.91 | -2.35% -0.07 | 2.99 | 2.9 | 2억 | |
WET | 52.9 | +0.19% 0.1 | 53.7 | 52.3 | 2억 | |
ETHFI | 670 | -1.76% -12 | 682 | 662 | 2억 | |
SKY | 73.9 | -1.07% -0.8 | 74.8 | 73.3 | 2억 | |
CHZ | 13.5 | 0% 0 | 13.5 | 13.2 | 2억 | |
ZBT | 68.7 | -1.86% -1.3 | 70.1 | 67.9 | 2억 | |
OPG | 188 | +0.53% 1 | 189 | 185 | 2억 | |
CRV | 282 | 0% 0 | 282 | 277 | 2억 | |
A | 92.9 | +0.54% 0.5 | 94.6 | 91.7 | 2억 | |
ORCA | 1,634 | -1.45% -24 | 1,672 | 1,622 | 2억 | |
SIGN | 12 | -0.83% -0.1 | 12.1 | 11.8 | 2억 | |
IOST | 0.772 | -1.91% -0.015 | 0.79 | 0.772 | 2억 | |
MOCA | 8.37 | -1.30% -0.11 | 8.51 | 8.22 | 2억 | |
IOTA | 43.7 | -0.46% -0.2 | 44 | 43.2 | 2억 | |
ICP | 3,096 | +0.91% 28 | 3,103 | 3,020 | 2억 | |
BIO | 22.7 | +0.44% 0.1 | 22.9 | 22.5 | 2억 | |
GMT | 7.63 | -1.17% -0.09 | 7.73 | 7.55 | 2억 | |
RED | 152 | -1.30% -2 | 155 | 150 | 2억 | |
ATOM | 1,785 | -1.11% -20 | 1,808 | 1,774 | 2억 | |
WLFI | 64.2 | -0.62% -0.4 | 64.8 | 63.9 | 2억 | |
ALT | 6.32 | -1.86% -0.12 | 6.42 | 6.29 | 2억 | |
OP | 111 | -0.89% -1 | 112 | 110 | 2억 | |
KAT | 4.05 | -1.70% -0.07 | 4.12 | 4.01 | 2억 | |
BTT | 0.0004 | -1.85% -0 | 0.0004 | 0.0004 | 2억 | |
ORDER | 37.3 | -1.58% -0.6 | 37.9 | 37 | 2억 | |
JST | 198 | 0% 0 | 200 | 198 | 1억 | |
ONG | 77.5 | -1.40% -1.1 | 78.8 | 76.5 | 1억 | |
ZETA | 39.1 | -1.51% -0.6 | 39.7 | 38.6 | 1억 | |
XAUT | 5,293,000 | -0.92% -49,000 | 5,342,000 | 5,287,000 | 1억 | |
AWE | 76.2 | -0.52% -0.4 | 77 | 75.9 | 1억 | |
POLYX | 35.2 | -1.95% -0.7 | 36.2 | 35 | 1억 | |
CVC | 24.3 | -0.82% -0.2 | 24.8 | 24.2 | 1억 | |
MIRA | 42.5 | -1.16% -0.5 | 43 | 41.7 | 1억 | |
THETA | 184 | 0% 0 | 186 | 180 | 1억 | |
JPYC | 8.56 | 0% 0 | 8.58 | 8.54 | 1억 | |
ARDR | 26.7 | -2.91% -0.8 | 28.5 | 26.3 | 1억 | |
SC | 0.798 | -0.62% -0.005 | 0.81 | 0.789 | 1억 | |
META2 | 4,179 | -0.59% -25 | 4,235 | 4,124 | 1억 | |
NEO | 2,188 | -1.66% -37 | 2,231 | 2,166 | 1억 | |
STEEM | 59 | -1.99% -1.2 | 60.3 | 58.8 | 1억 | |
TOSHI | 0.108 | -0.92% -0.001 | 0.109 | 0.106 | 1억 | |
LAYER | 61 | -0.65% -0.4 | 61.6 | 60.3 | 1억 | |
PENDLE | 1,983 | -1.39% -28 | 2,058 | 1,959 | 1억 | |
CARV | 31 | -0.96% -0.3 | 31.4 | 30.5 | 1억 | |
ZAMA | 73.9 | -0.94% -0.7 | 74.8 | 73.3 | 1억 | |
ZORA | 6.13 | -0.97% -0.06 | 6.24 | 6.13 | 1억 | |
BAT | 131 | -1.50% -2 | 134 | 129 | 1억 | |
MET2 | 373 | -0.53% -2 | 377 | 365 | 1억 | |
CTC | 99 | -0.40% -0.4 | 99.4 | 98.1 | 1억 | |
RSR | 1.82 | -1.09% -0.02 | 1.84 | 1.81 | 1억 | |
PUNDIX | 103 | 0% 0 | 104 | 102 | 1억 | |
CKB | 1.18 | +2.61% 0.03 | 1.18 | 1.15 | 1억 | |
DEEP | 17.2 | -1.71% -0.3 | 17.6 | 17.2 | 1억 | |
O | 653 | -3.26% -22 | 677 | 649 | 1억 | |
WCT | 37.1 | +0.27% 0.1 | 37.4 | 36.6 | 1억 | |
SPK | 18.9 | +1.07% 0.2 | 19.1 | 18.4 | 1억 | |
MOODENG | 37.5 | -0.79% -0.3 | 37.8 | 37 | 1억 | |
MBL | 0.772 | -1.66% -0.013 | 0.787 | 0.77 | 1억 | |
ZRX | 109 | -1.80% -2 | 112 | 108 | 1억 | |
AI | 16.8 | -1.18% -0.2 | 17 | 16.6 | 1억 | |
SENT | 23.4 | +0.86% 0.2 | 23.4 | 22.9 | 1억 | |
HP | 8.68 | -0.46% -0.04 | 9.19 | 8.66 | 1억 | |
LINEA | 2.62 | 0% 0 | 2.64 | 2.59 | 1억 | |
AXL | 45.4 | -0.66% -0.3 | 45.8 | 44.8 | 1억 | |
POWR | 59.4 | -2.30% -1.4 | 60.5 | 58.9 | 1억 | |
ESP | 97.8 | -0.91% -0.9 | 99.3 | 97 | 1억 | |
PROVE | 188 | -2.08% -4 | 192 | 188 | 1억 | |
XTZ | 295 | -1.01% -3 | 298 | 293 | 1억 | |
MEW | 0.41 | -1.20% -0.005 | 0.421 | 0.406 | 1억 | |
MINA | 63 | -0.94% -0.6 | 63.7 | 62.1 | 1억 | |
SAFE | 106 | -0.93% -1 | 108 | 105 | 1억 | |
IQ | 0.815 | -1.69% -0.014 | 0.826 | 0.81 | 1억 | |
GRT | 23.1 | -1.28% -0.3 | 23.4 | 22.8 | 1억 | |
QKC | 2.66 | -0.37% -0.01 | 2.67 | 2.65 | 1억 | |
AUCTION | 3,575 | -1.00% -36 | 3,611 | 3,560 | 1억 | |
ZKC | 33.2 | -0.30% -0.1 | 33.5 | 32.5 | 1억 | |
COW | 126 | -0.79% -1 | 128 | 124 | 1억 | |
BSV | 19,900 | -1.00% -200 | 20,220 | 19,900 | 1억 | |
QTUM | 888 | -1.33% -12 | 902 | 884 | 1억 | |
BORA | 27.1 | -3.21% -0.9 | 28.4 | 27 | 1억 | |
AGLD | 186 | -1.59% -3 | 189 | 184 | 1억 | |
MLK | 43.2 | -1.37% -0.6 | 45 | 42.7 | 1억 | |
GEOD | 283 | -1.39% -4 | 288 | 279 | 9,770만 | |
AZTEC | 14 | -2.10% -0.3 | 14.3 | 13.9 | 9,682만 | |
ANIME | 2.85 | -0.70% -0.02 | 2.9 | 2.81 | 9,673만 | |
HYPER | 55.5 | -1.77% -1 | 56.5 | 55 | 9,565만 | |
MVL | 1.07 | +0.94% 0.01 | 1.13 | 1.06 | 9,525만 | |
KMNO | 39.3 | -1.75% -0.7 | 40.1 | 39.1 | 9,341만 | |
HOLO | 61.9 | -2.52% -1.6 | 63.6 | 61.6 | 8,927만 | |
HIVE | 53.5 | -0.74% -0.4 | 54.3 | 53 | 8,837만 | |
MNT | 516 | 0% 0 | 517 | 510 | 8,594만 | |
GLM | 126 | 0% 0 | 127 | 125 | 8,578만 | |
WAL | 33.5 | -0.89% -0.3 | 33.8 | 33.1 | 8,366만 | |
MANA | 83.9 | -0.94% -0.8 | 84.9 | 83.4 | 7,525만 | |
ONT | 50.9 | -1.36% -0.7 | 51.9 | 50.3 | 7,494만 | |
VANA | 876 | -1.57% -14 | 893 | 864 | 7,493만 | |
USDS | 1,372 | -0.22% -3 | 1,375 | 1,368 | 7,409만 | |
WAXP | 4.81 | -0.41% -0.02 | 4.84 | 4.73 | 7,307만 | |
SONIC | 23.9 | -1.24% -0.3 | 24.2 | 23.7 | 7,130만 | |
VTHO | 0.613 | -0.65% -0.004 | 0.615 | 0.602 | 7,087만 | |
HUNT | 101 | -1.94% -2 | 103 | 101 | 7,063만 | |
BREV | 80.6 | -1.35% -1.1 | 82.1 | 80 | 7,019만 | |
NMR | 10,840 | -1.36% -150 | 11,010 | 10,800 | 6,891만 | |
COMP | 24,540 | -2.00% -500 | 24,950 | 24,440 | 6,884만 | |
MED | 1.64 | 0% 0 | 1.67 | 1.63 | 6,358만 | |
CELO | 82.3 | -2.14% -1.8 | 84 | 81.4 | 6,142만 | |
TOKAMAK | 342 | +0.88% 3 | 342 | 335 | 5,998만 | |
MORPHO | 2,416 | -0.33% -8 | 2,432 | 2,379 | 5,848만 | |
ARKM | 121 | -1.63% -2 | 124 | 120 | 5,737만 | |
ASTR | 6.16 | -0.81% -0.05 | 6.24 | 6.08 | 5,618만 | |
FLUID | 2,459 | -1.21% -30 | 2,485 | 2,449 | 5,538만 | |
TAIKO | 81.4 | +0.12% 0.1 | 82 | 79.8 | 5,377만 | |
NEWT | 48.4 | -2.22% -1.1 | 49.7 | 48.3 | 5,151만 | |
MOC | 21.7 | 0% 0 | 22 | 21.7 | 5,026만 | |
META | 8.91 | -2.20% -0.2 | 9.13 | 8.91 | 4,851만 | |
IO | 130 | -2.26% -3 | 133 | 130 | 4,480만 | |
KNC | 130 | -1.52% -2 | 131 | 130 | 4,287만 | |
SOMI | 201 | 0% 0 | 204 | 199 | 4,241만 | |
BOUNTY | 14.2 | +0.71% 0.1 | 14.3 | 14 | 4,121만 | |
MASK | 421 | -0.47% -2 | 426 | 417 | 4,094만 | |
1INCH | 93.2 | -0.64% -0.6 | 93.8 | 92.5 | 4,074만 | |
CBK | 224 | -0.44% -1 | 225 | 222 | 3,982만 | |
PROS | 621 | -1.74% -11 | 633 | 619 | 3,753만 | |
BSB | 96.2 | -1.13% -1.1 | 97.8 | 95.3 | 3,742만 | |
ANKR | 4.44 | -0.45% -0.02 | 4.5 | 4.4 | 3,680만 | |
CFX | 47.2 | +0.21% 0.1 | 47.3 | 46.2 | 3,659만 | |
FCT2 | 8.02 | -0.74% -0.06 | 8.14 | 7.99 | 3,435만 | |
KERNEL | 53.3 | -1.84% -1 | 54.3 | 52.9 | 3,311만 | |
SUPER | 186 | -1.59% -3 | 190 | 184 | 3,284만 | |
API3 | 259 | -0.77% -2 | 261 | 255 | 3,164만 | |
MTL | 295 | -1.67% -5 | 299 | 294 | 2,711만 | |
LPT | 1,513 | -1.24% -19 | 1,529 | 1,502 | 2,662만 | |
SPX | 420 | +0.96% 4 | 420 | 411 | 2,492만 | |
AHT | 1.12 | -1.75% -0.02 | 1.14 | 1.12 | 2,292만 | |
USD1 | 1,369 | -0.73% -10 | 1,379 | 1,368 | 2,098만 | |
EURC | 1,512 | -0.26% -4 | 1,516 | 1,509 | 2,034만 | |
GAME2 | 1.07 | +2.88% 0.03 | 1.07 | 1.04 | 1,770만 | |
YGG | 25.7 | 0% 0 | 25.9 | 25.3 | 1,495만 | |
SUN | 20.2 | -0.49% -0.1 | 20.3 | 20.1 | 1,378만 | |
PYUSD | 1,371 | -0.22% -3 | 1,373 | 1,371 | 1,355만 | |
RLUSD | 1,371 | -0.36% -5 | 1,376 | 1,371 | 1,273만 | |
USDE | 1,370 | -0.80% -11 | 1,377 | 1,370 | 1,103만 | |
WIF | 181 | -1.09% -2 | 184 | 181 | 742만 | |
USDG | 1,374 | +0.15% 2 | 1,376 | 1,374 | 427만 |
