BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
BTC | 92,027,000 | -1.29% -1,199,000 | 93,499,000 | 91,111,000 | 1,402억 | |
XRP | 1,355 | -1.74% -24 | 1,383 | 1,342 | 1,307억 | |
USDT | 1,368 | +0.22% 3 | 1,373 | 1,361 | 1,048억 | |
ETH | 2,612,000 | -0.72% -19,000 | 2,644,000 | 2,574,000 | 629억 | |
BARD | 172 | -9.95% -19 | 201 | 166 | 622억 | |
SOPH | 3.45 | 0% 0 | 4.42 | 2.91 | 435억 | |
BERA | 147 | -6.37% -10 | 187 | 145 | 324억 | |
SOL | 103,700 | -2.81% -3,000 | 107,200 | 102,500 | 311억 | |
BMT | 31.2 | +1.30% 0.4 | 33.9 | 29.3 | 301억 | |
NEAR | 4,558 | -3.04% -143 | 4,740 | 4,514 | 225억 | |
PIEVERSE | 2,510 | +12.56% 280 | 2,601 | 2,222 | 213억 | |
ONDO | 450 | -2.60% -12 | 465 | 446 | 164억 | |
SANC | 96.3 | -16.98% -19.7 | 119 | 94.9 | 162억 | |
DOGE | 86.2 | -2.16% -1.9 | 88.5 | 85.3 | 151억 | |
ENA | 175 | -4.89% -9 | 185 | 173 | 125억 | |
MPLX | 92.6 | +0.33% 0.3 | 100 | 91 | 113억 | |
ERA | 105 | +5.21% 5.2 | 108 | 98.7 | 101억 | |
CAP | 147 | +0.68% 1 | 151 | 141 | 92억 | |
DOS | 225 | +8.17% 17 | 238 | 205 | 88억 | |
SLX | 47.3 | -5.21% -2.6 | 54.3 | 47.2 | 78억 | |
ZIL | 2.2 | -9.84% -0.24 | 2.64 | 1.88 | 78억 | |
XLM | 198 | -1.00% -2 | 201 | 194 | 75억 | |
WLD | 383 | -4.96% -20 | 405 | 382 | 75억 | |
ADA | 224 | -2.61% -6 | 231 | 222 | 64억 | |
SUI | 1,056 | -2.76% -30 | 1,091 | 1,047 | 63억 | |
ORBS | 9.23 | +12.56% 1.03 | 9.66 | 8.08 | 63억 | |
AVAX | 10,990 | -2.22% -250 | 11,290 | 10,900 | 60억 | |
PEPE | 0.0059 | -2.66% -0.0002 | 0.0061 | 0.0057 | 56억 | |
BLEND | 64.5 | -2.71% -1.8 | 71.6 | 64.1 | 52억 | |
UNI | 7,565 | -3.63% -285 | 7,895 | 7,495 | 45억 | |
UP2 | 69.6 | -7.94% -6 | 76.3 | 69.6 | 45억 | |
POKT | 8.5 | -6.28% -0.57 | 9.57 | 8.46 | 44억 | |
PONS | 176 | -10.66% -21 | 198 | 175 | 42억 | |
BIRB | 95.1 | -5.84% -5.9 | 101 | 94.5 | 42억 | |
INJ | 10,850 | -1.45% -160 | 11,290 | 10,800 | 41억 | |
AXIS | 124 | -5.34% -7 | 131 | 123 | 39억 | |
HYPE | 94,800 | -3.17% -3,100 | 98,250 | 92,000 | 38억 | |
0G | 213 | -2.74% -6 | 222 | 209 | 36억 | |
HBAR | 82.4 | -1.90% -1.6 | 84.3 | 81 | 35억 | |
ARB | 192 | -3.03% -6 | 199 | 189 | 34억 | |
SHIB | 0.0057 | -2.07% -0.0001 | 0.0058 | 0.0056 | 33억 | |
LINK | 13,150 | -2.16% -290 | 13,500 | 13,050 | 33억 | |
STX | 379 | -2.57% -10 | 391 | 377 | 30억 | |
KAVA | 75.1 | -19.07% -17.7 | 94.1 | 74 | 29억 | |
MANTRA | 4.33 | -2.91% -0.13 | 4.78 | 4.31 | 29억 | |
FOLD | 43.4 | -2.47% -1.1 | 49.8 | 42.5 | 29억 | |
ARX | 307 | +1.32% 4 | 313 | 296 | 29억 | |
FF | 124 | +1.64% 2 | 127 | 120 | 27억 | |
IMX | 138 | -6.12% -9 | 147 | 136 | 27억 | |
TRX | 429 | +0.47% 2 | 430 | 425 | 26억 | |
AAVE | 146,800 | -3.67% -5,600 | 153,200 | 146,500 | 24억 | |
XPL | 65.7 | -4.37% -3 | 68.8 | 65.2 | 23억 | |
DATA | 129 | -4.44% -6 | 135 | 128 | 23억 | |
TRUMP | 1,444 | -3.48% -52 | 1,503 | 1,431 | 22억 | |
PRL | 100 | -3.85% -4 | 105 | 97.6 | 22억 | |
APT | 700 | -4.11% -30 | 733 | 698 | 22억 | |
VIRTUAL | 673 | -3.72% -26 | 703 | 668 | 21억 | |
BCH | 296,400 | -1.85% -5,600 | 303,500 | 293,900 | 21억 | |
ELSA | 88 | -4.56% -4.2 | 92.4 | 87.5 | 21억 | |
WAVES | 232 | -2.52% -6 | 249 | 228 | 20억 | |
IRYS | 21 | -4.11% -0.9 | 21.9 | 20.9 | 20억 | |
PENGU | 8.01 | -3.49% -0.29 | 8.34 | 7.97 | 19억 | |
GTC | 193 | -4.46% -9 | 202 | 191 | 18억 | |
MEGA | 61.8 | +1.31% 0.8 | 63.1 | 61 | 18억 | |
CC | 117 | 0% 0 | 118 | 115 | 16억 | |
CP | 8.84 | -1.01% -0.09 | 9.6 | 8.72 | 15억 | |
CASHCAT | 62.7 | -5.14% -3.4 | 66.1 | 61.7 | 15억 | |
AXS | 993 | -3.40% -35 | 1,034 | 990 | 14억 | |
USDC | 1,367 | 0% 0 | 1,374 | 1,362 | 14억 | |
FIL | 941 | -3.09% -30 | 971 | 930 | 14억 | |
QUID | 65.9 | -1.20% -0.8 | 72.4 | 65.5 | 13억 | |
SAND | 52.5 | -4.89% -2.7 | 55.4 | 52.2 | 12억 | |
CT | 147 | -3.29% -5 | 152 | 145 | 12억 | |
ZRO | 2,099 | -2.46% -53 | 2,190 | 2,065 | 12억 | |
ETC | 8,655 | -1.76% -155 | 8,835 | 8,560 | 12억 | |
TAO | 284,500 | -2.74% -8,000 | 295,900 | 282,200 | 12억 | |
FLOCK | 46.6 | -4.90% -2.4 | 49.4 | 46.4 | 11억 | |
BEAM | 5.84 | -2.01% -0.12 | 6 | 5.78 | 11억 | |
NXPC | 197 | -7.08% -15 | 214 | 197 | 11억 | |
OPEN | 129 | -1.53% -2 | 133 | 126 | 10억 | |
TRUST | 63.7 | -2.15% -1.4 | 65 | 62.7 | 10억 | |
ALGO | 114 | -2.56% -3 | 117 | 113 | 10억 | |
RE | 327 | -4.66% -16 | 347 | 325 | 10억 | |
PYTH | 83 | -5.14% -4.5 | 88.2 | 83 | 10억 | |
AKT | 712 | -4.56% -34 | 749 | 707 | 10억 | |
TIA | 501 | -4.75% -25 | 526 | 496 | 10억 | |
ELF | 70.5 | -4.47% -3.3 | 77.3 | 70.1 | 10억 | |
SAHARA | 7.74 | -2.76% -0.22 | 7.99 | 7.72 | 10억 | |
PLUME | 18 | -4.76% -0.9 | 19.1 | 17.9 | 10억 | |
LSK | 206 | -3.29% -7 | 213 | 201 | 10억 | |
POL | 113 | -2.59% -3 | 116 | 113 | 9억 | |
SEI | 56 | -3.78% -2.2 | 58.5 | 55.6 | 9억 | |
LA | 62.1 | -2.97% -1.9 | 65 | 61.6 | 9억 | |
AERO | 627 | -1.88% -12 | 646 | 619 | 9억 | |
ATH | 5.87 | -2.98% -0.18 | 6.2 | 5.85 | 9억 | |
CARDS | 256 | -6.23% -17 | 278 | 246 | 9억 | |
PUMP | 4.49 | -4.47% -0.21 | 4.75 | 4.47 | 8억 | |
LIT | 4,256 | -3.86% -171 | 4,483 | 4,167 | 8억 | |
BLUR | 11.9 | -2.46% -0.3 | 12.3 | 11.8 | 8억 | |
BABY | 12.3 | -4.65% -0.6 | 12.9 | 12.2 | 8억 | |
MON | 22 | -3.93% -0.9 | 23.1 | 21.7 | 8억 | |
SIGN | 11.9 | +2.59% 0.3 | 12.1 | 11.4 | 8억 | |
JUP | 353 | -2.49% -9 | 364 | 349 | 8억 | |
B3 | 0.701 | -3.58% -0.026 | 0.742 | 0.695 | 7억 | |
POD | 536 | -5.30% -30 | 566 | 529 | 7억 | |
ME | 54.8 | -3.18% -1.8 | 58.8 | 54.6 | 7억 | |
SYRUP | 149 | -4.49% -7 | 156 | 149 | 7억 | |
ENS | 5,650 | -2.50% -145 | 5,810 | 5,600 | 7억 | |
2Z | 24.2 | -3.59% -0.9 | 25.2 | 24 | 7억 | |
KITE | 176 | 0% 0 | 178 | 173 | 7억 | |
OPG | 192 | +1.05% 2 | 194 | 185 | 6억 | |
DOT | 1,075 | -3.93% -44 | 1,119 | 1,069 | 6억 | |
PUFFER | 30.7 | -1.92% -0.6 | 31.4 | 29.9 | 6억 | |
CYBER | 324 | -1.52% -5 | 334 | 320 | 6억 | |
BFC | 27.3 | -2.50% -0.7 | 30.3 | 27.2 | 6억 | |
TREE | 40.6 | -2.40% -1 | 41.7 | 40.1 | 6억 | |
KAIA | 41.2 | -2.60% -1.1 | 42.6 | 40.9 | 6억 | |
BAT | 142 | -4.05% -6 | 149 | 141 | 6억 | |
DRV | 366 | -2.66% -10 | 378 | 362 | 6억 | |
ZAMA | 78.7 | -0.63% -0.5 | 80.5 | 78.4 | 5억 | |
SNT | 8.15 | -2.28% -0.19 | 8.66 | 8.02 | 5억 | |
TOKAMAK | 354 | -2.75% -10 | 389 | 351 | 5억 | |
EGLD | 4,412 | -3.98% -183 | 4,617 | 4,388 | 5억 | |
EDGE | 103 | -4.63% -5 | 108 | 102 | 5억 | |
JTO | 398 | -5.46% -23 | 421 | 398 | 5억 | |
VET | 6.73 | -3.03% -0.21 | 6.95 | 6.7 | 5억 | |
CHIP | 41.2 | -4.63% -2 | 43.5 | 41 | 5억 | |
DOOD | 2.1 | -1.87% -0.04 | 2.15 | 2.06 | 5억 | |
XCN | 4.32 | -2.26% -0.1 | 4.42 | 4.25 | 5억 | |
AVNT | 106 | -7.02% -8 | 114 | 106 | 5억 | |
WLFI | 65.1 | +1.09% 0.7 | 65.5 | 63.9 | 5억 | |
KAT | 4.38 | -4.16% -0.19 | 4.6 | 4.38 | 5억 | |
SOON | 318 | -0.63% -2 | 326 | 312 | 5억 | |
ETHFI | 756 | -3.20% -25 | 782 | 753 | 5억 | |
VVV | 24,790 | -3.95% -1,020 | 26,230 | 24,170 | 4억 | |
PROM | 6,915 | +0.51% 35 | 6,985 | 6,785 | 4억 | |
MLK | 44.8 | -1.54% -0.7 | 48.7 | 44.6 | 4억 | |
MOVE | 7.07 | -3.42% -0.25 | 7.34 | 7.04 | 4억 | |
ORCA | 1,655 | -1.90% -32 | 1,693 | 1,634 | 4억 | |
ENSO | 554 | -4.48% -26 | 581 | 552 | 4억 | |
CPOOL | 33.8 | -2.31% -0.8 | 34.8 | 33.5 | 4억 | |
XEC | 0.0074 | -1.60% -0.0001 | 0.0075 | 0.0073 | 4억 | |
STRAX | 12 | -0.83% -0.1 | 12.3 | 11.9 | 4억 | |
G | 3.78 | -2.58% -0.1 | 3.89 | 3.77 | 4억 | |
LAYER | 65.1 | -2.25% -1.5 | 67 | 64.8 | 4억 | |
VANA | 936 | -4.00% -39 | 975 | 932 | 3억 | |
MBL | 0.804 | -2.31% -0.019 | 0.824 | 0.799 | 3억 | |
CFG | 105 | -4.55% -5 | 111 | 105 | 3억 | |
ZK | 11.9 | -4.80% -0.6 | 12.6 | 11.8 | 3억 | |
TAIKO | 86 | -1.04% -0.9 | 89.2 | 85.4 | 3억 | |
RSR | 1.95 | -0.51% -0.01 | 2 | 1.93 | 3억 | |
ARKM | 126 | -3.82% -5 | 131 | 125 | 3억 | |
RENDER | 2,021 | -3.16% -66 | 2,105 | 2,020 | 3억 | |
F | 3 | -4.15% -0.13 | 3.14 | 2.99 | 3억 | |
HP | 9.29 | +1.75% 0.16 | 9.52 | 9.04 | 3억 | |
IN | 31.1 | -2.81% -0.9 | 32.2 | 30.5 | 3억 | |
IOTA | 45.7 | -4.79% -2.3 | 47.9 | 45.5 | 3억 | |
NCT | 9.84 | -3.53% -0.36 | 10.2 | 9.76 | 3억 | |
ORDER | 40.4 | -4.49% -1.9 | 42.5 | 39.7 | 3억 | |
AI | 17.9 | -4.79% -0.9 | 18.9 | 17.9 | 3억 | |
NEO | 2,258 | -3.30% -77 | 2,344 | 2,245 | 3억 | |
IOST | 0.833 | -3.25% -0.028 | 0.864 | 0.83 | 3억 | |
GAS | 1,343 | -2.47% -34 | 1,380 | 1,340 | 3억 | |
CRO | 63.1 | -0.94% -0.6 | 64 | 62.7 | 3억 | |
RAY | 1,985 | -2.26% -46 | 2,035 | 1,955 | 3억 | |
ONG | 81.7 | -3.43% -2.9 | 85.5 | 81.6 | 3억 | |
MIRA | 44.1 | -3.71% -1.7 | 45.9 | 44.1 | 3억 | |
NIL | 72.2 | -3.09% -2.3 | 75.1 | 72 | 3억 | |
A | 92.7 | -3.84% -3.7 | 96.8 | 92.5 | 3억 | |
GRT | 23.6 | -0.42% -0.1 | 24.3 | 23.1 | 2억 | |
PENDLE | 2,060 | -1.25% -26 | 2,103 | 2,049 | 2억 | |
T | 5.78 | -2.03% -0.12 | 5.92 | 5.78 | 2억 | |
XTZ | 308 | -3.75% -12 | 324 | 308 | 2억 | |
RED | 161 | -4.73% -8 | 169 | 161 | 2억 | |
ICP | 3,283 | -3.41% -116 | 3,422 | 3,225 | 2억 | |
W | 13.1 | -2.24% -0.3 | 13.4 | 12.9 | 2억 | |
ID | 31.4 | -3.09% -1 | 32.7 | 31.3 | 2억 | |
ARK | 199 | -1.97% -4 | 204 | 198 | 2억 | |
MEW | 0.433 | -2.04% -0.009 | 0.45 | 0.43 | 2억 | |
AWE | 81.9 | -1.09% -0.9 | 83 | 81.5 | 2억 | |
ATOM | 1,840 | -1.97% -37 | 1,880 | 1,807 | 2억 | |
GRVT | 246 | -1.20% -3 | 251 | 244 | 2억 | |
OP | 121 | -4.72% -6 | 126 | 120 | 2억 | |
ZBT | 75.8 | -3.19% -2.5 | 78.3 | 74.9 | 2억 | |
CARV | 33.7 | -2.03% -0.7 | 34.7 | 33.4 | 2억 | |
POLYX | 38.6 | -3.74% -1.5 | 40.1 | 38.6 | 2억 | |
SPX | 441 | -3.08% -14 | 462 | 441 | 2억 | |
JST | 200 | +2.04% 4 | 200 | 196 | 2억 | |
ANIME | 2.97 | -2.94% -0.09 | 3.07 | 2.94 | 2억 | |
BTT | 0.0004 | +0.46% 0 | 0.0004 | 0.0004 | 2억 | |
O | 693 | -1.00% -7 | 700 | 680 | 2억 | |
META2 | 4,645 | -3.63% -175 | 4,839 | 4,633 | 2억 | |
PROVE | 206 | -5.50% -12 | 219 | 205 | 2억 | |
MINA | 66.7 | -4.44% -3.1 | 70.2 | 66.6 | 2억 | |
CELO | 87 | -3.97% -3.6 | 90.7 | 87 | 2억 | |
MMT | 152 | -4.40% -7 | 159 | 151 | 2억 | |
SONIC | 25.4 | -2.68% -0.7 | 26.2 | 25.2 | 2억 | |
CTC | 102 | 0% 0 | 105 | 100 | 2억 | |
BREV | 86.9 | -3.23% -2.9 | 90.2 | 86.4 | 2억 | |
CRV | 309 | -1.90% -6 | 317 | 308 | 2억 | |
DKA | 3.96 | +0.76% 0.03 | 3.97 | 3.89 | 2억 | |
EUL | 1,189 | -1.90% -23 | 1,218 | 1,186 | 2억 | |
CKB | 1.23 | -1.60% -0.02 | 1.28 | 1.22 | 2억 | |
CHZ | 14.2 | -2.07% -0.3 | 14.6 | 14.1 | 2억 | |
KAITO | 270 | -2.17% -6 | 278 | 270 | 1억 | |
WAL | 34.6 | -4.16% -1.5 | 36.3 | 34.6 | 1억 | |
AXL | 48 | -4.38% -2.2 | 50.3 | 47.9 | 1억 | |
MOCA | 9.35 | -1.79% -0.17 | 9.59 | 9.25 | 1억 | |
BSV | 20,280 | -2.73% -570 | 20,920 | 20,280 | 1억 | |
CVC | 25.2 | -3.08% -0.8 | 26.2 | 25 | 1억 | |
XAUT | 5,294,000 | +0.17% 9,000 | 5,307,000 | 5,272,000 | 1억 | |
HOME | 6.55 | -5.76% -0.4 | 7.02 | 6.52 | 1억 | |
ZETA | 41.4 | -3.72% -1.6 | 43.3 | 41.4 | 1억 | |
SC | 0.843 | -3.77% -0.033 | 0.882 | 0.842 | 1억 | |
PUNDIX | 105 | -2.78% -3 | 109 | 104 | 1억 | |
CBK | 228 | -2.98% -7 | 240 | 228 | 1억 | |
HYPER | 60.5 | -3.82% -2.4 | 63.2 | 60.4 | 1억 | |
ZKC | 34.7 | -4.14% -1.5 | 36.2 | 34.6 | 1억 | |
DEEP | 18.4 | -3.16% -0.6 | 19.1 | 18.3 | 1억 | |
GEOD | 295 | -0.67% -2 | 302 | 292 | 1억 | |
SENT | 23.1 | +0.87% 0.2 | 23.3 | 22.1 | 1억 | |
POWR | 63.7 | -4.21% -2.8 | 66.8 | 63.7 | 1억 | |
BSB | 107 | -4.46% -5 | 112 | 107 | 1억 | |
FLUID | 2,610 | +1.68% 43 | 2,636 | 2,489 | 1억 | |
MET2 | 381 | -3.05% -12 | 396 | 380 | 1억 | |
IQ | 0.843 | -1.40% -0.012 | 0.863 | 0.842 | 1억 | |
SKR | 12.9 | -3.01% -0.4 | 13.4 | 12.8 | 1억 | |
ALT | 6.84 | -2.56% -0.18 | 7.05 | 6.81 | 1억 | |
ZKP | 44.1 | -2.00% -0.9 | 45.4 | 43.7 | 1억 | |
ZORA | 6.43 | -2.28% -0.15 | 6.61 | 6.39 | 1억 | |
AZTEC | 15.3 | -3.16% -0.5 | 15.9 | 15.1 | 1억 | |
KMNO | 41.5 | +0.24% 0.1 | 42.4 | 40.9 | 1억 | |
QKC | 2.82 | -0.70% -0.02 | 2.84 | 2.74 | 1억 | |
ONT | 54.3 | -1.99% -1.1 | 55.7 | 54.3 | 1억 | |
TOSHI | 0.113 | -2.59% -0.003 | 0.117 | 0.112 | 1억 | |
AGLD | 192 | -4.00% -8 | 200 | 192 | 1억 | |
HOLO | 68 | -3.00% -2.1 | 70.5 | 68 | 1억 | |
WCT | 38.7 | -2.52% -1 | 39.9 | 38.4 | 1억 | |
MANA | 88 | -3.40% -3.1 | 91.6 | 87.8 | 1억 | |
ESP | 99.8 | -4.04% -4.2 | 105 | 99.7 | 1억 | |
NMR | 11,560 | -1.37% -160 | 11,750 | 11,510 | 1억 | |
WET | 56.3 | -4.58% -2.7 | 59.4 | 56 | 1억 | |
ANKR | 4.63 | -1.28% -0.06 | 4.75 | 4.61 | 1억 | |
BIO | 24.6 | -4.65% -1.2 | 25.9 | 24.5 | 1억 | |
GLM | 131 | -2.24% -3 | 135 | 130 | 1억 | |
STEEM | 61.5 | -2.38% -1.5 | 63.1 | 61.2 | 1억 | |
THETA | 186 | -3.63% -7 | 193 | 186 | 1억 | |
GMT | 7.81 | -2.74% -0.22 | 8.05 | 7.79 | 1억 | |
MOC | 23.3 | -0.43% -0.1 | 24.2 | 23.2 | 1억 | |
JPYC | 8.54 | +0.35% 0.03 | 8.57 | 8.49 | 1억 | |
1INCH | 95 | -2.06% -2 | 97.4 | 94.8 | 1억 | |
HIVE | 57 | -1.89% -1.1 | 58.3 | 56.9 | 1억 | |
MNT | 544 | -1.09% -6 | 550 | 542 | 1억 | |
ZRX | 116 | -1.69% -2 | 119 | 115 | 1억 | |
BIGTIME | 6.48 | -3.57% -0.24 | 6.75 | 6.45 | 1억 | |
NEWT | 49.9 | -3.11% -1.6 | 51.7 | 49.7 | 1억 | |
TFUEL | 9.66 | -2.52% -0.25 | 9.92 | 9.38 | 1억 | |
LPT | 1,581 | -3.83% -63 | 1,652 | 1,577 | 1억 | |
TRAC | 422 | -0.47% -2 | 429 | 415 | 8,608만 | |
BORA | 28.3 | -1.74% -0.5 | 28.9 | 28.1 | 8,602만 | |
ASTR | 6.45 | -3.30% -0.22 | 6.66 | 6.42 | 8,229만 | |
MASK | 444 | -3.06% -14 | 460 | 443 | 7,938만 | |
SPK | 20.5 | -2.84% -0.6 | 21.2 | 20.5 | 7,832만 | |
WAXP | 4.91 | -1.01% -0.05 | 5.05 | 4.86 | 7,623만 | |
VTHO | 0.658 | -3.09% -0.021 | 0.681 | 0.657 | 7,600만 | |
SAFE | 109 | -1.80% -2 | 112 | 108 | 7,599만 | |
COW | 131 | -2.24% -3 | 136 | 130 | 7,489만 | |
COMP | 26,110 | -0.38% -100 | 26,390 | 25,800 | 7,351만 | |
QTUM | 892 | -1.87% -17 | 908 | 891 | 7,290만 | |
MORPHO | 2,618 | -1.28% -34 | 2,660 | 2,593 | 6,685만 | |
CFX | 53 | -3.81% -2.1 | 55.1 | 52.8 | 6,637만 | |
IO | 147 | -2.65% -4 | 153 | 146 | 6,429만 | |
API3 | 281 | -3.77% -11 | 292 | 281 | 6,394만 | |
KERNEL | 57.7 | -2.20% -1.3 | 60.1 | 57.7 | 6,140만 | |
AUCTION | 3,757 | -1.78% -68 | 3,818 | 3,739 | 5,995만 | |
KNC | 139 | -2.80% -4 | 143 | 138 | 5,945만 | |
RLUSD | 1,365 | -0.07% -1 | 1,374 | 1,360 | 5,726만 | |
PROS | 675 | -3.57% -25 | 700 | 675 | 5,719만 | |
GAME2 | 1.09 | -1.80% -0.02 | 1.11 | 1.06 | 5,433만 | |
MOODENG | 40 | -2.44% -1 | 41.2 | 39.7 | 5,105만 | |
LINEA | 2.7 | -2.17% -0.06 | 2.76 | 2.68 | 4,731만 | |
ARDR | 28.3 | -1.74% -0.5 | 28.8 | 27.9 | 4,596만 | |
EURC | 1,503 | +0.20% 3 | 1,513 | 1,491 | 4,217만 | |
SKY | 77.5 | -0.13% -0.1 | 78.3 | 76.6 | 4,178만 | |
MED | 1.71 | -1.16% -0.02 | 1.74 | 1.7 | 4,035만 | |
MVL | 1.14 | -2.56% -0.03 | 1.17 | 1.1 | 4,014만 | |
MTL | 313 | -1.88% -6 | 320 | 312 | 3,767만 | |
HUNT | 106 | -0.93% -1 | 107 | 104 | 3,704만 | |
SUPER | 195 | -3.47% -7 | 202 | 195 | 3,702만 | |
FCT2 | 8.1 | -2.76% -0.23 | 8.32 | 8.08 | 3,315만 | |
SOMI | 205 | -4.21% -9 | 214 | 205 | 3,221만 | |
YGG | 27.2 | -2.51% -0.7 | 28 | 27.2 | 3,143만 | |
USD1 | 1,364 | 0% 0 | 1,371 | 1,357 | 3,078만 | |
AHT | 1.2 | -1.64% -0.02 | 1.22 | 1.17 | 2,976만 | |
SUN | 20.6 | +0.49% 0.1 | 20.6 | 20.4 | 2,872만 | |
USDG | 1,361 | 0% 0 | 1,372 | 1,361 | 2,548만 | |
BOUNTY | 14.5 | -2.03% -0.3 | 14.8 | 14.5 | 2,314만 | |
USDE | 1,365 | -0.07% -1 | 1,372 | 1,361 | 1,932만 | |
PYUSD | 1,366 | -0.15% -2 | 1,371 | 1,361 | 1,674만 | |
WIF | 197 | -2.48% -5 | 204 | 197 | 1,034만 | |
META | 9.12 | -1.08% -0.1 | 9.32 | 9.06 | 855만 | |
USDS | 1,363 | +0.22% 3 | 1,371 | 1,357 | 375만 |
