BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
BTC | 95,869,000 | -0.75% -721,000 | 96,731,000 | 95,700,000 | 1,638억 | |
XRP | 1,394 | -0.92% -13 | 1,411 | 1,392 | 1,375억 | |
USDT | 1,352 | 0% 0 | 1,355 | 1,350 | 770억 | |
ETH | 2,717,000 | -0.55% -15,000 | 2,733,000 | 2,707,000 | 611억 | |
BARD | 192 | +12.94% 22 | 196 | 166 | 331억 | |
SOPH | 3.31 | +1.53% 0.05 | 3.46 | 3.22 | 268억 | |
POKT | 9.4 | +0.53% 0.05 | 10.1 | 9.29 | 268억 | |
ERA | 114 | +5.56% 6 | 116 | 108 | 236억 | |
NEAR | 4,633 | +0.11% 5 | 4,675 | 4,587 | 225억 | |
SOL | 109,900 | -0.63% -700 | 110,700 | 109,800 | 187억 | |
DOGE | 89.6 | -0.33% -0.3 | 90.2 | 89.3 | 175억 | |
PRL | 96.2 | -2.24% -2.2 | 101 | 93.1 | 164억 | |
ONDO | 474 | -0.84% -4 | 480 | 474 | 127억 | |
ENA | 189 | -0.53% -1 | 191 | 188 | 121억 | |
MBL | 0.828 | -2.01% -0.017 | 0.91 | 0.824 | 96억 | |
XLM | 199 | -0.50% -1 | 203 | 199 | 95억 | |
SUI | 1,084 | -0.46% -5 | 1,094 | 1,084 | 85억 | |
WLD | 403 | -0.74% -3 | 409 | 403 | 79억 | |
AVAX | 11,310 | +0.18% 20 | 11,340 | 11,220 | 76억 | |
MPLX | 95.1 | +3.26% 3 | 97.7 | 90.4 | 71억 | |
PEPE | 0.0062 | +0.49% 0 | 0.0062 | 0.0061 | 67억 | |
ADA | 235 | 0% 0 | 238 | 235 | 64억 | |
ZIL | 2.58 | +4.88% 0.12 | 2.76 | 2.45 | 62억 | |
AXIS | 130 | -1.52% -2 | 133 | 129 | 51억 | |
PIEVERSE | 2,229 | +0.45% 10 | 2,235 | 2,197 | 51억 | |
WAVES | 242 | -2.42% -6 | 249 | 242 | 50억 | |
XCN | 4.39 | -2.44% -0.11 | 4.57 | 4.37 | 50억 | |
0G | 210 | 0% 0 | 210 | 205 | 48억 | |
UNI | 8,155 | -0.67% -55 | 8,265 | 8,130 | 48억 | |
TAIKO | 86.9 | -0.46% -0.4 | 87.5 | 86.3 | 46억 | |
XPL | 67.6 | -0.73% -0.5 | 68.2 | 67.3 | 46억 | |
MOCA | 9.28 | -1.28% -0.12 | 9.39 | 9.21 | 45억 | |
SHIB | 0.0059 | -0.85% -0.0001 | 0.0059 | 0.0059 | 44억 | |
MEGA | 62 | -1.74% -1.1 | 63.4 | 61.9 | 44억 | |
LINK | 13,620 | -0.66% -90 | 13,740 | 13,600 | 43억 | |
PROM | 6,710 | -0.59% -40 | 6,795 | 6,690 | 40억 | |
OPG | 186 | -2.11% -4 | 191 | 185 | 39억 | |
ARB | 202 | -0.98% -2 | 205 | 201 | 37억 | |
SNT | 9.05 | +8.12% 0.68 | 9.51 | 8.38 | 37억 | |
BEAM | 5.82 | -0.51% -0.03 | 5.93 | 5.79 | 37억 | |
ELF | 78 | +1.30% 1 | 82.6 | 76.5 | 36억 | |
UP2 | 76.3 | +3.67% 2.7 | 79.4 | 74.1 | 36억 | |
RE | 363 | +2.25% 8 | 372 | 354 | 35억 | |
STX | 387 | 0% 0 | 389 | 383 | 34억 | |
CAP | 138 | -1.43% -2 | 140 | 137 | 33억 | |
AAVE | 154,100 | -0.06% -100 | 155,800 | 153,900 | 32억 | |
HBAR | 86.1 | -0.23% -0.2 | 86.3 | 85.5 | 31억 | |
BIRB | 101 | +2.12% 2.1 | 102 | 97.3 | 30억 | |
SLX | 48.1 | +3.89% 1.8 | 50.1 | 46.3 | 30억 | |
IQ | 0.86 | -1.04% -0.009 | 0.879 | 0.858 | 29억 | |
TRUMP | 1,495 | -0.80% -12 | 1,515 | 1,491 | 28억 | |
GTC | 212 | -0.47% -1 | 213 | 210 | 28억 | |
IRYS | 21.2 | -1.85% -0.4 | 21.7 | 21.2 | 27억 | |
BLEND | 65.7 | -0.76% -0.5 | 66.2 | 64.9 | 26억 | |
KITE | 168 | -1.75% -3 | 171 | 167 | 24억 | |
DATA | 132 | -1.49% -2 | 134 | 130 | 23억 | |
TRX | 427 | -0.23% -1 | 428 | 426 | 23억 | |
OPEN | 127 | -0.78% -1 | 129 | 125 | 23억 | |
CT | 147 | +0.68% 1 | 148 | 144 | 21억 | |
PENGU | 8.36 | -0.59% -0.05 | 8.43 | 8.34 | 20억 | |
CASHCAT | 68.8 | -1.85% -1.3 | 70.5 | 68.2 | 20억 | |
BCH | 303,600 | -0.43% -1,300 | 306,100 | 303,000 | 19억 | |
BLUR | 12.1 | 0% 0 | 12.2 | 11.9 | 18억 | |
VIRTUAL | 711 | -0.70% -5 | 719 | 709 | 18억 | |
APT | 751 | +0.13% 1 | 757 | 747 | 17억 | |
NCT | 10.3 | -1.90% -0.2 | 10.5 | 10.1 | 17억 | |
PYTH | 90.6 | +0.22% 0.2 | 92 | 90.1 | 16억 | |
ELSA | 90.7 | +2.25% 2 | 90.9 | 88.9 | 16억 | |
CYBER | 336 | -0.59% -2 | 338 | 334 | 15억 | |
EGLD | 4,644 | -0.58% -27 | 4,712 | 4,625 | 15억 | |
MON | 23.1 | -1.70% -0.4 | 23.6 | 23 | 15억 | |
BMT | 28.1 | 0% 0 | 28.4 | 27.8 | 15억 | |
DOS | 226 | +0.89% 2 | 226 | 223 | 15억 | |
HYPE | 98,300 | 0% 0 | 99,150 | 98,000 | 15억 | |
MANTRA | 4.88 | -0.81% -0.04 | 4.98 | 4.84 | 15억 | |
PONS | 212 | +3.41% 7 | 214 | 205 | 14억 | |
SAND | 56.3 | -0.53% -0.3 | 56.9 | 56 | 14억 | |
CC | 120 | 0% 0 | 121 | 119 | 13억 | |
POL | 119 | -0.83% -1 | 121 | 118 | 13억 | |
PUFFER | 30.1 | +0.67% 0.2 | 31.5 | 29.5 | 12억 | |
LIT | 4,399 | +0.94% 41 | 4,414 | 4,344 | 12억 | |
LSK | 218 | -0.46% -1 | 220 | 216 | 11억 | |
SEI | 58 | -0.68% -0.4 | 58.5 | 58 | 11억 | |
TAO | 284,100 | -0.98% -2,800 | 287,000 | 284,000 | 11억 | |
ETC | 8,980 | -0.22% -20 | 9,045 | 8,975 | 10억 | |
LA | 65.3 | +0.15% 0.1 | 65.8 | 64.8 | 10억 | |
JUP | 357 | -0.56% -2 | 362 | 356 | 10억 | |
POD | 570 | -0.87% -5 | 597 | 566 | 10억 | |
CARDS | 271 | +3.44% 9 | 271 | 260 | 9억 | |
SAHARA | 7.98 | +0.38% 0.03 | 7.99 | 7.92 | 9억 | |
USDC | 1,352 | -0.07% -1 | 1,357 | 1,352 | 9억 | |
EDGE | 107 | +0.94% 1 | 112 | 106 | 9억 | |
BERA | 137 | +0.74% 1 | 139 | 134 | 9억 | |
NXPC | 207 | +0.49% 1 | 208 | 205 | 8억 | |
FIL | 1,001 | -0.60% -6 | 1,011 | 1,001 | 8억 | |
CPOOL | 34.7 | -0.57% -0.2 | 35.3 | 34.4 | 8억 | |
SC | 0.861 | -0.92% -0.008 | 0.889 | 0.861 | 8억 | |
ATOM | 1,917 | -1.24% -24 | 1,950 | 1,917 | 7억 | |
INJ | 10,110 | -0.10% -10 | 10,150 | 10,040 | 7억 | |
PLUME | 18.8 | +0.53% 0.1 | 18.8 | 18.4 | 7억 | |
2Z | 25.4 | -0.78% -0.2 | 25.6 | 25.3 | 7억 | |
ENS | 5,905 | -0.08% -5 | 5,940 | 5,890 | 7억 | |
ARX | 267 | -0.74% -2 | 275 | 265 | 7억 | |
CP | 9.1 | -1.30% -0.12 | 9.24 | 9 | 6억 | |
AXS | 1,064 | -0.47% -5 | 1,072 | 1,062 | 6억 | |
AKT | 800 | -0.37% -3 | 806 | 795 | 6억 | |
QUID | 67.5 | -0.59% -0.4 | 68.7 | 67 | 6억 | |
DOOD | 2.1 | 0% 0 | 2.11 | 2.09 | 6억 | |
B3 | 0.733 | -2.53% -0.019 | 0.752 | 0.719 | 6억 | |
GAME2 | 1.13 | 0% 0 | 1.13 | 1.11 | 6억 | |
ZAMA | 80.4 | 0% 0 | 80.5 | 79.3 | 6억 | |
SOON | 318 | +0.95% 3 | 321 | 315 | 6억 | |
KAIA | 43.8 | +0.23% 0.1 | 44 | 43.3 | 6억 | |
MOVE | 7.39 | -0.14% -0.01 | 7.44 | 7.34 | 6억 | |
AERO | 702 | -0.43% -3 | 706 | 698 | 6억 | |
G | 3.96 | -0.50% -0.02 | 3.98 | 3.94 | 6억 | |
ASTR | 6.58 | -0.60% -0.04 | 6.64 | 6.57 | 6억 | |
ALGO | 119 | 0% 0 | 120 | 118 | 6억 | |
JST | 199 | +0.51% 1 | 199 | 198 | 6억 | |
XEC | 0.0078 | +0.39% 0 | 0.0078 | 0.0077 | 6억 | |
ATH | 5.98 | -1.16% -0.07 | 6.08 | 5.96 | 5억 | |
KAT | 4.43 | +0.91% 0.04 | 4.47 | 4.39 | 5억 | |
STRAX | 12 | +0.84% 0.1 | 12.1 | 11.9 | 5억 | |
ZRO | 2,127 | +1.43% 30 | 2,146 | 2,087 | 5억 | |
GRVT | 251 | +1.21% 3 | 251 | 248 | 5억 | |
ZK | 12.6 | -1.56% -0.2 | 12.8 | 12.5 | 5억 | |
NIL | 75.1 | -0.27% -0.2 | 75.4 | 74.9 | 5억 | |
ETHFI | 852 | -1.39% -12 | 867 | 852 | 5억 | |
SIGN | 12.6 | -0.79% -0.1 | 12.8 | 12.4 | 5억 | |
JTO | 436 | -0.23% -1 | 439 | 433 | 5억 | |
ORBS | 8.34 | +0.85% 0.07 | 8.43 | 8.28 | 5억 | |
BTT | 0.0004 | -0.90% -0 | 0.0004 | 0.0004 | 5억 | |
O | 663 | -0.60% -4 | 667 | 660 | 5억 | |
PENDLE | 2,034 | -0.59% -12 | 2,052 | 2,034 | 5억 | |
BAT | 165 | -0.60% -1 | 167 | 164 | 5억 | |
BIGTIME | 6.73 | -0.30% -0.02 | 6.77 | 6.71 | 5억 | |
ZBT | 78.3 | +0.13% 0.1 | 79.1 | 78.1 | 4억 | |
PUMP | 4.67 | -0.85% -0.04 | 4.75 | 4.66 | 4억 | |
ORDER | 40.8 | -1.69% -0.7 | 41.6 | 40.8 | 4억 | |
RENDER | 2,057 | -0.15% -3 | 2,059 | 2,041 | 4억 | |
DRV | 408 | -0.24% -1 | 412 | 407 | 4억 | |
MIRA | 45.8 | -0.65% -0.3 | 46.2 | 45.7 | 4억 | |
SYRUP | 166 | -0.60% -1 | 168 | 166 | 4억 | |
RSR | 2.03 | +1.50% 0.03 | 2.03 | 1.98 | 4억 | |
FOLD | 45.1 | 0% 0 | 46 | 44.6 | 4억 | |
ARK | 204 | -0.49% -1 | 206 | 203 | 4억 | |
CRO | 64.6 | -0.62% -0.4 | 65 | 64.4 | 4억 | |
HP | 9.21 | -0.11% -0.01 | 9.22 | 9.17 | 4억 | |
TIA | 595 | 0% 0 | 602 | 588 | 4억 | |
BFC | 28 | +0.36% 0.1 | 29 | 28 | 4억 | |
IOST | 0.872 | -0.91% -0.008 | 0.881 | 0.872 | 4억 | |
DKA | 4.07 | -0.25% -0.01 | 4.1 | 4.03 | 4억 | |
A | 98.3 | -0.91% -0.9 | 99.6 | 98.3 | 4억 | |
ID | 33.2 | -0.30% -0.1 | 33.3 | 32.9 | 4억 | |
FLOCK | 51.5 | -0.19% -0.1 | 51.8 | 51.3 | 4억 | |
ENSO | 579 | +0.17% 1 | 580 | 574 | 3억 | |
IN | 31.5 | +0.96% 0.3 | 31.5 | 31 | 3억 | |
ME | 57.8 | -0.17% -0.1 | 58 | 57.3 | 3억 | |
VVV | 25,520 | -0.27% -70 | 25,710 | 25,400 | 3억 | |
XAUT | 5,270,000 | +0.36% 19,000 | 5,287,000 | 5,250,000 | 3억 | |
CFG | 110 | -1.79% -2 | 112 | 110 | 3억 | |
ZKP | 44.4 | 0% 0 | 44.6 | 44.2 | 3억 | |
TRUST | 65.3 | -0.31% -0.2 | 66 | 65.2 | 3억 | |
CHIP | 43.3 | +0.93% 0.4 | 43.3 | 42.7 | 3억 | |
AWE | 82.7 | 0% 0 | 83 | 82.5 | 3억 | |
KERNEL | 60 | -1.48% -0.9 | 61.3 | 60 | 3억 | |
QKC | 2.74 | 0% 0 | 2.82 | 2.73 | 3억 | |
RAY | 2,164 | -0.41% -9 | 2,178 | 2,155 | 3억 | |
DOT | 1,129 | +0.09% 1 | 1,135 | 1,123 | 3억 | |
CARV | 34.9 | -0.29% -0.1 | 35 | 34.7 | 3억 | |
TREE | 40.5 | +0.25% 0.1 | 40.8 | 40.3 | 3억 | |
LAYER | 66.8 | -0.30% -0.2 | 67.3 | 66.6 | 3억 | |
ESP | 105 | -1.87% -2 | 107 | 105 | 3억 | |
ZKC | 35 | -0.28% -0.1 | 35.3 | 34.9 | 3억 | |
W | 13.4 | +0.75% 0.1 | 13.4 | 13.1 | 3억 | |
RED | 179 | +2.29% 4 | 179 | 172 | 3억 | |
IOTA | 46.8 | -0.64% -0.3 | 47.4 | 46.8 | 3억 | |
CHZ | 14.5 | 0% 0 | 14.7 | 14.4 | 2억 | |
KAVA | 92.6 | -0.22% -0.2 | 93.2 | 92.6 | 2억 | |
EUL | 1,186 | -0.59% -7 | 1,197 | 1,186 | 2억 | |
WLFI | 63.7 | +0.16% 0.1 | 64 | 63.6 | 2억 | |
GAS | 1,399 | -0.14% -2 | 1,410 | 1,395 | 2억 | |
HYPER | 62.3 | -0.16% -0.1 | 62.5 | 62.1 | 2억 | |
ICP | 3,479 | -0.03% -1 | 3,505 | 3,471 | 2억 | |
MET2 | 393 | +0.77% 3 | 394 | 384 | 2억 | |
VET | 6.98 | -0.71% -0.05 | 7.04 | 6.98 | 2억 | |
ONG | 83.5 | -1.07% -0.9 | 84.5 | 83.5 | 2억 | |
AVNT | 110 | +0.92% 1 | 110 | 109 | 2억 | |
SONIC | 25.3 | -0.39% -0.1 | 25.7 | 25.2 | 2억 | |
F | 3.17 | -0.31% -0.01 | 3.23 | 3.16 | 2억 | |
T | 5.86 | -0.85% -0.05 | 5.91 | 5.84 | 2억 | |
CFX | 55.5 | +0.36% 0.2 | 55.8 | 55.3 | 2억 | |
DEEP | 18.4 | -0.54% -0.1 | 18.6 | 18.3 | 2억 | |
SKR | 14.5 | 0% 0 | 14.5 | 14.4 | 2억 | |
ALT | 7.03 | -0.42% -0.03 | 7.08 | 7.02 | 2억 | |
CELO | 89.3 | 0% 0 | 89.7 | 88.8 | 2억 | |
POLYX | 40.4 | -0.74% -0.3 | 40.8 | 40.2 | 2억 | |
META2 | 5,045 | +0.20% 10 | 5,120 | 5,005 | 2억 | |
VANA | 952 | +0.11% 1 | 953 | 946 | 2억 | |
BREV | 88 | -0.34% -0.3 | 88.9 | 88 | 2억 | |
BSV | 21,350 | -0.47% -100 | 21,440 | 21,230 | 2억 | |
NEO | 2,396 | -0.33% -8 | 2,415 | 2,394 | 2억 | |
CVC | 26.4 | -1.12% -0.3 | 26.7 | 26.4 | 1억 | |
CKB | 1.29 | 0% 0 | 1.31 | 1.28 | 1억 | |
FF | 115 | 0% 0 | 116 | 115 | 1억 | |
GRT | 23.6 | 0% 0 | 23.8 | 23.5 | 1억 | |
1INCH | 99.5 | -0.40% -0.4 | 101 | 99.1 | 1억 | |
HIVE | 58.3 | +0.69% 0.4 | 58.3 | 57.8 | 1억 | |
GLM | 137 | -0.72% -1 | 139 | 137 | 1억 | |
XTZ | 325 | +0.31% 1 | 325 | 323 | 1억 | |
WAL | 36 | -0.83% -0.3 | 36.3 | 36 | 1억 | |
GMT | 8.04 | -0.37% -0.03 | 8.12 | 8.04 | 1억 | |
PUNDIX | 110 | 0% 0 | 112 | 109 | 1억 | |
POWR | 66 | -0.15% -0.1 | 66.4 | 65.9 | 1억 | |
TOKAMAK | 365 | +0.55% 2 | 365 | 361 | 1억 | |
MEW | 0.448 | -0.22% -0.001 | 0.451 | 0.446 | 1억 | |
BABY | 12.9 | -0.77% -0.1 | 13 | 12.9 | 1억 | |
AI | 18.3 | -0.54% -0.1 | 18.4 | 18.2 | 1억 | |
BSB | 113 | 0% 0 | 114 | 113 | 1억 | |
OP | 131 | 0% 0 | 131 | 130 | 1억 | |
TOSHI | 0.118 | 0% 0 | 0.119 | 0.118 | 1억 | |
ZORA | 6.55 | 0% 0 | 6.58 | 6.5 | 1억 | |
MNT | 565 | +0.18% 1 | 566 | 563 | 1억 | |
TRAC | 431 | -0.46% -2 | 432 | 428 | 1억 | |
STEEM | 61.6 | -0.96% -0.6 | 62.3 | 61.6 | 1억 | |
AZTEC | 16.5 | -1.20% -0.2 | 16.7 | 16.4 | 1억 | |
CTC | 103 | -0.96% -1 | 105 | 102 | 1억 | |
ANIME | 3.13 | +0.32% 0.01 | 3.15 | 3.11 | 1억 | |
AXL | 48.5 | -1.22% -0.6 | 49.1 | 48.5 | 1억 | |
BIO | 26.2 | +0.77% 0.2 | 26.2 | 25.9 | 1억 | |
FLUID | 2,680 | +0.30% 8 | 2,680 | 2,649 | 1억 | |
SPX | 470 | 0% 0 | 472 | 467 | 1억 | |
MOODENG | 41.2 | +0.24% 0.1 | 41.3 | 41 | 1억 | |
ORCA | 1,677 | -0.06% -1 | 1,688 | 1,668 | 1억 | |
MINA | 71.2 | -1.52% -1.1 | 72.5 | 71.1 | 1억 | |
MMT | 159 | 0% 0 | 159 | 158 | 1억 | |
AGLD | 202 | -0.49% -1 | 204 | 202 | 1억 | |
FCT2 | 8.57 | -0.23% -0.02 | 8.59 | 8.49 | 1억 | |
IMX | 156 | 0% 0 | 157 | 155 | 1억 | |
AUCTION | 3,846 | +0.10% 4 | 3,849 | 3,835 | 1억 | |
WET | 61.2 | -0.97% -0.6 | 61.8 | 61.1 | 1억 | |
ZETA | 43.8 | -0.68% -0.3 | 44.2 | 43.7 | 1억 | |
WCT | 39.1 | 0% 0 | 39.1 | 38.8 | 1억 | |
ANKR | 4.66 | -0.21% -0.01 | 4.7 | 4.66 | 1억 | |
KMNO | 42.1 | -0.71% -0.3 | 42.4 | 42 | 1억 | |
KAITO | 276 | -0.72% -2 | 279 | 276 | 1억 | |
LINEA | 2.77 | 0% 0 | 2.79 | 2.75 | 1억 | |
ZRX | 117 | -0.85% -1 | 118 | 117 | 1억 | |
MED | 1.72 | -1.15% -0.02 | 1.74 | 1.72 | 9,932만 | |
HOME | 7.11 | -2.20% -0.16 | 7.3 | 7.11 | 9,728만 | |
MLK | 46 | -1.29% -0.6 | 46.6 | 45.8 | 9,469만 | |
ARDR | 29 | -0.68% -0.2 | 29.2 | 28.8 | 9,444만 | |
AHT | 1.23 | -0.81% -0.01 | 1.24 | 1.21 | 9,222만 | |
COW | 135 | 0% 0 | 136 | 134 | 8,888만 | |
HOLO | 72.2 | +0.42% 0.3 | 72.7 | 71.7 | 8,831만 | |
MANA | 93.3 | -0.64% -0.6 | 94 | 93.3 | 8,829만 | |
SAFE | 116 | 0% 0 | 117 | 115 | 8,494만 | |
PROVE | 235 | -1.26% -3 | 238 | 234 | 8,468만 | |
CRV | 327 | 0% 0 | 328 | 327 | 8,286만 | |
QTUM | 919 | -0.22% -2 | 923 | 917 | 8,169만 | |
GEOD | 308 | +0.65% 2 | 308 | 304 | 8,167만 | |
SKY | 79.3 | -0.13% -0.1 | 79.7 | 79.1 | 7,876만 | |
NMR | 12,000 | +0.17% 20 | 12,060 | 11,970 | 7,863만 | |
HUNT | 109 | 0% 0 | 110 | 107 | 7,579만 | |
VTHO | 0.692 | -0.72% -0.005 | 0.697 | 0.692 | 7,270만 | |
MASK | 474 | -0.42% -2 | 476 | 473 | 6,995만 | |
BOUNTY | 14.8 | -0.67% -0.1 | 14.9 | 14.7 | 6,992만 | |
BORA | 28.8 | -0.69% -0.2 | 28.9 | 28.6 | 6,985만 | |
WAXP | 5.02 | -0.20% -0.01 | 5.04 | 4.99 | 6,941만 | |
THETA | 189 | 0% 0 | 191 | 188 | 6,663만 | |
MOC | 23.7 | -1.66% -0.4 | 24.2 | 23.7 | 6,352만 | |
JPYC | 8.46 | -0.24% -0.02 | 8.48 | 8.46 | 6,177만 | |
MORPHO | 2,720 | +0.15% 4 | 2,760 | 2,715 | 6,161만 | |
SENT | 22.1 | 0% 0 | 22.2 | 22 | 6,081만 | |
API3 | 296 | -0.34% -1 | 298 | 294 | 5,985만 | |
ONT | 56.1 | -0.18% -0.1 | 56.2 | 55.8 | 5,747만 | |
NEWT | 49.6 | -1.00% -0.5 | 50.1 | 49.6 | 5,712만 | |
PROS | 672 | -0.59% -4 | 683 | 672 | 5,249만 | |
SUN | 20.6 | 0% 0 | 20.6 | 20.6 | 4,969만 | |
TFUEL | 9.98 | -0.20% -0.02 | 10 | 9.93 | 4,930만 | |
IO | 156 | -0.64% -1 | 157 | 156 | 4,617만 | |
MVL | 1.17 | -0.85% -0.01 | 1.17 | 1.16 | 4,548만 | |
LPT | 1,675 | 0% 0 | 1,682 | 1,668 | 4,474만 | |
SUPER | 210 | +0.48% 1 | 210 | 209 | 4,450만 | |
SOMI | 211 | 0% 0 | 212 | 211 | 4,269만 | |
MTL | 321 | -0.62% -2 | 323 | 321 | 4,043만 | |
ARKM | 129 | 0% 0 | 131 | 129 | 4,030만 | |
SPK | 21.5 | 0% 0 | 21.6 | 21.5 | 3,469만 | |
CBK | 223 | -0.89% -2 | 225 | 223 | 3,355만 | |
META | 9.17 | -1.61% -0.15 | 9.33 | 9.16 | 2,268만 | |
KNC | 139 | 0% 0 | 139 | 139 | 1,646만 | |
USD1 | 1,360 | -0.07% -1 | 1,361 | 1,348 | 1,484만 | |
YGG | 28.2 | 0% 0 | 28.3 | 28 | 1,125만 | |
USDG | 1,357 | +0.67% 9 | 1,357 | 1,348 | 662만 | |
WIF | 207 | 0% 0 | 207 | 207 | 605만 | |
RLUSD | 1,355 | +0.15% 2 | 1,355 | 1,355 | 508만 | |
COMP | 26,980 | +0.07% 20 | 27,120 | 26,890 | 459만 | |
USDE | 1,352 | +0.07% 1 | 1,352 | 1,347 | 436만 | |
PYUSD | 1,351 | -0.07% -1 | 1,352 | 1,351 | 281만 | |
USDS | 1,352 | 0% 0 | 1,366 | 1,352 | 132만 | |
EURC | 1,493 | 0% 0 | 1,493 | 1,493 | 26만 |
