BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
AXIS | 338 | -8.65% -32 | 420 | 330 | 2,469억 | |
BABY | 19.1 | -37.79% -11.6 | 32 | 18.3 | 2,082억 | |
SOPH | 3.15 | +28.05% 0.69 | 4.37 | 2.41 | 1,417억 | |
IRYS | 41.7 | -19.03% -9.8 | 54.6 | 40.5 | 1,086억 | |
BTC | 106,700,000 | -0.48% -510,000 | 107,448,000 | 106,009,000 | 755억 | |
T | 6.42 | -14.40% -1.08 | 7.54 | 6.4 | 711억 | |
USDT | 1,333 | -0.45% -6 | 1,339 | 1,332 | 681억 | |
XRP | 1,711 | -1.33% -23 | 1,739 | 1,702 | 652억 | |
CAP | 123 | -16.89% -25 | 156 | 121 | 608억 | |
BOUNTY | 17.4 | -6.45% -1.2 | 20.4 | 17.2 | 439억 | |
ETH | 3,091,000 | -0.90% -28,000 | 3,126,000 | 3,065,000 | 429억 | |
BMT | 44.2 | +1.38% 0.6 | 50.7 | 40.5 | 409억 | |
EGLD | 5,570 | +17.61% 834 | 7,780 | 4,669 | 399억 | |
ZIL | 2.76 | +3.76% 0.1 | 3.28 | 2.63 | 339억 | |
DOOD | 2.44 | +29.10% 0.55 | 2.82 | 1.84 | 326억 | |
XCN | 5.47 | 0% 0 | 6.25 | 5.35 | 324억 | |
ORDER | 54.8 | -11.90% -7.4 | 64.5 | 53.4 | 302억 | |
ERA | 126 | +18.87% 20 | 146 | 104 | 270억 | |
GAME2 | 1.15 | -5.74% -0.07 | 1.22 | 1.12 | 231억 | |
AI | 23.8 | +0.42% 0.1 | 26.6 | 22.6 | 230억 | |
DOS | 361 | +2.56% 9 | 392 | 317 | 229억 | |
WLD | 587 | -2.65% -16 | 605 | 582 | 222억 | |
NEAR | 5,945 | -3.18% -195 | 6,185 | 5,915 | 182억 | |
XEC | 0.0093 | +2.53% 0.0002 | 0.0105 | 0.009 | 179억 | |
BLUR | 11.7 | +5.41% 0.6 | 14 | 10.9 | 166억 | |
ENA | 277 | +0.36% 1 | 282 | 269 | 165억 | |
CT | 206 | -5.94% -13 | 219 | 205 | 160억 | |
ONDO | 537 | -1.47% -8 | 548 | 534 | 154억 | |
IOST | 1.03 | -4.63% -0.05 | 1.09 | 0.999 | 153억 | |
POLYX | 47 | +4.68% 2.1 | 48.2 | 44.4 | 144억 | |
GTC | 301 | -10.15% -34 | 339 | 295 | 142억 | |
MANTRA | 5.56 | +3.35% 0.18 | 6.36 | 5.27 | 123억 | |
MEGA | 60.2 | -1.31% -0.8 | 62.9 | 58.8 | 119억 | |
STEEM | 65.2 | -4.82% -3.3 | 76 | 62.8 | 118억 | |
BIRB | 93.1 | -8.73% -8.9 | 102 | 89.9 | 114억 | |
DOGE | 102 | -0.97% -1 | 104 | 101 | 109억 | |
SOL | 134,500 | -0.81% -1,100 | 135,900 | 133,400 | 107억 | |
GAS | 1,570 | -2.48% -40 | 1,730 | 1,566 | 94억 | |
MTL | 343 | -4.99% -18 | 405 | 330 | 91억 | |
SUI | 1,212 | -1.54% -19 | 1,235 | 1,202 | 88억 | |
RE | 475 | -7.05% -36 | 512 | 467 | 87억 | |
XLM | 224 | -0.44% -1 | 227 | 222 | 82억 | |
TOSHI | 0.146 | +3.55% 0.005 | 0.16 | 0.138 | 82억 | |
FOLD | 61.8 | -2.52% -1.6 | 75.5 | 61.8 | 81억 | |
DATA | 190 | -4.52% -9 | 199 | 189 | 80억 | |
UP2 | 80 | -12.28% -11.2 | 91.2 | 77.3 | 79억 | |
TOKAMAK | 416 | -3.03% -13 | 429 | 405 | 76억 | |
ADA | 270 | -1.46% -4 | 274 | 267 | 73억 | |
ARDR | 31.3 | -5.44% -1.8 | 33.4 | 30.9 | 71억 | |
ANKR | 5.33 | -3.27% -0.18 | 5.55 | 5.3 | 61억 | |
TREE | 47.5 | -4.43% -2.2 | 50.4 | 47 | 60억 | |
MOC | 25.9 | -3.36% -0.9 | 26.9 | 25.3 | 59억 | |
IN | 36.4 | -3.19% -1.2 | 37.9 | 36.3 | 58억 | |
SNT | 9.59 | -1.64% -0.16 | 9.77 | 9.48 | 58억 | |
O | 544 | +0.18% 1 | 558 | 526 | 57억 | |
MED | 1.98 | -4.35% -0.09 | 2.1 | 1.95 | 56억 | |
BREV | 113 | +8.65% 9 | 123 | 104 | 56억 | |
LA | 77 | +1.45% 1.1 | 79.8 | 73.1 | 55억 | |
BORA | 31.3 | -3.69% -1.2 | 34.8 | 31.1 | 54억 | |
BIGTIME | 8.76 | -3.95% -0.36 | 10.1 | 8.5 | 49억 | |
ARX | 275 | -3.17% -9 | 286 | 272 | 48억 | |
AHT | 1.39 | -2.80% -0.04 | 1.45 | 1.37 | 47억 | |
KAT | 5.63 | +6.63% 0.35 | 5.81 | 5.19 | 44억 | |
HOLO | 77.8 | -3.95% -3.2 | 81.2 | 77.3 | 43억 | |
SAND | 63.3 | -0.94% -0.6 | 64.5 | 62.5 | 42억 | |
CVC | 30.6 | -4.97% -1.6 | 32.7 | 30.5 | 40억 | |
SHIB | 0.0064 | -1.23% -0.0001 | 0.0065 | 0.0064 | 38억 | |
SLX | 67.4 | -1.03% -0.7 | 68.8 | 66.1 | 38억 | |
SAHARA | 10.2 | -2.86% -0.3 | 10.6 | 10.1 | 38억 | |
CHIP | 62 | +5.08% 3 | 62.8 | 56.9 | 38억 | |
XPL | 96.3 | -2.63% -2.6 | 99.3 | 95.7 | 38억 | |
TRUMP | 2,191 | -0.77% -17 | 2,220 | 2,161 | 36억 | |
DKA | 4.57 | -3.18% -0.15 | 4.77 | 4.51 | 35억 | |
ARK | 212 | -8.23% -19 | 235 | 211 | 35억 | |
PENGU | 9.99 | -0.10% -0.01 | 10.1 | 9.78 | 34억 | |
ARB | 225 | 0% 0 | 227 | 220 | 34억 | |
MLK | 51.1 | -1.73% -0.9 | 53.2 | 50.9 | 34억 | |
ANIME | 3.72 | -3.88% -0.15 | 3.99 | 3.71 | 33억 | |
HUNT | 117 | -7.14% -9 | 126 | 115 | 32억 | |
PONS | 315 | -2.17% -7 | 325 | 311 | 32억 | |
STX | 401 | -1.96% -8 | 412 | 399 | 31억 | |
GEOD | 326 | -5.51% -19 | 345 | 323 | 30억 | |
SC | 1.04 | -3.70% -0.04 | 1.09 | 1.04 | 30억 | |
APT | 920 | -2.13% -20 | 944 | 916 | 30억 | |
LINEA | 3.33 | -1.48% -0.05 | 3.39 | 3.31 | 30억 | |
PEPE | 0.0059 | +2.97% 0.0002 | 0.006 | 0.0056 | 30억 | |
PUFFER | 37.4 | -5.56% -2.2 | 39.4 | 37 | 30억 | |
TRAC | 478 | -4.21% -21 | 503 | 473 | 29억 | |
BFC | 28.1 | -6.02% -1.8 | 32.6 | 27.7 | 28억 | |
ALT | 8.76 | +2.82% 0.24 | 9.02 | 8.29 | 28억 | |
SOON | 341 | -8.33% -31 | 402 | 337 | 28억 | |
HBAR | 103 | 0% 0 | 104 | 102 | 28억 | |
SPX | 483 | +0.21% 1 | 488 | 467 | 28억 | |
ELSA | 100 | -3.85% -4 | 105 | 98.8 | 27억 | |
LINK | 15,130 | -1.37% -210 | 15,380 | 15,040 | 26억 | |
MBL | 0.948 | -6.14% -0.062 | 1.02 | 0.94 | 25억 | |
FCT2 | 11.2 | +0.90% 0.1 | 11.7 | 10.8 | 25억 | |
MOODENG | 51.3 | +0.79% 0.4 | 53.2 | 50.2 | 25억 | |
SEI | 69.3 | -1.84% -1.3 | 70.8 | 69 | 25억 | |
STRAX | 14.3 | +2.88% 0.4 | 15.1 | 13.8 | 25억 | |
GRVT | 245 | -8.24% -22 | 270 | 234 | 25억 | |
CTC | 123 | +4.24% 5 | 133 | 119 | 24억 | |
BEAM | 4.39 | +9.75% 0.39 | 4.44 | 3.95 | 24억 | |
2Z | 37.4 | -3.61% -1.4 | 39 | 37.2 | 23억 | |
UNI | 9,305 | +0.16% 15 | 9,330 | 9,060 | 23억 | |
EUL | 1,609 | -0.62% -10 | 1,661 | 1,501 | 23억 | |
NEWT | 59.5 | +0.68% 0.4 | 64 | 58.2 | 23억 | |
AZTEC | 21.5 | -2.27% -0.5 | 22 | 21.3 | 22억 | |
TRX | 441 | -0.23% -1 | 443 | 439 | 22억 | |
IQ | 1.03 | -3.74% -0.04 | 1.08 | 1 | 21억 | |
AVAX | 11,790 | -1.26% -150 | 12,000 | 11,700 | 21억 | |
BTT | 0.0005 | -1.21% -0 | 0.0005 | 0.0005 | 21억 | |
BERA | 200 | -1.96% -4 | 204 | 198 | 21억 | |
F | 3.84 | -4.00% -0.16 | 3.99 | 3.79 | 21억 | |
HYPER | 87.1 | +5.32% 4.4 | 91.7 | 82.5 | 21억 | |
PROM | 7,275 | -0.41% -30 | 7,350 | 7,140 | 20억 | |
BARD | 147 | -3.29% -5 | 152 | 146 | 20억 | |
HIVE | 63.6 | -2.00% -1.3 | 67.9 | 63.3 | 19억 | |
PYTH | 97.2 | -2.80% -2.8 | 101 | 97.1 | 19억 | |
VIRTUAL | 818 | -1.92% -16 | 835 | 812 | 19억 | |
QUID | 74.8 | +0.54% 0.4 | 79.5 | 73.1 | 18억 | |
BCH | 369,200 | -1.07% -4,000 | 379,700 | 367,500 | 18억 | |
HP | 10.1 | -1.94% -0.2 | 10.4 | 10.1 | 18억 | |
CBK | 264 | -2.58% -7 | 277 | 261 | 18억 | |
MMT | 182 | 0% 0 | 190 | 179 | 18억 | |
FIL | 1,205 | -2.67% -33 | 1,248 | 1,198 | 17억 | |
CP | 11.5 | -3.36% -0.4 | 12 | 11.4 | 17억 | |
ZKP | 55.4 | -1.77% -1 | 56.9 | 54.6 | 17억 | |
KAIA | 45.9 | -2.96% -1.4 | 47.4 | 45.6 | 16억 | |
MEW | 0.604 | -0.33% -0.002 | 0.623 | 0.589 | 16억 | |
ETC | 9,985 | -0.55% -55 | 10,080 | 9,900 | 16억 | |
MVL | 1.3 | -0.76% -0.01 | 1.32 | 1.28 | 16억 | |
ONG | 99.8 | -2.16% -2.2 | 104 | 99.5 | 16억 | |
PLUME | 21.4 | -1.83% -0.4 | 22 | 20.9 | 15억 | |
LSK | 211 | -2.31% -5 | 221 | 209 | 15억 | |
CFG | 137 | +0.74% 1 | 142 | 133 | 15억 | |
BLEND | 64 | -0.62% -0.4 | 72 | 62.8 | 14억 | |
MIRA | 59.1 | -2.15% -1.3 | 60.9 | 58.5 | 14억 | |
ZORA | 8.14 | -2.28% -0.19 | 8.36 | 7.99 | 14억 | |
ZKC | 42.7 | -3.61% -1.6 | 45.2 | 42.6 | 14억 | |
ORBS | 8.68 | -2.14% -0.19 | 8.83 | 8.67 | 14억 | |
POD | 561 | -10.10% -63 | 624 | 555 | 14억 | |
EDGE | 107 | -6.14% -7 | 113 | 103 | 14억 | |
PUNDIX | 135 | -2.17% -3 | 140 | 133 | 13억 | |
DRV | 466 | -3.12% -15 | 480 | 462 | 13억 | |
CPOOL | 37 | -1.07% -0.4 | 39.1 | 36.9 | 13억 | |
WET | 61.8 | -5.79% -3.8 | 65.9 | 59.9 | 13억 | |
ZBT | 91.3 | -0.76% -0.7 | 93.7 | 90.6 | 13억 | |
AXS | 1,246 | -0.88% -11 | 1,262 | 1,235 | 13억 | |
POKT | 10.5 | +7.91% 0.77 | 10.7 | 9.5 | 12억 | |
BSB | 129 | -4.44% -6 | 134 | 127 | 12억 | |
ENSO | 817 | -0.37% -3 | 827 | 806 | 12억 | |
ESP | 113 | -1.74% -2 | 116 | 113 | 12억 | |
WCT | 48.1 | -2.24% -1.1 | 49.4 | 45.7 | 12억 | |
ZK | 16.7 | +3.09% 0.5 | 17.1 | 15.7 | 11억 | |
ENS | 6,890 | -2.34% -165 | 7,070 | 6,845 | 11억 | |
G | 4.79 | -2.64% -0.13 | 4.94 | 4.75 | 11억 | |
A | 116 | -0.85% -1 | 119 | 115 | 11억 | |
VVV | 32,850 | -2.70% -910 | 33,960 | 32,460 | 11억 | |
META | 10.5 | -0.94% -0.1 | 10.6 | 10 | 10억 | |
POWR | 69.7 | -3.33% -2.4 | 73.1 | 69.3 | 10억 | |
CASHCAT | 123 | -3.15% -4 | 127 | 122 | 10억 | |
NCT | 11.4 | -4.20% -0.5 | 12 | 10.9 | 10억 | |
AAVE | 179,600 | -1.64% -3,000 | 182,800 | 178,400 | 10억 | |
HOME | 6.73 | -3.17% -0.22 | 7.01 | 6.64 | 10억 | |
W | 15.6 | -1.89% -0.3 | 16 | 15.5 | 10억 | |
CC | 134 | -1.47% -2 | 137 | 134 | 10억 | |
CHZ | 17 | -1.16% -0.2 | 17.3 | 16.8 | 10억 | |
OPEN | 122 | -1.61% -2 | 126 | 121 | 9억 | |
MOVE | 9.08 | -3.30% -0.31 | 9.39 | 9.05 | 9억 | |
BSV | 22,930 | -0.95% -220 | 23,630 | 22,450 | 9억 | |
WAXP | 6.04 | -2.58% -0.16 | 6.24 | 6 | 9억 | |
POL | 118 | -0.84% -1 | 121 | 117 | 9억 | |
LAYER | 86 | -2.27% -2 | 88.4 | 85.4 | 9억 | |
NMR | 12,830 | -1.91% -250 | 13,250 | 12,740 | 9억 | |
WAVES | 311 | -1.58% -5 | 318 | 310 | 9억 | |
MINA | 82.9 | -2.36% -2 | 85.4 | 81.7 | 9억 | |
FLOCK | 53.1 | -3.45% -1.9 | 55.2 | 52.9 | 9억 | |
ATH | 7.34 | -2.78% -0.21 | 7.58 | 7.29 | 9억 | |
ME | 79.1 | -1.98% -1.6 | 81.2 | 79 | 9억 | |
TRUST | 64.5 | -1.38% -0.9 | 65.9 | 64.3 | 9억 | |
JTO | 558 | -1.76% -10 | 571 | 553 | 8억 | |
AVNT | 144 | -4.00% -6 | 151 | 143 | 8억 | |
VANA | 1,081 | -2.52% -28 | 1,110 | 1,071 | 8억 | |
ASTR | 8.1 | -3.57% -0.3 | 8.42 | 8 | 8억 | |
COMP | 27,620 | -2.37% -670 | 28,500 | 27,510 | 8억 | |
ID | 40 | -2.68% -1.1 | 41.3 | 39.9 | 8억 | |
B3 | 0.857 | -5.82% -0.053 | 0.904 | 0.808 | 8억 | |
USDC | 1,332 | -0.52% -7 | 1,341 | 1,332 | 8억 | |
ONT | 66.2 | -1.63% -1.1 | 68.3 | 65.9 | 8억 | |
JUP | 370 | -1.86% -7 | 380 | 366 | 8억 | |
KMNO | 56.1 | -2.09% -1.2 | 57.4 | 55 | 8억 | |
SONIC | 27.6 | -2.82% -0.8 | 28.7 | 27.5 | 7억 | |
META2 | 6,375 | -4.42% -295 | 6,670 | 6,270 | 7억 | |
AXL | 63.4 | -3.06% -2 | 66.1 | 63.1 | 7억 | |
RSR | 2.09 | -3.69% -0.08 | 2.16 | 2.08 | 7억 | |
LIT | 4,138 | -2.50% -106 | 4,268 | 4,016 | 7억 | |
MON | 29 | +0.35% 0.1 | 29.3 | 28.1 | 7억 | |
AKT | 870 | +0.23% 2 | 886 | 850 | 7억 | |
PROS | 819 | -0.97% -8 | 879 | 817 | 7억 | |
QKC | 3.21 | -0.62% -0.02 | 3.23 | 3.14 | 7억 | |
ALGO | 138 | -2.13% -3 | 141 | 137 | 7억 | |
GMT | 9.19 | -0.65% -0.06 | 9.29 | 9.11 | 7억 | |
MPLX | 62.8 | -5.85% -3.9 | 66.3 | 62.5 | 7억 | |
WLFI | 70.6 | -0.42% -0.3 | 71.2 | 68.6 | 6억 | |
INJ | 10,060 | -4.55% -480 | 10,660 | 10,040 | 6억 | |
PUMP | 5.58 | -1.24% -0.07 | 5.72 | 5.51 | 6억 | |
AWE | 82.5 | -0.96% -0.8 | 83.8 | 82.2 | 6억 | |
0G | 269 | -2.18% -6 | 275 | 268 | 6억 | |
TAO | 332,500 | -1.83% -6,200 | 339,100 | 330,500 | 6억 | |
VET | 8.91 | -1.76% -0.16 | 9.11 | 8.86 | 6억 | |
AGLD | 229 | -3.38% -8 | 238 | 228 | 5억 | |
MET2 | 407 | +2.52% 10 | 408 | 395 | 5억 | |
ORCA | 2,221 | -3.64% -84 | 2,315 | 2,216 | 5억 | |
ATOM | 2,176 | -0.96% -21 | 2,213 | 2,138 | 5억 | |
AUCTION | 4,394 | -2.85% -129 | 4,523 | 4,374 | 5억 | |
CRO | 71.5 | -1.79% -1.3 | 72.9 | 71.3 | 5억 | |
ZRO | 2,231 | -5.47% -129 | 2,367 | 2,218 | 5억 | |
WAL | 44.7 | -2.19% -1 | 46 | 44.4 | 5억 | |
DOT | 1,346 | -2.32% -32 | 1,384 | 1,340 | 4억 | |
AERO | 884 | -2.86% -26 | 909 | 883 | 4억 | |
TFUEL | 11.6 | -1.69% -0.2 | 11.8 | 11.4 | 4억 | |
IOTA | 56.2 | -2.60% -1.5 | 57.8 | 55.9 | 4억 | |
NXPC | 222 | -2.63% -6 | 229 | 220 | 4억 | |
ZAMA | 91.6 | -1.72% -1.6 | 94.2 | 90.5 | 4억 | |
PRL | 125 | -1.57% -2 | 129 | 123 | 4억 | |
KERNEL | 61.2 | -3.16% -2 | 63.8 | 61 | 4억 | |
KAITO | 331 | -0.30% -1 | 336 | 326 | 4억 | |
MOCA | 11.3 | -3.42% -0.4 | 11.8 | 11.3 | 4억 | |
KITE | 149 | -1.32% -2 | 153 | 147 | 4억 | |
SYRUP | 229 | -0.87% -2 | 236 | 228 | 4억 | |
OP | 147 | -1.34% -2 | 149 | 146 | 4억 | |
KAVA | 93.1 | -1.17% -1.1 | 94.5 | 91.9 | 4억 | |
TIA | 704 | -1.12% -8 | 723 | 691 | 4억 | |
OPG | 147 | +0.68% 1 | 150 | 145 | 4억 | |
BIO | 29.3 | -1.68% -0.5 | 30 | 29.2 | 4억 | |
RENDER | 2,258 | -1.87% -43 | 2,318 | 2,254 | 4억 | |
ZETA | 51.8 | -0.96% -0.5 | 52.9 | 51.7 | 4억 | |
CARV | 46.6 | -2.71% -1.3 | 48.2 | 46.6 | 3억 | |
RED | 192 | -1.03% -2 | 196 | 190 | 3억 | |
VTHO | 0.762 | -3.18% -0.025 | 0.793 | 0.762 | 3억 | |
CYBER | 387 | -2.76% -11 | 399 | 384 | 3억 | |
SIGN | 13.9 | -4.14% -0.6 | 14.5 | 13.8 | 3억 | |
SUN | 21.7 | -0.46% -0.1 | 21.9 | 21.5 | 3억 | |
SAFE | 133 | -2.21% -3 | 137 | 133 | 3억 | |
JPYC | 8.47 | -0.47% -0.04 | 8.52 | 8.45 | 3억 | |
NEO | 2,780 | -1.14% -32 | 2,827 | 2,764 | 3억 | |
ETHFI | 819 | -1.56% -13 | 842 | 814 | 3억 | |
TAIKO | 106 | -3.64% -4 | 110 | 105 | 3억 | |
FF | 132 | -0.75% -1 | 134 | 131 | 3억 | |
CELO | 104 | 0% 0 | 105 | 101 | 3억 | |
SPK | 23.8 | -0.42% -0.1 | 24.1 | 23.7 | 3억 | |
MNT | 685 | -0.87% -6 | 693 | 683 | 3억 | |
MORPHO | 2,680 | -2.97% -82 | 2,763 | 2,665 | 3억 | |
BAT | 195 | -3.47% -7 | 204 | 195 | 3억 | |
YGG | 32.1 | -1.83% -0.6 | 32.7 | 31.7 | 3억 | |
DEEP | 21.3 | -1.84% -0.4 | 22.2 | 21.2 | 2억 | |
ELF | 85.6 | -2.62% -2.3 | 89.6 | 84.7 | 2억 | |
SKR | 18.7 | -1.58% -0.3 | 19.2 | 18.6 | 2억 | |
RAY | 2,410 | -0.54% -13 | 2,458 | 2,398 | 2억 | |
API3 | 330 | -1.20% -4 | 338 | 328 | 2억 | |
JST | 190 | +0.53% 1 | 191 | 187 | 2억 | |
MANA | 104 | 0% 0 | 105 | 103 | 2억 | |
PROVE | 240 | 0% 0 | 243 | 238 | 2억 | |
MASK | 520 | -1.70% -9 | 533 | 517 | 2억 | |
CFX | 62.1 | -0.32% -0.2 | 63.2 | 61.8 | 2억 | |
KNC | 158 | -1.86% -3 | 162 | 158 | 2억 | |
GRT | 29.7 | -1.33% -0.4 | 30.5 | 29.5 | 1억 | |
PENDLE | 2,575 | -1.79% -47 | 2,629 | 2,562 | 1억 | |
CKB | 1.84 | -2.13% -0.04 | 1.88 | 1.81 | 1억 | |
ICP | 3,447 | -1.77% -62 | 3,518 | 3,438 | 1억 | |
GLM | 143 | -0.69% -1 | 146 | 142 | 1억 | |
CRV | 455 | -1.52% -7 | 463 | 451 | 1억 | |
FLUID | 2,800 | -2.88% -83 | 2,908 | 2,783 | 1억 | |
XAUT | 5,328,000 | -0.56% -30,000 | 5,367,000 | 5,320,000 | 1억 | |
LPT | 1,965 | -1.26% -25 | 2,007 | 1,956 | 1억 | |
QTUM | 1,092 | -0.46% -5 | 1,103 | 1,084 | 1억 | |
ARKM | 158 | -1.86% -3 | 163 | 154 | 1억 | |
XTZ | 377 | -1.05% -4 | 384 | 375 | 1억 | |
ZRX | 133 | -2.21% -3 | 137 | 132 | 1억 | |
SKY | 91.2 | +0.11% 0.1 | 91.9 | 90.2 | 1억 | |
IO | 191 | -1.55% -3 | 196 | 189 | 1억 | |
1INCH | 118 | -1.67% -2 | 120 | 116 | 1억 | |
COW | 167 | -1.18% -2 | 170 | 165 | 1억 | |
SUPER | 236 | -1.26% -3 | 239 | 234 | 1억 | |
THETA | 242 | -0.41% -1 | 248 | 238 | 1억 | |
PIEVERSE | 1,376 | 0% 0 | 1,393 | 1,357 | 1억 | |
SENT | 26.9 | -1.47% -0.4 | 27.2 | 26.5 | 9,483만 | |
IMX | 184 | -1.60% -3 | 188 | 183 | 9,291만 | |
SOMI | 231 | -2.12% -5 | 237 | 231 | 8,788만 | |
USDE | 1,337 | -0.30% -4 | 1,341 | 1,330 | 7,090만 | |
PYUSD | 1,332 | -0.45% -6 | 1,339 | 1,331 | 4,512만 | |
USD1 | 1,332 | -0.75% -10 | 1,342 | 1,332 | 4,102만 | |
EURC | 1,495 | -0.27% -4 | 1,500 | 1,495 | 3,558만 | |
RLUSD | 1,334 | -0.45% -6 | 1,344 | 1,332 | 2,606만 | |
WIF | 239 | +0.42% 1 | 241 | 236 | 1,933만 | |
USDG | 1,334 | 0% 0 | 1,334 | 1,332 | 1,642만 | |
USDS | 1,338 | 0% 0 | 1,352 | 1,338 | 540만 |
