BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
USDT | 1,344 | +0.30% 4 | 1,348 | 1,339 | 670억 | |
XRP | 1,688 | +0.78% 13 | 1,703 | 1,665 | 583억 | |
BTC | 105,396,000 | +0.52% 546,000 | 106,106,000 | 104,534,000 | 503억 | |
BEAM | 6.49 | -12.30% -0.91 | 7.63 | 6.44 | 444억 | |
TRUMP | 2,220 | -2.72% -62 | 2,375 | 2,201 | 395억 | |
FLOCK | 51.1 | -6.24% -3.4 | 54.5 | 50.1 | 356억 | |
G | 4.75 | -5.94% -0.3 | 5.1 | 4.64 | 314억 | |
ETH | 3,097,000 | +1.71% 52,000 | 3,120,000 | 3,038,000 | 310억 | |
SOPH | 3.71 | +28.82% 0.83 | 3.97 | 2.83 | 305억 | |
POWR | 74.1 | -8.52% -6.9 | 83 | 73 | 305억 | |
LSK | 257 | -5.51% -15 | 296 | 250 | 232억 | |
MPLX | 94.7 | +8.85% 7.7 | 102 | 86.6 | 213억 | |
SOL | 127,600 | +0.87% 1,100 | 129,200 | 125,600 | 167억 | |
NEAR | 5,570 | -2.96% -170 | 5,840 | 5,480 | 148억 | |
AXIS | 160 | -6.98% -12 | 177 | 159 | 125억 | |
ENA | 242 | -1.63% -4 | 251 | 238 | 124억 | |
CAP | 95.8 | +1.70% 1.6 | 99.2 | 91.9 | 123억 | |
STEEM | 65.1 | -5.79% -4 | 71.5 | 64.7 | 118억 | |
BIRB | 107 | +2.88% 3 | 122 | 102 | 110억 | |
ONDO | 536 | -1.29% -7 | 547 | 530 | 109억 | |
DKA | 4.78 | +8.14% 0.36 | 5.19 | 4.42 | 105억 | |
POD | 734 | +18.77% 116 | 748 | 605 | 103억 | |
GTC | 303 | -2.26% -7 | 313 | 299 | 99억 | |
IRYS | 26.1 | -6.45% -1.8 | 28 | 25.7 | 97억 | |
CVC | 29.6 | -6.92% -2.2 | 33.5 | 29 | 93억 | |
XPL | 94 | -1.78% -1.7 | 96.9 | 93.8 | 84억 | |
PROM | 7,340 | -1.61% -120 | 7,505 | 7,330 | 82억 | |
DOGE | 102 | 0% 0 | 103 | 100 | 77억 | |
WLD | 518 | -1.33% -7 | 528 | 515 | 76억 | |
T | 6.09 | -1.46% -0.09 | 6.59 | 6.03 | 70억 | |
SLX | 54.4 | -0.73% -0.4 | 60.4 | 52.5 | 68억 | |
ZKP | 54.9 | -0.36% -0.2 | 55.6 | 53.9 | 65억 | |
TRUST | 68.6 | +0.88% 0.6 | 77.9 | 67.1 | 62억 | |
ERA | 86 | -2.71% -2.4 | 88.5 | 84.3 | 60억 | |
PEPE | 0.0066 | +0.46% 0 | 0.0067 | 0.0064 | 57억 | |
XLM | 226 | +0.44% 1 | 229 | 224 | 54억 | |
DOOD | 2.53 | -3.80% -0.1 | 2.66 | 2.52 | 51억 | |
BIO | 28.5 | -5.63% -1.7 | 30.2 | 28.4 | 49억 | |
POLYX | 43.2 | -1.14% -0.5 | 44.4 | 42.8 | 47억 | |
RSR | 1.94 | -2.02% -0.04 | 1.99 | 1.9 | 43억 | |
STX | 440 | 0% 0 | 457 | 433 | 42억 | |
SUI | 1,202 | -0.25% -3 | 1,222 | 1,195 | 41억 | |
DATA | 164 | -4.65% -8 | 173 | 163 | 38억 | |
CT | 177 | -6.35% -12 | 190 | 175 | 38억 | |
AWE | 86.8 | +3.33% 2.8 | 88 | 83.4 | 38억 | |
LINK | 15,310 | +0.33% 50 | 15,380 | 15,140 | 37억 | |
ADA | 258 | 0% 0 | 262 | 255 | 36억 | |
UNI | 9,730 | +0.72% 70 | 9,880 | 9,590 | 33억 | |
BLUR | 12.4 | +3.33% 0.4 | 13.7 | 11.7 | 33억 | |
TRX | 425 | +1.19% 5 | 425 | 418 | 32억 | |
ZIL | 2.81 | +2.93% 0.08 | 2.96 | 2.71 | 32억 | |
WET | 71.6 | -2.59% -1.9 | 75.4 | 70.7 | 31억 | |
LA | 80 | +1.65% 1.3 | 82.8 | 77.3 | 29억 | |
ATH | 6.66 | -0.30% -0.02 | 6.78 | 6.62 | 29억 | |
PENGU | 9.7 | -0.51% -0.05 | 9.92 | 9.61 | 29억 | |
SHIB | 0.0063 | -0.63% -0 | 0.0064 | 0.0062 | 28억 | |
MLK | 50.7 | +0.40% 0.2 | 54.3 | 50.5 | 27억 | |
ARB | 216 | -1.82% -4 | 222 | 215 | 26억 | |
SOON | 352 | -4.35% -16 | 375 | 347 | 25억 | |
AAVE | 179,200 | -0.61% -1,100 | 183,900 | 178,900 | 24억 | |
BMT | 28.6 | -3.38% -1 | 29.8 | 28.4 | 24억 | |
SUPER | 224 | -3.03% -7 | 231 | 222 | 23억 | |
PONS | 312 | -2.80% -9 | 329 | 310 | 23억 | |
AVAX | 11,600 | -0.51% -60 | 11,750 | 11,460 | 21억 | |
ELF | 89.3 | -1.76% -1.6 | 90.9 | 88.8 | 19억 | |
DOS | 270 | 0% 0 | 273 | 265 | 19억 | |
USDC | 1,345 | +0.30% 4 | 1,349 | 1,335 | 18억 | |
LIT | 4,250 | +0.52% 22 | 4,384 | 4,178 | 18억 | |
EGLD | 5,220 | +1.75% 90 | 5,330 | 5,065 | 17억 | |
CASHCAT | 138 | +7.81% 10 | 138 | 125 | 16억 | |
HBAR | 95.8 | -0.42% -0.4 | 97 | 95.2 | 15억 | |
MANTRA | 5.55 | +2.21% 0.12 | 5.69 | 5.32 | 15억 | |
VIRTUAL | 794 | -0.50% -4 | 805 | 789 | 14억 | |
APT | 845 | 0% 0 | 861 | 835 | 14억 | |
SAND | 61.4 | -0.32% -0.2 | 63 | 60.8 | 14억 | |
CC | 128 | -2.29% -3 | 131 | 127 | 14억 | |
BCH | 375,100 | -1.65% -6,300 | 386,000 | 372,700 | 13억 | |
SAHARA | 9.65 | -1.43% -0.14 | 9.91 | 9.62 | 12억 | |
ORDER | 46.3 | -3.54% -1.7 | 49.3 | 45.9 | 12억 | |
CFG | 126 | 0% 0 | 139 | 124 | 12억 | |
ARK | 225 | +1.81% 4 | 232 | 220 | 12억 | |
BIGTIME | 9 | -1.10% -0.1 | 9.28 | 8.89 | 12억 | |
ENSO | 717 | -3.11% -23 | 746 | 716 | 12억 | |
WAVES | 317 | +6.38% 19 | 327 | 294 | 12억 | |
NIL | 89.5 | -4.58% -4.3 | 94.1 | 89.4 | 12억 | |
KAT | 5.25 | -2.78% -0.15 | 5.4 | 5.22 | 12억 | |
QUID | 76.8 | -5.30% -4.3 | 81.9 | 76.2 | 11억 | |
ZRO | 2,393 | -1.52% -37 | 2,439 | 2,365 | 11억 | |
GRVT | 292 | -1.35% -4 | 297 | 287 | 11억 | |
CHIP | 56.1 | -3.61% -2.1 | 58.7 | 56.1 | 11억 | |
EUL | 1,463 | -2.47% -37 | 1,508 | 1,451 | 11억 | |
1INCH | 110 | -0.90% -1 | 111 | 108 | 10억 | |
PUMP | 5.54 | -1.42% -0.08 | 5.73 | 5.48 | 9억 | |
COW | 156 | +1.96% 3 | 160 | 150 | 9억 | |
SEI | 63.9 | -1.24% -0.8 | 66 | 63.8 | 9억 | |
ETC | 9,510 | -0.68% -65 | 9,670 | 9,475 | 8억 | |
ZK | 13.8 | 0% 0 | 14.1 | 13.6 | 8억 | |
PUFFER | 34.8 | -4.92% -1.8 | 36.6 | 34.6 | 8억 | |
UP2 | 74.4 | -1.46% -1.1 | 77.3 | 73.7 | 8억 | |
MEGA | 56.5 | -4.07% -2.4 | 59 | 56.4 | 8억 | |
ENS | 6,585 | -0.75% -50 | 6,795 | 6,545 | 7억 | |
ALGO | 126 | 0% 0 | 128 | 124 | 7억 | |
TREE | 46 | -2.13% -1 | 47.6 | 45.9 | 7억 | |
RE | 440 | -2.65% -12 | 466 | 439 | 7억 | |
BFC | 29.8 | -2.30% -0.7 | 32 | 29.5 | 7억 | |
FIL | 1,167 | -1.19% -14 | 1,185 | 1,156 | 7억 | |
PLUME | 19.9 | -1.49% -0.3 | 20.4 | 19.7 | 7억 | |
ZETA | 48.6 | -1.42% -0.7 | 49.8 | 48.5 | 7억 | |
2Z | 33 | -2.65% -0.9 | 34.2 | 32.9 | 7억 | |
ME | 72 | -2.70% -2 | 74.5 | 71.6 | 7억 | |
WLFI | 67.1 | +0.15% 0.1 | 67.5 | 66.6 | 6억 | |
AXS | 1,143 | -0.87% -10 | 1,167 | 1,136 | 6억 | |
ELSA | 84.6 | -2.53% -2.2 | 88.4 | 78.5 | 6억 | |
ALT | 7.54 | -1.82% -0.14 | 8.01 | 7.54 | 6억 | |
ZAMA | 91.9 | -1.18% -1.1 | 94.3 | 91.5 | 6억 | |
ZBT | 91.8 | -1.40% -1.3 | 94.6 | 91.8 | 6억 | |
PYTH | 85.8 | -2.05% -1.8 | 88.4 | 85.5 | 6억 | |
JUP | 343 | -0.58% -2 | 350 | 340 | 6억 | |
IOST | 0.952 | +0.53% 0.005 | 0.979 | 0.938 | 6억 | |
PIEVERSE | 1,400 | +0.43% 6 | 1,487 | 1,388 | 6억 | |
KAIA | 43.8 | -2.01% -0.9 | 45.4 | 43.7 | 6억 | |
CP | 10.3 | -4.63% -0.5 | 10.8 | 10.2 | 6억 | |
AZTEC | 19.8 | 0% 0 | 20.6 | 19.4 | 6억 | |
JTO | 493 | -1.60% -8 | 506 | 487 | 5억 | |
STRAX | 13.9 | +1.46% 0.2 | 14.1 | 13.6 | 5억 | |
ATOM | 1,965 | -0.20% -4 | 1,986 | 1,950 | 5억 | |
TAO | 310,400 | -0.89% -2,800 | 315,700 | 309,100 | 5억 | |
MOVE | 8.26 | -0.84% -0.07 | 8.41 | 8.22 | 5억 | |
PENDLE | 2,463 | -0.61% -15 | 2,505 | 2,426 | 5억 | |
DOT | 1,281 | +0.31% 4 | 1,300 | 1,269 | 5억 | |
IN | 36.9 | -0.81% -0.3 | 38.3 | 36.4 | 5억 | |
AKT | 818 | -0.61% -5 | 841 | 811 | 5억 | |
KITE | 158 | -4.82% -8 | 166 | 158 | 5억 | |
POL | 121 | -1.63% -2 | 123 | 120 | 5억 | |
GAS | 1,560 | -1.45% -23 | 1,596 | 1,552 | 5억 | |
0G | 220 | -2.22% -5 | 228 | 219 | 5억 | |
FOLD | 58.5 | -2.50% -1.5 | 59.9 | 57.8 | 4억 | |
BORA | 30.8 | +0.33% 0.1 | 32.2 | 30.4 | 4억 | |
A | 108 | -0.92% -1 | 111 | 107 | 4억 | |
NMR | 13,340 | -0.52% -70 | 13,430 | 13,100 | 4억 | |
ZKC | 42.2 | -1.17% -0.5 | 43.5 | 42.1 | 4억 | |
B3 | 0.82 | -3.30% -0.028 | 0.847 | 0.816 | 4억 | |
SONIC | 29.1 | -2.02% -0.6 | 29.9 | 29 | 4억 | |
BTT | 0.0005 | 0% 0 | 0.0005 | 0.0005 | 4억 | |
POKT | 9.53 | -1.24% -0.12 | 9.68 | 9.49 | 4억 | |
XEC | 0.0083 | -1.19% -0.0001 | 0.0085 | 0.0083 | 4억 | |
BABY | 15.9 | -1.24% -0.2 | 16.3 | 15.7 | 4억 | |
SUN | 20.7 | +0.49% 0.1 | 20.8 | 20.3 | 3억 | |
ID | 39.6 | -1.25% -0.5 | 40.5 | 39.4 | 3억 | |
OPEN | 111 | -0.89% -1 | 115 | 109 | 3억 | |
BERA | 180 | -2.17% -4 | 186 | 180 | 3억 | |
PUNDIX | 134 | -3.60% -5 | 140 | 134 | 3억 | |
ANIME | 3.59 | -1.37% -0.05 | 3.66 | 3.59 | 3억 | |
KERNEL | 60.5 | -3.04% -1.9 | 63.1 | 60.1 | 3억 | |
ORCA | 1,990 | -1.68% -34 | 2,048 | 1,985 | 3억 | |
MEW | 0.548 | -1.26% -0.007 | 0.565 | 0.54 | 3억 | |
SPK | 22.5 | -1.32% -0.3 | 23.1 | 22.4 | 3억 | |
MORPHO | 2,976 | -0.83% -25 | 3,021 | 2,972 | 3억 | |
F | 3.7 | -1.86% -0.07 | 3.8 | 3.7 | 3억 | |
CPOOL | 36 | +0.28% 0.1 | 36.5 | 35.4 | 3억 | |
MON | 25 | -2.72% -0.7 | 26 | 25 | 3억 | |
HYPER | 79.9 | -0.50% -0.4 | 81.2 | 79 | 3억 | |
WAL | 38.3 | -1.29% -0.5 | 39.5 | 38.2 | 3억 | |
AI | 22 | -2.22% -0.5 | 22.8 | 22 | 3억 | |
MOODENG | 47.1 | -1.05% -0.5 | 48.3 | 46.9 | 3억 | |
MTL | 360 | +0.56% 2 | 373 | 356 | 3억 | |
RED | 182 | -0.55% -1 | 185 | 180 | 3억 | |
MIRA | 53.5 | -0.56% -0.3 | 54.5 | 53.1 | 3억 | |
GMT | 8.66 | -1.59% -0.14 | 8.88 | 8.62 | 3억 | |
BLEND | 66.8 | -1.91% -1.3 | 68.4 | 66.5 | 3억 | |
VET | 7.66 | -1.54% -0.12 | 7.89 | 7.66 | 3억 | |
BAT | 176 | -2.76% -5 | 183 | 175 | 3억 | |
MINA | 76.5 | -2.05% -1.6 | 79.2 | 76.1 | 2억 | |
RENDER | 2,102 | -1.04% -22 | 2,140 | 2,081 | 2억 | |
CELO | 98.3 | -1.60% -1.6 | 102 | 97.4 | 2억 | |
XAUT | 5,234,000 | +0.36% 19,000 | 5,260,000 | 5,210,000 | 2억 | |
VVV | 30,280 | -1.30% -400 | 31,290 | 30,000 | 2억 | |
AERO | 840 | -0.24% -2 | 856 | 832 | 2억 | |
BREV | 107 | -1.83% -2 | 112 | 105 | 2억 | |
META2 | 5,895 | -2.80% -170 | 6,110 | 5,895 | 2억 | |
AVNT | 121 | -2.42% -3 | 125 | 120 | 2억 | |
HP | 9.48 | -3.07% -0.3 | 10.2 | 9.36 | 2억 | |
SAFE | 112 | -1.75% -2 | 117 | 112 | 2억 | |
ONG | 94.8 | -1.04% -1 | 96.6 | 94.1 | 2억 | |
W | 15 | -0.66% -0.1 | 15.3 | 14.8 | 2억 | |
GLM | 148 | -0.67% -1 | 150 | 146 | 2억 | |
DEEP | 21.2 | -1.85% -0.4 | 21.7 | 21 | 2억 | |
TAIKO | 95.3 | -1.75% -1.7 | 97.5 | 95.2 | 2억 | |
CHZ | 16.1 | -1.23% -0.2 | 16.4 | 16 | 2억 | |
AGLD | 248 | -1.20% -3 | 252 | 246 | 2억 | |
OP | 153 | +0.66% 1 | 154 | 150 | 2억 | |
NCT | 10.6 | -1.85% -0.2 | 10.8 | 10.5 | 2억 | |
PRL | 115 | 0% 0 | 117 | 114 | 2억 | |
INJ | 9,800 | +1.71% 165 | 9,800 | 9,575 | 2억 | |
IOTA | 53.1 | +0.95% 0.5 | 53.2 | 52.2 | 2억 | |
GEOD | 325 | +0.93% 3 | 328 | 320 | 2억 | |
HIVE | 61.4 | -0.81% -0.5 | 62.6 | 61.1 | 2억 | |
CYBER | 344 | -2.82% -10 | 355 | 341 | 2억 | |
MVL | 1.23 | -0.81% -0.01 | 1.25 | 1.23 | 2억 | |
QKC | 3.04 | -1.94% -0.06 | 3.15 | 3.04 | 2억 | |
ARDR | 30.9 | -1.90% -0.6 | 31.6 | 30.9 | 2억 | |
BARD | 148 | -0.67% -1 | 151 | 147 | 2억 | |
ETHFI | 806 | -2.18% -18 | 827 | 802 | 2억 | |
LAYER | 78.5 | -0.88% -0.7 | 80 | 78.2 | 2억 | |
MANA | 98.7 | -0.70% -0.7 | 101 | 98.2 | 2억 | |
MET2 | 376 | -3.34% -13 | 387 | 370 | 2억 | |
SKY | 89.8 | -0.88% -0.8 | 91.8 | 89.1 | 2억 | |
SYRUP | 214 | 0% 0 | 219 | 212 | 2억 | |
TIA | 621 | -2.36% -15 | 639 | 617 | 2억 | |
AXL | 58.6 | -1.84% -1.1 | 60.1 | 58.5 | 1억 | |
ONT | 61.4 | -1.76% -1.1 | 64.3 | 61.3 | 1억 | |
ZORA | 7.66 | -1.29% -0.1 | 7.87 | 7.59 | 1억 | |
SOMI | 231 | -6.85% -17 | 253 | 228 | 1억 | |
AUCTION | 4,360 | -0.62% -27 | 4,460 | 4,316 | 1억 | |
DRV | 431 | -0.23% -1 | 437 | 428 | 1억 | |
SIGN | 13.7 | -0.72% -0.1 | 14 | 13.6 | 1억 | |
BSB | 124 | +1.64% 2 | 126 | 121 | 1억 | |
EDGE | 102 | -2.86% -3 | 105 | 101 | 1억 | |
MBL | 0.889 | -1.33% -0.012 | 0.913 | 0.887 | 1억 | |
TOSHI | 0.136 | -0.73% -0.001 | 0.139 | 0.135 | 1억 | |
MMT | 168 | -1.18% -2 | 172 | 167 | 1억 | |
ARX | 280 | -0.36% -1 | 284 | 276 | 1억 | |
PROS | 651 | -4.12% -28 | 689 | 649 | 1억 | |
CRO | 68.5 | -0.29% -0.2 | 69.4 | 68.2 | 1억 | |
KAITO | 317 | -0.94% -3 | 326 | 315 | 1억 | |
CARV | 40.6 | -0.49% -0.2 | 41.4 | 40.4 | 1억 | |
VANA | 1,087 | -2.34% -26 | 1,123 | 1,087 | 1억 | |
CRV | 367 | -2.13% -8 | 377 | 365 | 1억 | |
NEO | 2,621 | -0.64% -17 | 2,678 | 2,610 | 1억 | |
GRT | 26.8 | 0% 0 | 27.2 | 26.6 | 1억 | |
SC | 0.998 | -1.19% -0.012 | 1.02 | 0.995 | 1억 | |
ZRX | 130 | 0% 0 | 133 | 129 | 1억 | |
BSV | 22,800 | +0.04% 10 | 23,090 | 22,420 | 1억 | |
TFUEL | 10.8 | -3.57% -0.4 | 11.2 | 10.8 | 1억 | |
FF | 123 | +1.65% 2 | 124 | 120 | 1억 | |
KAVA | 91.5 | -0.22% -0.2 | 92.2 | 91.3 | 1억 | |
OPG | 162 | -2.41% -4 | 166 | 161 | 1억 | |
VTHO | 0.748 | -1.45% -0.011 | 0.769 | 0.746 | 1억 | |
NEWT | 57.1 | -0.35% -0.2 | 58.7 | 57.1 | 1억 | |
SKR | 16.5 | -1.79% -0.3 | 17.1 | 16.5 | 1억 | |
TRAC | 475 | -2.46% -12 | 486 | 474 | 1억 | |
PROVE | 262 | -2.96% -8 | 272 | 260 | 1억 | |
GAME2 | 1.13 | -0.88% -0.01 | 1.17 | 1.12 | 1억 | |
LINEA | 3.14 | -0.63% -0.02 | 3.22 | 3.13 | 1억 | |
ICP | 3,381 | -0.47% -16 | 3,463 | 3,371 | 1억 | |
KMNO | 42.8 | -0.93% -0.4 | 43.9 | 42.6 | 1억 | |
JST | 187 | +1.63% 3 | 187 | 184 | 1억 | |
ESP | 105 | -0.94% -1 | 108 | 104 | 1억 | |
HOLO | 75 | -0.53% -0.4 | 76.7 | 74.8 | 1억 | |
WAXP | 5.67 | -1.05% -0.06 | 5.8 | 5.64 | 1억 | |
MOCA | 10.6 | -2.75% -0.3 | 10.9 | 10.6 | 1억 | |
SENT | 26.7 | +1.14% 0.3 | 26.9 | 26.1 | 1억 | |
CTC | 118 | -0.84% -1 | 120 | 118 | 1억 | |
RAY | 2,148 | -1.33% -29 | 2,202 | 2,142 | 1억 | |
HOME | 6.9 | -0.43% -0.03 | 7 | 6.83 | 1억 | |
FLUID | 2,406 | +0.33% 8 | 2,444 | 2,355 | 1억 | |
QTUM | 1,021 | -0.78% -8 | 1,040 | 1,014 | 1억 | |
MOC | 24 | -1.23% -0.3 | 24.4 | 23.9 | 9,918만 | |
ORBS | 8.41 | -0.83% -0.07 | 8.59 | 8.41 | 9,748만 | |
BOUNTY | 15.6 | -2.50% -0.4 | 16.1 | 15.6 | 9,544만 | |
TOKAMAK | 406 | -0.25% -1 | 418 | 403 | 9,465만 | |
IMX | 162 | -1.82% -3 | 166 | 161 | 9,296만 | |
O | 529 | -1.12% -6 | 540 | 526 | 9,196만 | |
IQ | 0.983 | +0.10% 0.001 | 0.993 | 0.981 | 9,107만 | |
JPYC | 8.52 | +0.35% 0.03 | 8.53 | 8.48 | 9,086만 | |
XCN | 4.89 | -0.41% -0.02 | 5 | 4.79 | 9,029만 | |
THETA | 205 | -2.38% -5 | 213 | 205 | 9,007만 | |
CKB | 1.62 | -1.82% -0.03 | 1.67 | 1.62 | 8,926만 | |
NXPC | 225 | -0.44% -1 | 228 | 223 | 8,872만 | |
MED | 1.91 | 0% 0 | 1.94 | 1.9 | 8,862만 | |
ANKR | 5.13 | -0.58% -0.03 | 5.28 | 5.13 | 8,752만 | |
COMP | 27,150 | -0.91% -250 | 27,610 | 27,070 | 8,583만 | |
MNT | 633 | -0.47% -3 | 645 | 633 | 8,355만 | |
AHT | 1.3 | 0% 0 | 1.31 | 1.29 | 8,349만 | |
KNC | 159 | -0.63% -1 | 162 | 158 | 7,896만 | |
LPT | 1,875 | -1.16% -22 | 1,920 | 1,863 | 7,481만 | |
ASTR | 7.61 | -2.06% -0.16 | 7.83 | 7.6 | 7,431만 | |
WCT | 45.3 | -1.09% -0.5 | 46.2 | 45.2 | 7,300만 | |
YGG | 31.4 | -1.26% -0.4 | 31.9 | 31.2 | 6,730만 | |
HUNT | 115 | -0.86% -1 | 118 | 115 | 6,622만 | |
META | 10.5 | +0.96% 0.1 | 10.5 | 10.3 | 6,541만 | |
SNT | 9.01 | -0.55% -0.05 | 9.16 | 9 | 5,299만 | |
XTZ | 335 | -1.18% -4 | 341 | 333 | 5,183만 | |
CFX | 61.9 | 0% 0 | 62.7 | 61.5 | 5,022만 | |
MASK | 519 | +0.39% 2 | 527 | 515 | 4,856만 | |
SPX | 478 | -0.62% -3 | 494 | 476 | 4,693만 | |
API3 | 311 | -0.64% -2 | 318 | 310 | 3,679만 | |
CBK | 250 | -1.96% -5 | 255 | 249 | 3,409만 | |
ARKM | 150 | -1.32% -2 | 153 | 149 | 3,216만 | |
FCT2 | 10.4 | 0% 0 | 10.4 | 10.2 | 2,755만 | |
WIF | 234 | -0.85% -2 | 237 | 234 | 2,562만 | |
PYUSD | 1,346 | +0.07% 1 | 1,350 | 1,333 | 2,511만 | |
IO | 173 | -1.14% -2 | 178 | 172 | 1,913만 | |
RLUSD | 1,344 | +0.45% 6 | 1,355 | 1,338 | 1,503만 | |
USD1 | 1,346 | +0.45% 6 | 1,346 | 1,337 | 1,346만 | |
USDE | 1,342 | +0.37% 5 | 1,356 | 1,334 | 948만 | |
USDS | 1,341 | 0% 0 | 1,352 | 1,341 | 219만 | |
EURC | 1,497 | +0.13% 2 | 1,498 | 1,497 | 165만 | |
USDG | 1,337 | -0.45% -6 | 1,337 | 1,337 | 21만 |
