BTCUSDT
업비트 (KRW)
바이낸스 (USDT)
이름 | 현재가 | 김프 | 전일대비 | 고가 | 저가 | 거래대금 |
|---|---|---|---|---|---|---|
XRP | 1,677 | +0.18% 3 | 1,714 | 1,631 | 2,202억 | |
BTC | 104,312,000 | -0.99% -1,042,000 | 106,111,000 | 103,711,000 | 1,843억 | |
USDT | 1,345 | -0.37% -5 | 1,357 | 1,340 | 1,457억 | |
ETH | 3,010,000 | -1.12% -34,000 | 3,050,000 | 2,958,000 | 1,113억 | |
ENA | 251 | +5.46% 13 | 258 | 225 | 564억 | |
NEAR | 5,810 | +6.02% 330 | 5,885 | 5,300 | 475억 | |
PEPE | 0.0071 | +15.64% 0.001 | 0.0071 | 0.0058 | 447억 | |
MPLX | 93.9 | +20.38% 15.9 | 104 | 77.1 | 436억 | |
ONDO | 527 | +2.33% 12 | 533 | 491 | 425억 | |
BEAM | 6.32 | +40.44% 1.82 | 6.45 | 4.36 | 409억 | |
SOL | 130,100 | +0.62% 800 | 132,800 | 125,300 | 400억 | |
AXIS | 193 | 0% 0 | 205 | 173 | 395억 | |
LSK | 273 | +5.81% 15 | 288 | 226 | 353억 | |
WLD | 544 | +5.22% 27 | 547 | 488 | 337억 | |
DOGE | 103 | +0.98% 1 | 104 | 98.7 | 304억 | |
DOOD | 2.69 | +9.35% 0.23 | 2.92 | 2.36 | 216억 | |
TRX | 465 | -6.25% -31 | 503 | 457 | 180억 | |
IRYS | 29.1 | +0.69% 0.2 | 30.3 | 27.1 | 171억 | |
SUI | 1,195 | +1.79% 21 | 1,218 | 1,120 | 167억 | |
ADA | 260 | +0.78% 2 | 263 | 248 | 166억 | |
XLM | 223 | +1.83% 4 | 227 | 215 | 166억 | |
GTC | 278 | -7.33% -22 | 324 | 236 | 135억 | |
QUID | 80.6 | -3.82% -3.2 | 90 | 79.4 | 135억 | |
LINK | 14,970 | +4.32% 620 | 15,050 | 13,930 | 127억 | |
CAP | 107 | +1.90% 2 | 113 | 101 | 122억 | |
LIT | 3,750 | +2.74% 100 | 4,021 | 3,510 | 122억 | |
UNI | 9,300 | +6.59% 575 | 9,345 | 8,495 | 116억 | |
ELF | 96.8 | +11.26% 9.8 | 99.8 | 86.1 | 100억 | |
BFC | 31.4 | +7.53% 2.2 | 33.6 | 29.1 | 99억 | |
HBAR | 96.9 | +3.86% 3.6 | 97.4 | 90.3 | 97억 | |
ARB | 223 | +7.21% 15 | 224 | 201 | 89억 | |
SHIB | 0.0064 | +2.39% 0.0001 | 0.0065 | 0.0061 | 89억 | |
XPL | 102 | +4.08% 4 | 105 | 94.8 | 84억 | |
PENGU | 9.75 | +1.77% 0.17 | 9.81 | 9.01 | 80억 | |
PUFFER | 37.5 | -3.35% -1.3 | 42 | 35.1 | 78억 | |
TRUMP | 2,092 | -0.52% -11 | 2,121 | 1,991 | 73억 | |
CT | 187 | +5.65% 10 | 189 | 170 | 72억 | |
PUNDIX | 150 | +14.50% 19 | 171 | 127 | 70억 | |
VIRTUAL | 790 | +2.60% 20 | 793 | 740 | 68억 | |
ZRO | 2,319 | +12.57% 259 | 2,332 | 1,929 | 67억 | |
DATA | 175 | -1.69% -3 | 178 | 169 | 64억 | |
SAND | 61.9 | +3.69% 2.2 | 63.8 | 57.4 | 62억 | |
POD | 625 | -2.95% -19 | 712 | 604 | 57억 | |
BIRB | 100 | +6.61% 6.2 | 107 | 89.5 | 57억 | |
NIL | 106 | +8.83% 8.6 | 106 | 86.4 | 57억 | |
RSR | 1.83 | -7.58% -0.15 | 1.99 | 1.63 | 54억 | |
DOS | 262 | +2.34% 6 | 270 | 246 | 53억 | |
AAVE | 169,400 | +5.09% 8,200 | 172,000 | 156,100 | 52억 | |
CC | 129 | +0.78% 1 | 130 | 123 | 51억 | |
GAS | 1,557 | -0.76% -12 | 1,568 | 1,500 | 51억 | |
APT | 850 | +1.92% 16 | 851 | 781 | 51억 | |
KAT | 5.51 | -3.67% -0.21 | 5.82 | 5.38 | 49억 | |
AVAX | 11,280 | +0.89% 100 | 11,670 | 10,850 | 47억 | |
ZAMA | 89 | -2.09% -1.9 | 92.1 | 80.1 | 46억 | |
BLEND | 68.6 | -3.38% -2.4 | 71 | 67.4 | 46억 | |
SOPH | 2.91 | -2.02% -0.06 | 3.13 | 2.74 | 46억 | |
ERA | 92 | -2.54% -2.4 | 97 | 85.6 | 45억 | |
STX | 378 | +0.53% 2 | 384 | 362 | 44억 | |
SAHARA | 9.98 | +0.40% 0.04 | 10.1 | 9.5 | 43억 | |
MANTRA | 5.46 | -6.19% -0.36 | 5.91 | 5.34 | 42억 | |
PONS | 316 | +2.27% 7 | 325 | 296 | 42억 | |
BCH | 382,500 | +3.35% 12,400 | 387,700 | 356,500 | 41억 | |
ENS | 6,545 | -1.21% -80 | 6,645 | 6,230 | 39억 | |
CFG | 123 | -8.21% -11 | 134 | 110 | 38억 | |
PYTH | 82.1 | -3.64% -3.1 | 88.6 | 79.9 | 38억 | |
USDC | 1,346 | -0.59% -8 | 1,360 | 1,341 | 38억 | |
CHIP | 59.6 | +2.05% 1.2 | 59.7 | 55.1 | 38억 | |
G | 4.36 | -6.03% -0.28 | 4.65 | 4.02 | 37억 | |
SEI | 65.7 | +1.08% 0.7 | 66 | 61.4 | 36억 | |
BMT | 32.1 | -0.62% -0.2 | 32.9 | 30.2 | 35억 | |
AXS | 1,173 | -0.68% -8 | 1,181 | 1,106 | 35억 | |
SOON | 420 | +0.48% 2 | 431 | 408 | 35억 | |
BLUR | 12.4 | 0% 0 | 13.2 | 11.4 | 34억 | |
ETC | 9,675 | +0.68% 65 | 9,760 | 9,240 | 30억 | |
TAO | 313,000 | -1.20% -3,800 | 323,000 | 298,900 | 29억 | |
POL | 124 | +4.20% 5 | 125 | 113 | 29억 | |
ORDER | 46.5 | +1.31% 0.6 | 49.1 | 44.8 | 29억 | |
WET | 70.4 | +3.53% 2.4 | 75 | 65.6 | 29억 | |
MON | 26.4 | +2.33% 0.6 | 27.4 | 24.5 | 29억 | |
LA | 71.1 | 0% 0 | 72.5 | 65.9 | 28억 | |
JTO | 502 | -1.18% -6 | 512 | 473 | 28억 | |
FIL | 1,131 | +1.25% 14 | 1,145 | 1,051 | 28억 | |
B3 | 0.829 | -5.37% -0.047 | 0.911 | 0.81 | 28억 | |
CVC | 27.8 | -7.33% -2.2 | 30.1 | 25.3 | 27억 | |
PUMP | 5.48 | +2.81% 0.15 | 5.64 | 5.1 | 26억 | |
ALGO | 128 | +1.59% 2 | 130 | 122 | 26억 | |
MEGA | 62.6 | +0.81% 0.5 | 64.1 | 59.2 | 25억 | |
SLX | 61.7 | -2.53% -1.6 | 63.6 | 60.9 | 24억 | |
T | 6.02 | -1.95% -0.12 | 6.17 | 5.57 | 24억 | |
RED | 165 | -9.84% -18 | 183 | 150 | 24억 | |
PLUME | 19.8 | -1.49% -0.3 | 20.2 | 18.5 | 22억 | |
JUP | 345 | +2.37% 8 | 348 | 322 | 22억 | |
NMR | 12,590 | -1.41% -180 | 12,840 | 11,620 | 21억 | |
ZIL | 2.86 | -4.67% -0.14 | 3 | 2.77 | 21억 | |
CPOOL | 37.1 | -0.27% -0.1 | 37.8 | 33 | 21억 | |
EUL | 1,475 | -2.90% -44 | 1,526 | 1,318 | 21억 | |
IOST | 0.97 | -2.22% -0.022 | 0.99 | 0.95 | 21억 | |
MLK | 50.9 | +0.39% 0.2 | 54 | 49.5 | 20억 | |
IN | 37.9 | +4.41% 1.6 | 38.6 | 35 | 20억 | |
ZKP | 58.2 | +7.18% 3.9 | 59.7 | 51.5 | 19억 | |
NEWT | 57.7 | +2.49% 1.4 | 58.1 | 54.2 | 18억 | |
ATH | 6.97 | -0.43% -0.03 | 7.11 | 6.64 | 18억 | |
AKT | 835 | +0.12% 1 | 850 | 809 | 17억 | |
DOT | 1,276 | +3.74% 46 | 1,292 | 1,180 | 17억 | |
PROVE | 262 | +0.77% 2 | 264 | 225 | 17억 | |
SAFE | 117 | -7.87% -10 | 127 | 110 | 16억 | |
BABY | 16.5 | -1.79% -0.3 | 16.8 | 15.8 | 16억 | |
FOLD | 60.7 | -1.94% -1.2 | 64.2 | 57.6 | 16억 | |
PENDLE | 2,287 | -3.46% -82 | 2,372 | 2,205 | 16억 | |
UP2 | 75.8 | -3.07% -2.4 | 78.1 | 71.3 | 15억 | |
ARK | 224 | +3.70% 8 | 226 | 208 | 15억 | |
AERO | 837 | -1.18% -10 | 853 | 806 | 15억 | |
TREE | 47.6 | +2.37% 1.1 | 47.8 | 44.7 | 15억 | |
CASHCAT | 124 | +1.64% 2 | 129 | 117 | 14억 | |
CP | 10.6 | -2.75% -0.3 | 11.1 | 10.3 | 14억 | |
ALT | 8.26 | +1.98% 0.16 | 8.28 | 7.63 | 14억 | |
2Z | 35.8 | +1.70% 0.6 | 36.1 | 33.6 | 14억 | |
GMT | 8.78 | -0.11% -0.01 | 8.84 | 8.37 | 14억 | |
CHZ | 16.6 | +1.84% 0.3 | 16.8 | 15.5 | 14억 | |
CRV | 387 | -6.30% -26 | 413 | 359 | 14억 | |
KAIA | 44.9 | +2.98% 1.3 | 45.1 | 41.5 | 13억 | |
INJ | 9,745 | -1.66% -165 | 10,030 | 9,425 | 13억 | |
SUN | 21.7 | -7.26% -1.7 | 23.6 | 21.7 | 13억 | |
NEO | 2,655 | -0.97% -26 | 2,677 | 2,591 | 13억 | |
EGLD | 4,951 | -3.40% -174 | 5,215 | 4,840 | 13억 | |
DRV | 451 | +2.97% 13 | 454 | 408 | 13억 | |
BERA | 187 | 0% 0 | 188 | 177 | 13억 | |
ATOM | 2,056 | +1.38% 28 | 2,080 | 1,944 | 13억 | |
MIRA | 54.9 | -0.90% -0.5 | 55.9 | 52.8 | 13억 | |
RE | 500 | +4.38% 21 | 504 | 449 | 13억 | |
ZKC | 42.1 | +3.44% 1.4 | 42.5 | 38.5 | 12억 | |
ONG | 96.2 | +2.89% 2.7 | 98.6 | 89.5 | 12억 | |
ETHFI | 814 | -0.85% -7 | 826 | 764 | 12억 | |
ZK | 14 | -1.41% -0.2 | 14.3 | 13.5 | 12억 | |
VVV | 30,110 | -0.30% -90 | 31,590 | 29,550 | 12억 | |
STRAX | 13.7 | -1.44% -0.2 | 14 | 13.5 | 12억 | |
RENDER | 2,110 | +1.78% 37 | 2,137 | 1,978 | 12억 | |
AVNT | 124 | -3.13% -4 | 127 | 120 | 12억 | |
0G | 232 | -0.43% -1 | 236 | 222 | 11억 | |
GRVT | 295 | +1.03% 3 | 302 | 280 | 11억 | |
ENSO | 803 | +3.08% 24 | 810 | 750 | 11억 | |
RAY | 2,158 | +0.51% 11 | 2,275 | 2,062 | 11억 | |
IMX | 162 | -6.36% -11 | 175 | 145 | 11억 | |
CARV | 42.5 | -7.00% -3.2 | 46.1 | 39.1 | 11억 | |
ME | 76.8 | 0% 0 | 77.4 | 72.1 | 11억 | |
CELO | 96.8 | -1.63% -1.6 | 98.6 | 93.5 | 11억 | |
BREV | 115 | +4.55% 5 | 118 | 105 | 11억 | |
FLOCK | 49.8 | +1.22% 0.6 | 50.3 | 46.9 | 10억 | |
SONIC | 27.7 | +0.36% 0.1 | 28.2 | 26.1 | 10억 | |
MOVE | 8.18 | -1.33% -0.11 | 8.34 | 7.94 | 10억 | |
WLFI | 68 | -1.31% -0.9 | 70.4 | 67.7 | 10억 | |
OPEN | 114 | -0.87% -1 | 115 | 106 | 10억 | |
MORPHO | 2,762 | -4.20% -121 | 2,890 | 2,600 | 10억 | |
ELSA | 87.7 | -6.70% -6.3 | 94.5 | 85.6 | 10억 | |
TIA | 626 | -5.58% -37 | 663 | 597 | 10억 | |
SYRUP | 203 | -0.49% -1 | 207 | 189 | 10억 | |
MEW | 0.564 | +0.36% 0.002 | 0.578 | 0.546 | 10억 | |
POKT | 9.88 | -1.20% -0.12 | 10.1 | 9.69 | 10억 | |
MINA | 78.8 | +0.13% 0.1 | 80.2 | 75.5 | 10억 | |
ID | 38.5 | -1.03% -0.4 | 39 | 36.8 | 10억 | |
F | 3.87 | +2.11% 0.08 | 3.91 | 3.63 | 9억 | |
VET | 7.9 | +0.89% 0.07 | 7.96 | 7.6 | 9억 | |
BIGTIME | 8.51 | -4.17% -0.37 | 8.9 | 8.01 | 9억 | |
AGLD | 239 | +0.84% 2 | 243 | 220 | 9억 | |
SUPER | 217 | -3.56% -8 | 225 | 183 | 9억 | |
AZTEC | 19.9 | -3.86% -0.8 | 20.8 | 19.1 | 9억 | |
XEC | 0.0085 | +1.43% 0.0001 | 0.0086 | 0.0081 | 9억 | |
LAYER | 79.4 | -2.22% -1.8 | 81.2 | 76.4 | 9억 | |
KITE | 148 | +2.07% 3 | 152 | 137 | 8억 | |
AWE | 93 | +0.43% 0.4 | 94.5 | 90.6 | 8억 | |
TOSHI | 0.142 | +1.43% 0.002 | 0.143 | 0.131 | 8억 | |
W | 15.3 | 0% 0 | 15.5 | 14.4 | 8억 | |
KAITO | 318 | 0% 0 | 319 | 297 | 8억 | |
GRT | 26.7 | -2.91% -0.8 | 27.6 | 25.4 | 8억 | |
WCT | 44.6 | -1.98% -0.9 | 45.5 | 41.8 | 8억 | |
MANA | 98 | -0.81% -0.8 | 98.8 | 92.6 | 8억 | |
BTT | 0.0005 | -1.45% -0 | 0.0005 | 0.0005 | 8억 | |
JST | 185 | -3.65% -7 | 192 | 184 | 8억 | |
BAT | 173 | +1.17% 2 | 178 | 167 | 8억 | |
NCT | 11.2 | -2.61% -0.3 | 12.3 | 10.9 | 8억 | |
ANIME | 3.75 | +1.35% 0.05 | 3.78 | 3.57 | 7억 | |
A | 111 | -0.89% -1 | 112 | 105 | 7억 | |
OP | 142 | +2.90% 4 | 142 | 127 | 7억 | |
TRAC | 460 | -3.36% -16 | 497 | 454 | 7억 | |
BARD | 144 | +0.70% 1 | 145 | 137 | 7억 | |
CRO | 70 | +1.45% 1 | 70.2 | 67.8 | 7억 | |
AI | 22.9 | -0.87% -0.2 | 23.1 | 22.2 | 7억 | |
IOTA | 53.1 | +3.11% 1.6 | 53.1 | 49 | 7억 | |
PROM | 7,510 | +2.18% 160 | 7,620 | 6,770 | 7억 | |
CYBER | 364 | -2.15% -8 | 370 | 319 | 7억 | |
VANA | 1,101 | +1.94% 21 | 1,109 | 1,032 | 7억 | |
FF | 122 | -3.17% -4 | 128 | 121 | 7억 | |
ZBT | 93.7 | +2.97% 2.7 | 94.2 | 87.6 | 6억 | |
LINEA | 3.14 | 0% 0 | 3.17 | 2.93 | 6억 | |
POLYX | 43.1 | 0% 0 | 43.5 | 41.6 | 6억 | |
ANKR | 4.97 | -2.93% -0.15 | 5.15 | 4.44 | 6억 | |
JPYC | 8.54 | +0.35% 0.03 | 8.56 | 8.49 | 6억 | |
CTC | 121 | -0.82% -1 | 122 | 114 | 6억 | |
ZORA | 8.21 | 0% 0 | 8.36 | 7.86 | 6억 | |
HYPER | 81 | +3.71% 2.9 | 81 | 74.5 | 6억 | |
META2 | 6,030 | -2.82% -175 | 6,275 | 5,855 | 6억 | |
ORCA | 2,204 | +4.31% 91 | 2,238 | 2,040 | 6억 | |
SIGN | 14 | +2.94% 0.4 | 14.3 | 13.3 | 6억 | |
MOODENG | 47.5 | +0.85% 0.4 | 47.8 | 44.1 | 5억 | |
HOLO | 76.4 | +2.28% 1.7 | 77.1 | 72.3 | 5억 | |
ARX | 305 | -1.93% -6 | 314 | 299 | 5억 | |
AUCTION | 4,411 | -0.34% -15 | 4,459 | 4,265 | 5억 | |
MET2 | 380 | +2.70% 10 | 381 | 354 | 5억 | |
SKY | 92 | +2.79% 2.5 | 92.3 | 83.9 | 5억 | |
BSB | 132 | +0.76% 1 | 135 | 125 | 5억 | |
HOME | 7.12 | +3.49% 0.24 | 7.22 | 6.51 | 5억 | |
COMP | 27,240 | -3.61% -1,020 | 28,480 | 26,290 | 5억 | |
MTL | 357 | +1.71% 6 | 357 | 318 | 5억 | |
POWR | 71.2 | +0.14% 0.1 | 72.4 | 65.7 | 5억 | |
MMT | 172 | -0.58% -1 | 174 | 165 | 5억 | |
BSV | 22,960 | +0.88% 200 | 23,130 | 22,110 | 5억 | |
SOMI | 254 | +2.01% 5 | 266 | 242 | 5억 | |
MOCA | 11 | 0% 0 | 11 | 10.5 | 5억 | |
KERNEL | 64.3 | +6.46% 3.9 | 64.7 | 56 | 5억 | |
WAVES | 305 | +2.35% 7 | 305 | 288 | 4억 | |
ARDR | 31.3 | -0.32% -0.1 | 31.8 | 29.9 | 4억 | |
SENT | 24.9 | -6.04% -1.6 | 26.5 | 23.7 | 4억 | |
PRL | 120 | +0.84% 1 | 122 | 117 | 4억 | |
BIO | 28.1 | 0% 0 | 28.2 | 26.1 | 4억 | |
VTHO | 0.767 | +3.37% 0.025 | 0.767 | 0.713 | 4억 | |
SNT | 9.03 | -4.75% -0.45 | 9.48 | 8.98 | 4억 | |
KAVA | 93.2 | +1.30% 1.2 | 93.4 | 89 | 4억 | |
ONT | 62.3 | +0.48% 0.3 | 63 | 59.9 | 4억 | |
AXL | 58.7 | +0.34% 0.2 | 59 | 55.5 | 4억 | |
SC | 1.03 | 0% 0 | 1.04 | 1.01 | 4억 | |
DEEP | 21.1 | +0.96% 0.2 | 21.5 | 20 | 4억 | |
ZETA | 49.8 | -0.20% -0.1 | 50.1 | 47.8 | 4억 | |
GLM | 144 | +3.60% 5 | 145 | 135 | 4억 | |
MASK | 504 | 0% 0 | 505 | 472 | 3억 | |
STEEM | 64.8 | +0.31% 0.2 | 64.9 | 62.7 | 3억 | |
MNT | 642 | +1.26% 8 | 657 | 626 | 3억 | |
XAUT | 5,337,000 | -1.59% -86,000 | 5,445,000 | 5,329,000 | 3억 | |
COW | 148 | -6.33% -10 | 158 | 139 | 3억 | |
WAL | 40.9 | -1.68% -0.7 | 41.8 | 40.2 | 3억 | |
TRUST | 67 | +0.60% 0.4 | 67.6 | 65.1 | 3억 | |
BORA | 30.3 | -1.30% -0.4 | 30.7 | 29.9 | 3억 | |
1INCH | 107 | -5.31% -6 | 113 | 103 | 3억 | |
SPX | 477 | +1.92% 9 | 487 | 454 | 3억 | |
GEOD | 323 | -2.42% -8 | 348 | 318 | 3억 | |
KMNO | 45.1 | -4.65% -2.2 | 47.3 | 44.7 | 3억 | |
ARKM | 146 | -0.68% -1 | 148 | 137 | 3억 | |
TAIKO | 100 | 0% 0 | 101 | 96.9 | 3억 | |
HIVE | 63.2 | +1.77% 1.1 | 63.6 | 59.9 | 3억 | |
BOUNTY | 15.5 | -2.52% -0.4 | 16.1 | 15.3 | 3억 | |
API3 | 316 | -2.47% -8 | 324 | 300 | 3억 | |
WAXP | 5.8 | -0.34% -0.02 | 5.85 | 5.67 | 3억 | |
SKR | 17.9 | 0% 0 | 18.1 | 17.1 | 3억 | |
SPK | 23.1 | -0.86% -0.2 | 23.3 | 22.1 | 3억 | |
FLUID | 2,490 | +1.14% 28 | 2,566 | 2,379 | 3억 | |
NXPC | 223 | -3.46% -8 | 229 | 221 | 3억 | |
MBL | 0.923 | -1.07% -0.01 | 0.936 | 0.898 | 3억 | |
ZRX | 126 | -2.33% -3 | 131 | 125 | 3억 | |
QKC | 3.11 | +1.97% 0.06 | 3.15 | 2.97 | 3억 | |
THETA | 215 | -0.46% -1 | 217 | 207 | 3억 | |
ESP | 112 | +4.67% 5 | 113 | 103 | 2억 | |
ICP | 3,330 | +2.12% 69 | 3,358 | 3,100 | 2억 | |
EDGE | 103 | -2.83% -3 | 107 | 102 | 2억 | |
QTUM | 1,054 | +0.38% 4 | 1,061 | 1,015 | 2억 | |
CFX | 62.1 | +1.64% 1 | 62.2 | 58 | 2억 | |
YGG | 29.8 | -4.18% -1.3 | 31.3 | 28.7 | 2억 | |
DKA | 4.35 | -2.47% -0.11 | 4.45 | 4.27 | 2억 | |
IO | 180 | +0.56% 1 | 181 | 169 | 2억 | |
O | 568 | +2.34% 13 | 569 | 538 | 2억 | |
HP | 9.64 | -2.43% -0.24 | 9.97 | 9.48 | 2억 | |
ASTR | 8.14 | +2.13% 0.17 | 8.17 | 7.77 | 2억 | |
IQ | 1.01 | 0% 0 | 1.01 | 0.95 | 2억 | |
LPT | 1,928 | +0.63% 12 | 1,936 | 1,823 | 2억 | |
HUNT | 116 | -0.85% -1 | 118 | 112 | 1억 | |
PIEVERSE | 1,330 | +0.91% 12 | 1,403 | 1,287 | 1억 | |
CKB | 1.63 | 0% 0 | 1.63 | 1.55 | 1억 | |
GAME2 | 1.11 | -1.77% -0.02 | 1.13 | 1.07 | 1억 | |
FCT2 | 10.2 | -1.92% -0.2 | 10.4 | 9.98 | 1억 | |
OPG | 166 | +7.10% 11 | 169 | 148 | 1억 | |
KNC | 158 | +5.33% 8 | 158 | 144 | 1억 | |
XTZ | 345 | -1.43% -5 | 351 | 333 | 1억 | |
MOC | 25.1 | -2.33% -0.6 | 25.6 | 22.8 | 1억 | |
PROS | 766 | -4.96% -40 | 811 | 763 | 1억 | |
ORBS | 8.36 | -0.71% -0.06 | 8.45 | 8.17 | 1억 | |
TOKAMAK | 395 | +0.25% 1 | 398 | 382 | 1억 | |
META | 10.4 | +1.96% 0.2 | 10.4 | 10.2 | 1억 | |
MED | 1.92 | -1.54% -0.03 | 1.97 | 1.87 | 1억 | |
TFUEL | 11 | -1.79% -0.2 | 11.3 | 10.8 | 1억 | |
XCN | 5.22 | -0.57% -0.03 | 5.28 | 5.14 | 1억 | |
WIF | 234 | +4.46% 10 | 235 | 212 | 1억 | |
CBK | 249 | -0.40% -1 | 253 | 242 | 1억 | |
AHT | 1.28 | -2.29% -0.03 | 1.3 | 1.26 | 1억 | |
MVL | 1.28 | +1.59% 0.02 | 1.28 | 1.22 | 9,367만 | |
RLUSD | 1,356 | +0.52% 7 | 1,361 | 1,341 | 6,352만 | |
USD1 | 1,339 | -0.89% -12 | 1,356 | 1,339 | 5,577만 | |
EURC | 1,503 | +0.13% 2 | 1,524 | 1,483 | 3,703만 | |
USDE | 1,350 | +0.30% 4 | 1,357 | 1,340 | 1,635만 | |
PYUSD | 1,346 | -0.96% -13 | 1,359 | 1,339 | 906만 | |
USDG | 1,341 | -0.74% -10 | 1,348 | 1,341 | 427만 | |
USDS | 1,344 | 0% 0 | 1,351 | 1,343 | 386만 |
