BTCUSDT
์ ๋นํธ (KRW)
๋ฐ์ด๋ธ์ค (USDT)
์ด๋ฆ | ํ์ฌ๊ฐ | ๊นํ | ์ ์ผ๋๋น | ๊ณ ๊ฐ | ์ ๊ฐ | ๊ฑฐ๋๋๊ธ |
|---|---|---|---|---|---|---|
XRP | 1,806 | -19.09% -426 | 2,240 | 1,683 | 1์กฐ 9,855์ต | |
BTC | 93,579,000 | -13.25% -14,288,000 | 108,262,000 | 92,039,000 | 1์กฐ 2,379์ต | |
ETH | 2,732,000 | -13.82% -438,000 | 3,205,000 | 2,680,000 | 5,992์ต | |
USDT | 1,478 | +0.14% 2 | 1,480 | 1,463 | 3,045์ต | |
SOL | 116,500 | -14.28% -19,400 | 137,300 | 114,200 | 1,752์ต | |
ENSO | 1,984 | +6.04% 113 | 2,149 | 1,800 | 1,145์ต | |
DOGE | 132 | -13.73% -21 | 155 | 128 | 1,145์ต | |
POKT | 30 | +1.35% 0.4 | 31.5 | 26.1 | 562์ต | |
AXS | 1,931 | -14.33% -323 | 2,461 | 1,894 | 556์ต | |
SXP | 48.6 | -7.95% -4.2 | 60.3 | 44.8 | 482์ต | |
RAY | 847 | -11.40% -109 | 1,380 | 826 | 457์ต | |
ADA | 366 | -13.27% -56 | 427 | 359 | 414์ต | |
SUI | 1,313 | -17.94% -287 | 1,611 | 1,294 | 394์ต | |
SENT | 46.5 | -0.64% -0.3 | 57.2 | 45.2 | 376์ต | |
IP | 1,744 | -11.25% -221 | 2,030 | 1,695 | 373์ต | |
SHIB | 0.0084 | -14.23% -0.0014 | 0.0099 | 0.0082 | 327์ต | |
ZIL | 6.36 | -20.20% -1.61 | 8.71 | 6.25 | 322์ต | |
AERGO | 77 | -1.91% -1.5 | 92.3 | 74.9 | 293์ต | |
ORDER | 82.1 | -12.10% -11.3 | 126 | 79 | 267์ต | |
ONDO | 336 | -15.58% -62 | 403 | 326 | 264์ต | |
G | 5.36 | -13.69% -0.85 | 7.3 | 5.2 | 255์ต | |
XLM | 219 | -13.44% -34 | 253 | 210 | 252์ต | |
BIRB | 299 | -27.95% -116 | 419 | 290 | 232์ต | |
VIRTUAL | 775 | -17.29% -162 | 941 | 755 | 216์ต | |
BCH | 679,500 | -13.55% -106,500 | 799,000 | 673,500 | 191์ต | |
AWE | 89.6 | -3.45% -3.2 | 103 | 87.2 | 169์ต | |
XAUT | 6,925,000 | -6.08% -448,000 | 7,421,000 | 6,860,000 | 167์ต | |
ZK | 30.5 | -11.08% -3.8 | 34.4 | 28.1 | 159์ต | |
STX | 371 | -9.51% -39 | 428 | 352 | 156์ต | |
LINK | 11,780 | -13.76% -1,880 | 13,800 | 11,560 | 152์ต | |
PENGU | 8.9 | -17.59% -1.9 | 10.9 | 8.73 | 144์ต | |
SNT | 15.2 | -13.14% -2.3 | 21.9 | 14.9 | 143์ต | |
WLFI | 167 | -15.23% -30 | 198 | 164 | 132์ต | |
HBAR | 117 | -11.36% -15 | 134 | 112 | 129์ต | |
ELSA | 103 | -18.90% -24 | 127 | 101 | 127์ต | |
ZKP | 113 | -17.52% -24 | 137 | 110 | 120์ต | |
ETC | 12,020 | -12.77% -1,760 | 13,920 | 11,630 | 119์ต | |
AUCTION | 6,470 | -12.33% -910 | 7,680 | 6,385 | 112์ต | |
SAND | 118 | -17.48% -25 | 145 | 114 | 106์ต | |
PEPE | 0.0051 | -18.04% -0.0011 | 0.0062 | 0.0051 | 101์ต | |
XPL | 117 | -17.02% -24 | 142 | 116 | 97์ต | |
TRX | 399 | -4.77% -20 | 420 | 396 | 96์ต | |
0G | 730 | -19.34% -175 | 910 | 702 | 95์ต | |
ENA | 170 | -14.14% -28 | 201 | 166 | 94์ต | |
ZKC | 123 | -10.87% -15 | 151 | 119 | 91์ต | |
SEI | 108 | -13.60% -17 | 126 | 105 | 91์ต | |
NEAR | 1,454 | -14.92% -255 | 1,723 | 1,424 | 86์ต | |
FLOW | 88.5 | -15.71% -16.5 | 111 | 82.4 | 86์ต | |
LINEA | 4.81 | -14.41% -0.81 | 5.87 | 4.66 | 80์ต | |
ENS | 8,140 | -16.21% -1,575 | 9,790 | 7,905 | 74์ต | |
AVAX | 12,370 | -13.68% -1,960 | 14,520 | 12,130 | 70์ต | |
GAS | 2,383 | -11.28% -303 | 2,805 | 2,319 | 65์ต | |
ARB | 161 | -15.26% -29 | 192 | 157 | 61์ต | |
ZORA | 32.8 | -15.46% -6 | 39.7 | 32 | 61์ต | |
OPEN | 223 | -9.35% -23 | 268 | 210 | 60์ต | |
MON | 25.6 | -12.33% -3.6 | 29.4 | 24.9 | 59์ต | |
WLD | 517 | -14.12% -85 | 609 | 503 | 58์ต | |
MOVE | 32 | -16.23% -6.2 | 38.2 | 31.2 | 56์ต | |
CHZ | 57.1 | -12.82% -8.4 | 65.8 | 56 | 55์ต | |
NOM | 8.61 | -15.59% -1.59 | 10.3 | 8.35 | 53์ต | |
AVNT | 282 | -14.80% -49 | 340 | 272 | 53์ต | |
KITE | 192 | -13.51% -30 | 222 | 184 | 51์ต | |
WAVES | 713 | -17.76% -154 | 867 | 698 | 51์ต | |
BERA | 559 | -12.79% -82 | 648 | 555 | 49์ต | |
POL | 137 | -14.37% -23 | 163 | 128 | 49์ต | |
ORCA | 1,083 | -14.66% -186 | 1,461 | 1,062 | 48์ต | |
ATH | 8.03 | -17.22% -1.67 | 9.87 | 7.82 | 48์ต | |
BREV | 187 | -12.21% -26 | 213 | 179 | 46์ต | |
AXL | 81.3 | -15.05% -14.4 | 95.4 | 79.4 | 44์ต | |
TREE | 98.2 | -7.36% -7.8 | 111 | 93.4 | 44์ต | |
UNI | 4,729 | -15.63% -876 | 5,665 | 4,596 | 44์ต | |
FIL | 1,319 | -14.85% -230 | 1,566 | 1,292 | 43์ต | |
BONK | 0.0087 | -15.24% -0.0016 | 0.0104 | 0.0085 | 42์ต | |
ANKR | 6.49 | -16.79% -1.31 | 7.85 | 6.43 | 42์ต | |
LAYER | 117 | -18.75% -27 | 144 | 115 | 41์ต | |
DOT | 1,857 | -13.91% -300 | 2,178 | 1,825 | 41์ต | |
TRUMP | 5,120 | -16.20% -990 | 6,155 | 5,065 | 40์ต | |
ASTR | 10.5 | -15.32% -1.9 | 13.6 | 10.2 | 40์ต | |
DOOD | 5.32 | -17.26% -1.11 | 6.53 | 5.15 | 39์ต | |
ALGO | 131 | -13.82% -21 | 154 | 129 | 39์ต | |
SOMI | 252 | -14.58% -43 | 298 | 245 | 38์ต | |
ARDR | 61.6 | -14.44% -10.4 | 72.3 | 60 | 37์ต | |
PUMP | 2.88 | -13.77% -0.46 | 3.42 | 2.85 | 36์ต | |
CTC | 215 | -17.31% -45 | 285 | 210 | 36์ต | |
FLUID | 3,135 | -15.50% -575 | 4,354 | 3,080 | 35์ต | |
WCT | 80.9 | -15.55% -14.9 | 99 | 78.9 | 34์ต | |
APT | 1,538 | -14.56% -262 | 1,823 | 1,508 | 34์ต | |
CPOOL | 27.3 | -15.74% -5.1 | 32.5 | 25.6 | 33์ต | |
CYBER | 707 | -13.99% -115 | 868 | 690 | 31์ต | |
AAVE | 151,300 | -17.10% -31,200 | 185,100 | 145,100 | 31์ต | |
ATOM | 2,705 | -8.09% -238 | 3,036 | 2,623 | 31์ต | |
ANIME | 7.75 | -11.93% -1.05 | 8.98 | 7.46 | 30์ต | |
USD1 | 1,480 | +0.07% 1 | 1,535 | 1,463 | 30์ต | |
BLAST | 0.778 | -13.56% -0.122 | 0.97 | 0.762 | 29์ต | |
TRUST | 102 | -17.07% -21 | 123 | 99 | 29์ต | |
DRIFT | 121 | -19.87% -30 | 151 | 118 | 29์ต | |
BIGTIME | 20.3 | -18.15% -4.5 | 25.6 | 20 | 29์ต | |
IOTA | 100 | -13.04% -15 | 116 | 98 | 28์ต | |
QTUM | 1,295 | -15.91% -245 | 1,552 | 1,270 | 28์ต | |
VET | 10.9 | -11.38% -1.4 | 12.4 | 10.5 | 28์ต | |
ZBT | 93.6 | -14.13% -15.4 | 109 | 91.2 | 28์ต | |
DEEP | 35.3 | -18.66% -8.1 | 43.5 | 34.4 | 27์ต | |
SAHARA | 21.7 | -16.54% -4.3 | 26.5 | 21.4 | 27์ต | |
MEW | 0.827 | -17.13% -0.171 | 0.998 | 0.812 | 27์ต | |
USDC | 1,482 | +0.20% 3 | 1,484 | 1,465 | 27์ต | |
USDE | 1,476 | 0% 0 | 1,630 | 1,461 | 27์ต | |
BTT | 0.0005 | -8.12% -0 | 0.0005 | 0.0005 | 26์ต | |
RENDER | 1,865 | -16.29% -363 | 2,244 | 1,837 | 26์ต | |
WET | 99.9 | -17.44% -21.1 | 122 | 97.6 | 26์ต | |
JUP | 233 | -15.88% -44 | 285 | 228 | 25์ต | |
A | 115 | -14.18% -19 | 136 | 112 | 25์ต | |
KERNEL | 73.5 | -18.60% -16.8 | 93.6 | 71.8 | 23์ต | |
BARD | 996 | -6.74% -72 | 1,100 | 957 | 23์ต | |
IN | 68.9 | -14.83% -12 | 81.5 | 67.4 | 23์ต | |
BSV | 18,340 | -13.65% -2,900 | 21,300 | 17,500 | 23์ต | |
ZRO | 2,208 | -15.01% -390 | 2,623 | 2,191 | 23์ต | |
CRO | 106 | -12.40% -15 | 121 | 104 | 22์ต | |
BORA | 52.2 | -12.27% -7.3 | 60.2 | 48.8 | 22์ต | |
FCT2 | 18.1 | -15.02% -3.2 | 21.6 | 17.1 | 22์ต | |
NEO | 3,977 | -13.24% -607 | 4,631 | 3,890 | 21์ต | |
IMX | 216 | -17.56% -46 | 262 | 212 | 21์ต | |
BAT | 161 | -10.06% -18 | 185 | 155 | 21์ต | |
AQT | 666 | -12.60% -96 | 781 | 654 | 21์ต | |
HOLO | 80.4 | -17.37% -16.9 | 97.1 | 78 | 21์ต | |
MOODENG | 63.9 | -17.44% -13.5 | 78.2 | 62.6 | 20์ต | |
ME | 194 | -16.02% -37 | 232 | 189 | 20์ต | |
TFUEL | 20.4 | -11.30% -2.6 | 24.5 | 20 | 20์ต | |
ARK | 246 | -18.54% -56 | 302 | 238 | 20์ต | |
PENDLE | 1,704 | -20.82% -448 | 2,154 | 1,657 | 20์ต | |
W | 28.3 | -16.27% -5.5 | 34.2 | 27.9 | 20์ต | |
POWR | 92.4 | -12.83% -13.6 | 113 | 91 | 20์ต | |
JTO | 352 | -16.78% -71 | 425 | 344 | 19์ต | |
MANA | 136 | -16.05% -26 | 163 | 133 | 18์ต | |
FF | 111 | -2.63% -3 | 115 | 106 | 18์ต | |
TOKAMAK | 729 | -13.01% -109 | 888 | 721 | 18์ต | |
ID | 71.9 | -15.21% -12.9 | 84.9 | 70.6 | 18์ต | |
F | 7.64 | -10.96% -0.94 | 8.58 | 7.45 | 17์ต | |
SOPH | 13.3 | -13.64% -2.1 | 15.6 | 13 | 17์ต | |
AKT | 416 | -16.80% -84 | 503 | 403 | 17์ต | |
SC | 1.69 | -12.44% -0.24 | 2.07 | 1.65 | 17์ต | |
CELO | 113 | -15.04% -20 | 133 | 110 | 17์ต | |
RVN | 8.36 | -12.09% -1.15 | 9.52 | 8.18 | 17์ต | |
SONIC | 56.8 | -15.85% -10.7 | 67.5 | 55.6 | 16์ต | |
GLM | 264 | -15.92% -50 | 317 | 262 | 16์ต | |
TAIKO | 167 | -15.23% -30 | 198 | 165 | 16์ต | |
FLOCK | 79.1 | -13.74% -12.6 | 92.1 | 76.4 | 16์ต | |
VANA | 2,155 | -18.12% -477 | 2,646 | 2,117 | 16์ต | |
BEAM | 3.15 | -14.63% -0.54 | 3.73 | 3.04 | 16์ต | |
MMT | 189 | -19.23% -45 | 236 | 183 | 16์ต | |
LSK | 176 | -15.79% -33 | 210 | 172 | 15์ต | |
MIRA | 125 | -16.67% -25 | 150 | 122 | 15์ต | |
GRT | 36.9 | -13.79% -5.9 | 43.5 | 35.6 | 15์ต | |
PYTH | 59.7 | -17.88% -13 | 73.8 | 58.9 | 15์ต | |
POLYX | 60.6 | -13.30% -9.3 | 70.8 | 59.5 | 15์ต | |
QKC | 4.41 | -14.04% -0.72 | 5.13 | 4.37 | 14์ต | |
1INCH | 135 | -14.56% -23 | 160 | 131 | 14์ต | |
BLUR | 28 | -15.15% -5 | 33.3 | 27.5 | 14์ต | |
STEEM | 71.4 | -11.85% -9.6 | 84.5 | 69.8 | 14์ต | |
TOSHI | 0.252 | -15.15% -0.045 | 0.298 | 0.246 | 14์ต | |
TIA | 460 | -14.97% -81 | 579 | 448 | 14์ต | |
ICX | 56.1 | -14.74% -9.7 | 68.2 | 54.3 | 14์ต | |
XEC | 0.0111 | -13.95% -0.0018 | 0.013 | 0.0101 | 13์ต | |
NXPC | 451 | -17.55% -96 | 549 | 447 | 13์ต | |
PLUME | 15.3 | -13.07% -2.3 | 17.7 | 15 | 13์ต | |
CARV | 86.3 | -16.21% -16.7 | 105 | 84.9 | 13์ต | |
STRAX | 20.7 | -12.66% -3 | 24.3 | 20 | 13์ต | |
DKA | 6.64 | -15.41% -1.21 | 7.81 | 6.51 | 13์ต | |
ONT | 63.4 | -16.03% -12.1 | 75.7 | 61.7 | 12์ต | |
MOCA | 20.8 | -16.47% -4.1 | 25 | 20.3 | 12์ต | |
GMT | 17.2 | -14.00% -2.8 | 20.2 | 16.7 | 12์ต | |
AGLD | 292 | -16.09% -56 | 350 | 280 | 12์ต | |
BOUNTY | 25.9 | -13.09% -3.9 | 29.7 | 24.6 | 11์ต | |
CBK | 372 | -12.47% -53 | 429 | 366 | 11์ต | |
MNT | 892 | -13.73% -142 | 1,039 | 887 | 11์ต | |
WAXP | 9.29 | -13.98% -1.51 | 10.9 | 9.15 | 11์ต | |
MINA | 89.6 | -13.85% -14.4 | 105 | 87.5 | 11์ต | |
KAITO | 440 | -16.35% -86 | 534 | 426 | 11์ต | |
INJ | 4,426 | -14.80% -769 | 5,240 | 4,329 | 11์ต | |
SUPER | 174 | -15.53% -32 | 216 | 171 | 10์ต | |
T | 9.61 | -16.43% -1.89 | 11.6 | 9.47 | 10์ต | |
CVC | 42.8 | -15.25% -7.7 | 50.9 | 41.9 | 10์ต | |
MVL | 1.96 | -14.04% -0.32 | 2.49 | 1.9 | 10์ต | |
OP | 270 | -16.67% -54 | 327 | 266 | 10์ต | |
XTZ | 586 | -15.20% -105 | 700 | 576 | 10์ต | |
THETA | 269 | -14.87% -47 | 318 | 260 | 10์ต | |
MLK | 77.9 | -15.42% -14.2 | 92.7 | 73.2 | 10์ต | |
NEWT | 96.9 | -16.47% -19.1 | 116 | 95.1 | 10์ต | |
ARKM | 170 | -14.14% -28 | 201 | 165 | 10์ต | |
ZETA | 73.8 | -14.29% -12.3 | 87 | 72.8 | 10์ต | |
JST | 58.1 | -3.65% -2.2 | 60.5 | 57.5 | 10์ต | |
SAFE | 145 | -14.71% -25 | 170 | 142 | 9์ต | |
HYPER | 133 | -14.74% -23 | 157 | 130 | 9์ต | |
MET2 | 295 | -12.46% -42 | 348 | 291 | 9์ต | |
ERA | 209 | -11.44% -27 | 240 | 205 | 9์ต | |
MED | 3.11 | -13.13% -0.47 | 3.58 | 3 | 9์ต | |
STORJ | 142 | -13.94% -23 | 167 | 139 | 9์ต | |
LA | 257 | -16.83% -52 | 310 | 252 | 9์ต | |
ONG | 88.9 | -14.52% -15.1 | 104 | 87 | 9์ต | |
EGLD | 5,995 | -14.17% -990 | 7,010 | 5,865 | 8์ต | |
MOC | 39.1 | -14.25% -6.5 | 45.7 | 37.2 | 8์ต | |
IQ | 1.7 | -13.71% -0.27 | 1.98 | 1.68 | 8์ต | |
COMP | 24,420 | -15.41% -4,450 | 28,900 | 23,830 | 8์ต | |
HUNT | 141 | -17.06% -29 | 171 | 132 | 8์ต | |
OM | 62.4 | -12.85% -9.2 | 72.1 | 61.2 | 7์ต | |
2Z | 133 | -13.07% -20 | 155 | 131 | 7์ต | |
ZRX | 142 | -14.46% -24 | 167 | 139 | 7์ต | |
LPT | 3,345 | -12.32% -470 | 3,883 | 3,245 | 7์ต | |
WAL | 114 | -14.93% -20 | 135 | 112 | 7์ต | |
MTL | 385 | -15.01% -68 | 455 | 377 | 7์ต | |
SYRUP | 380 | -13.83% -61 | 442 | 370 | 6์ต | |
ALT | 11.4 | -16.79% -2.3 | 13.8 | 11.2 | 6์ต | |
BIO | 36.8 | -16.55% -7.3 | 44.4 | 35.7 | 6์ต | |
HIVE | 99.3 | -15.13% -17.7 | 118 | 97.5 | 6์ต | |
MBL | 1.38 | -12.10% -0.19 | 1.58 | 1.34 | 6์ต | |
IOST | 1.71 | -13.64% -0.27 | 1.99 | 1.68 | 6์ต | |
GAME2 | 1.95 | -10.55% -0.23 | 2.19 | 1.93 | 6์ต | |
KAVA | 79.3 | -14.91% -13.9 | 93.8 | 76.8 | 6์ต | |
VTHO | 0.809 | -16.17% -0.156 | 0.973 | 0.793 | 5์ต | |
PUNDIX | 230 | -14.81% -40 | 271 | 226 | 5์ต | |
ELF | 111 | -9.76% -12 | 124 | 105 | 5์ต | |
RED | 252 | -17.38% -53 | 305 | 248 | 5์ต | |
PROVE | 417 | -13.13% -63 | 481 | 410 | 5์ต | |
STG | 191 | -15.49% -35 | 226 | 189 | 5์ต | |
AERO | 439 | -17.33% -92 | 537 | 426 | 5์ต | |
CKB | 2.39 | -17.01% -0.49 | 2.89 | 2.32 | 5์ต | |
TT | 1.29 | -11.03% -0.16 | 1.46 | 1.24 | 5์ต | |
SIGN | 49 | -8.75% -4.7 | 53.7 | 48.3 | 4์ต | |
META | 12.3 | -13.38% -1.9 | 14.7 | 12 | 4์ต | |
AHT | 2.27 | -9.92% -0.25 | 2.53 | 2.19 | 4์ต | |
ORBS | 10.7 | -16.41% -2.1 | 12.8 | 10.5 | 4์ต | |
YGG | 57.1 | -14.52% -9.7 | 67.3 | 55.9 | 4์ต | |
KNC | 220 | -16.03% -42 | 263 | 215 | 4์ต | |
HP | 25.5 | -10.53% -3 | 28.5 | 25.2 | 4์ต | |
MASK | 649 | -15.49% -119 | 776 | 635 | 4์ต | |
API3 | 414 | -15.16% -74 | 495 | 405 | 4์ต | |
COW | 209 | -11.44% -27 | 241 | 203 | 2์ต | |
SUN | 23.9 | -11.81% -3.2 | 27.1 | 23.8 | 1์ต |
