BTCUSDT
์ ๋นํธ (KRW)
๋ฐ์ด๋ธ์ค (USDT)
์ด๋ฆ | ํ์ฌ๊ฐ | ๊นํ | ์ ์ผ๋๋น | ๊ณ ๊ฐ | ์ ๊ฐ | ๊ฑฐ๋๋๊ธ |
|---|---|---|---|---|---|---|
BIO | 81.2 | -5.14% -4.4 | 88.2 | 80.4 | 3,054์ต | |
ORCA | 3,189 | +3.07% 95 | 3,246 | 3,019 | 2,435์ต | |
KNC | 276 | +12.65% 31 | 294 | 244 | 1,099์ต | |
BTC | 116,054,000 | -0.43% -507,000 | 116,725,000 | 116,025,000 | 745์ต | |
ETH | 3,419,000 | -0.38% -13,000 | 3,439,000 | 3,417,000 | 505์ต | |
XRP | 2,053 | -0.58% -12 | 2,067 | 2,053 | 450์ต | |
PIEVERSE | 1,070 | 0% 0 | 1,250 | 1,055 | 388์ต | |
USDT | 1,486 | +0.27% 4 | 1,487 | 1,482 | 359์ต | |
KAVA | 93 | +1.97% 1.8 | 99.7 | 90.3 | 352์ต | |
MEGA | 188 | -7.84% -16 | 205 | 185 | 351์ต | |
CHIP | 88.7 | -2.53% -2.3 | 91.8 | 88.2 | 286์ต | |
SPK | 54.1 | -2.87% -1.6 | 58.3 | 53.6 | 267์ต | |
ZBT | 273 | -5.86% -17 | 296 | 271 | 257์ต | |
DRIFT | 79 | +0.51% 0.4 | 84.8 | 76.6 | 238์ต | |
TOKAMAK | 825 | +2.10% 17 | 936 | 793 | 215์ต | |
CPOOL | 45.3 | +18.90% 7.2 | 47.6 | 38.1 | 194์ต | |
DOGE | 159 | -0.63% -1 | 161 | 159 | 166์ต | |
WLFI | 81.9 | -0.61% -0.5 | 83.4 | 81.2 | 161์ต | |
MANTRA | 15 | -3.85% -0.6 | 15.6 | 15 | 155์ต | |
CYBER | 797 | -0.62% -5 | 915 | 792 | 143์ต | |
ENSO | 1,429 | -3.84% -57 | 1,487 | 1,416 | 135์ต | |
AXL | 109 | -3.54% -4 | 117 | 108 | 133์ต | |
ONDO | 414 | -1.43% -6 | 421 | 411 | 116์ต | |
AWE | 83.9 | -0.12% -0.1 | 86 | 82.1 | 109์ต | |
SOL | 124,300 | -0.48% -600 | 125,000 | 124,200 | 102์ต | |
PRL | 367 | -5.90% -23 | 390 | 366 | 92์ต | |
BLEND | 172 | -3.37% -6 | 190 | 171 | 80์ต | |
API3 | 562 | -2.26% -13 | 601 | 560 | 79์ต | |
PENGU | 14.3 | -2.72% -0.4 | 14.7 | 14.3 | 76์ต | |
SAHARA | 37 | +3.06% 1.1 | 37.3 | 35.3 | 71์ต | |
ARKM | 175 | -3.85% -7 | 183 | 174 | 70์ต | |
AKT | 867 | +3.21% 27 | 892 | 830 | 62์ต | |
VIRTUAL | 1,083 | -2.43% -27 | 1,118 | 1,082 | 58์ต | |
KAT | 14.6 | 0% 0 | 14.7 | 14.3 | 55์ต | |
TAO | 420,400 | -1.08% -4,600 | 426,200 | 418,600 | 53์ต | |
SOON | 257 | -0.77% -2 | 281 | 257 | 52์ต | |
AXS | 2,000 | -2.20% -45 | 2,045 | 1,993 | 50์ต | |
TRUMP | 3,455 | -0.97% -34 | 3,516 | 3,455 | 50์ต | |
BLUR | 39.2 | -2.97% -1.2 | 43.2 | 39.1 | 47์ต | |
OPEN | 364 | -2.41% -9 | 379 | 362 | 46์ต | |
ADA | 369 | -0.54% -2 | 372 | 368 | 43์ต | |
XLM | 236 | -0.42% -1 | 238 | 235 | 42์ต | |
CARV | 84.5 | -2.54% -2.2 | 89.4 | 84.3 | 39์ต | |
ZK | 24.3 | -4.71% -1.2 | 25.5 | 24.2 | 38์ต | |
LA | 204 | -0.49% -1 | 217 | 202 | 33์ต | |
XPL | 131 | -2.96% -4 | 135 | 131 | 33์ต | |
SUI | 1,361 | -0.95% -13 | 1,375 | 1,359 | 30์ต | |
MASK | 750 | -1.19% -9 | 803 | 747 | 30์ต | |
SHIB | 0.0092 | -1.18% -0.0001 | 0.0093 | 0.0092 | 30์ต | |
IP | 739 | -0.81% -6 | 747 | 736 | 29์ต | |
MOODENG | 87.7 | -3.73% -3.4 | 91.1 | 87.5 | 28์ต | |
KITE | 221 | -1.34% -3 | 225 | 221 | 27์ต | |
WLD | 354 | -1.67% -6 | 361 | 354 | 26์ต | |
ZKP | 125 | -3.10% -4 | 129 | 124 | 26์ต | |
CELO | 132 | -2.22% -3 | 135 | 132 | 24์ต | |
PEPE | 0.0058 | -1.52% -0.0001 | 0.0059 | 0.0058 | 24์ต | |
LINK | 13,490 | -0.74% -100 | 13,610 | 13,480 | 24์ต | |
TRX | 490 | +0.20% 1 | 492 | 489 | 23์ต | |
ENA | 149 | -2.61% -4 | 154 | 148 | 23์ต | |
XCN | 7.57 | -2.57% -0.2 | 7.78 | 7.53 | 23์ต | |
APT | 1,451 | -2.22% -33 | 1,487 | 1,448 | 22์ต | |
VANA | 2,218 | -1.95% -44 | 2,263 | 2,209 | 22์ต | |
SONIC | 55.4 | -1.60% -0.9 | 56.4 | 55.2 | 22์ต | |
RAY | 1,213 | -0.49% -6 | 1,224 | 1,204 | 21์ต | |
MON | 44.7 | +0.22% 0.1 | 45 | 44.4 | 21์ต | |
ELSA | 115 | +4.55% 5 | 116 | 109 | 20์ต | |
HYPER | 172 | -1.71% -3 | 177 | 172 | 19์ต | |
PENDLE | 2,366 | -0.29% -7 | 2,388 | 2,340 | 19์ต | |
INJ | 5,550 | -1.68% -95 | 5,650 | 5,540 | 19์ต | |
SAND | 106 | -1.85% -2 | 108 | 106 | 18์ต | |
CFG | 303 | -1.94% -6 | 310 | 302 | 18์ต | |
ETC | 12,530 | -0.79% -100 | 12,640 | 12,520 | 18์ต | |
RENDER | 2,616 | -1.02% -27 | 2,659 | 2,613 | 17์ต | |
AVNT | 213 | -2.74% -6 | 219 | 213 | 17์ต | |
BARD | 410 | -1.68% -7 | 417 | 409 | 16์ต | |
CHZ | 59.8 | -2.92% -1.8 | 61.7 | 59.8 | 16์ต | |
AVAX | 13,420 | -1.40% -190 | 13,630 | 13,420 | 15์ต | |
ARK | 263 | +2.73% 7 | 267 | 257 | 15์ต | |
SIGN | 23 | -1.29% -0.3 | 23.4 | 23 | 15์ต | |
FLUID | 2,365 | -0.55% -13 | 2,386 | 2,320 | 15์ต | |
TREE | 103 | -0.96% -1 | 104 | 100 | 15์ต | |
BCH | 658,000 | -0.30% -2,000 | 661,500 | 657,000 | 15์ต | |
ZETA | 84.9 | -1.16% -1 | 87.2 | 84.6 | 14์ต | |
NEAR | 1,900 | -1.25% -24 | 1,934 | 1,900 | 14์ต | |
FLOCK | 87.5 | -1.13% -1 | 89.7 | 87 | 13์ต | |
AAVE | 136,600 | -1.16% -1,600 | 138,500 | 136,500 | 13์ต | |
ATH | 8.6 | -1.60% -0.14 | 8.73 | 8.56 | 13์ต | |
BERA | 544 | -1.09% -6 | 552 | 542 | 13์ต | |
ARB | 176 | -3.30% -6 | 183 | 176 | 13์ต | |
ID | 46 | -2.13% -1 | 47.1 | 45.9 | 12์ต | |
YGG | 63.3 | -2.31% -1.5 | 65 | 63.3 | 11์ต | |
SEI | 86.1 | -1.71% -1.5 | 87.8 | 86.1 | 11์ต | |
IN | 99.5 | -0.50% -0.5 | 101 | 98.6 | 11์ต | |
ORDER | 85.5 | +2.64% 2.2 | 86.6 | 82.8 | 10์ต | |
0G | 790 | -1.50% -12 | 804 | 786 | 10์ต | |
POL | 144 | -0.69% -1 | 145 | 143 | 10์ต | |
STX | 333 | -0.89% -3 | 337 | 332 | 10์ต | |
JTO | 561 | -0.36% -2 | 570 | 559 | 9์ต | |
KERNEL | 97.9 | +0.72% 0.7 | 99.6 | 96.3 | 9์ต | |
LINEA | 5.22 | -2.25% -0.12 | 5.33 | 5.2 | 9์ต | |
KAITO | 700 | +1.01% 7 | 707 | 690 | 9์ต | |
BIGTIME | 20.2 | -0.98% -0.2 | 20.7 | 20.1 | 9์ต | |
FF | 92.4 | -0.65% -0.6 | 93.2 | 92 | 9์ต | |
MIRA | 121 | -0.82% -1 | 122 | 119 | 8์ต | |
ALGO | 165 | -1.20% -2 | 168 | 164 | 8์ต | |
DKA | 8.55 | 0% 0 | 8.79 | 8.5 | 7์ต | |
ENS | 8,960 | -1.16% -105 | 9,065 | 8,950 | 7์ต | |
ZORA | 18.6 | -1.59% -0.3 | 19 | 18.5 | 7์ต | |
SOMI | 269 | -1.82% -5 | 274 | 268 | 7์ต | |
HBAR | 131 | 0% 0 | 132 | 130 | 7์ต | |
W | 18.7 | -2.60% -0.5 | 19.2 | 18.7 | 7์ต | |
DOT | 1,793 | -1.38% -25 | 1,820 | 1,793 | 6์ต | |
ZRO | 2,018 | -2.98% -62 | 2,085 | 2,018 | 6์ต | |
PROVE | 364 | -0.55% -2 | 381 | 363 | 6์ต | |
ONT | 105 | 0% 0 | 106 | 104 | 6์ต | |
DOOD | 4.66 | -1.89% -0.09 | 4.75 | 4.66 | 6์ต | |
ZAMA | 40.8 | +1.49% 0.6 | 40.8 | 39.8 | 6์ต | |
MOVE | 26 | -1.14% -0.3 | 26.4 | 26 | 5์ต | |
TRUST | 100 | -2.91% -3 | 103 | 100 | 5์ต | |
AQT | 823 | -0.60% -5 | 845 | 816 | 5์ต | |
WCT | 91.5 | -2.66% -2.5 | 93.8 | 91.3 | 5์ต | |
GAS | 2,362 | -0.88% -21 | 2,386 | 2,360 | 5์ต | |
ZKC | 109 | -1.80% -2 | 111 | 108 | 5์ต | |
BONK | 0.0092 | -1.60% -0.0001 | 0.0094 | 0.0092 | 5์ต | |
LAYER | 126 | -0.79% -1 | 127 | 124 | 5์ต | |
A | 132 | -1.49% -2 | 135 | 131 | 5์ต | |
WET | 146 | 0% 0 | 147 | 143 | 5์ต | |
HOLO | 91.7 | -1.93% -1.8 | 93.7 | 91.5 | 5์ต | |
ORBS | 12.5 | -0.79% -0.1 | 12.7 | 12.4 | 4์ต | |
NXPC | 433 | -1.59% -7 | 440 | 432 | 4์ต | |
JUP | 264 | -1.49% -4 | 269 | 264 | 4์ต | |
ME | 154 | -1.28% -2 | 157 | 153 | 4์ต | |
TOSHI | 0.262 | -2.24% -0.006 | 0.269 | 0.26 | 4์ต | |
TAIKO | 169 | -1.17% -2 | 171 | 168 | 4์ต | |
BREV | 172 | -1.71% -3 | 175 | 171 | 4์ต | |
RED | 195 | -1.02% -2 | 198 | 194 | 4์ต | |
UNI | 4,765 | -1.24% -60 | 4,830 | 4,765 | 4์ต | |
FIL | 1,360 | -1.45% -20 | 1,383 | 1,360 | 4์ต | |
ANIME | 6.97 | -1.13% -0.08 | 7.06 | 6.96 | 4์ต | |
BLAST | 0.712 | -3.13% -0.023 | 0.736 | 0.709 | 4์ต | |
AERGO | 82.6 | +0.61% 0.5 | 82.8 | 82 | 4์ต | |
COMP | 33,940 | -0.76% -260 | 34,460 | 33,940 | 4์ต | |
BIRB | 196 | -2.49% -5 | 200 | 196 | 4์ต | |
LPT | 3,170 | -1.43% -46 | 3,224 | 3,155 | 4์ต | |
PYTH | 73.2 | -0.54% -0.4 | 73.8 | 72.7 | 4์ต | |
G | 5.31 | -1.12% -0.06 | 5.38 | 5.31 | 3์ต | |
JST | 122 | -1.61% -2 | 125 | 121 | 3์ต | |
PLUME | 17.3 | -1.14% -0.2 | 17.5 | 17.2 | 3์ต | |
CBK | 381 | +0.79% 3 | 386 | 377 | 3์ต | |
ONG | 107 | -1.83% -2 | 109 | 106 | 3์ต | |
PUMP | 2.65 | -1.49% -0.04 | 2.69 | 2.65 | 3์ต | |
IOTA | 81.2 | -1.46% -1.2 | 82.3 | 81 | 3์ต | |
MINA | 87.9 | -1.79% -1.6 | 90 | 87.9 | 3์ต | |
CKB | 2.19 | -2.23% -0.05 | 2.24 | 2.18 | 3์ต | |
SAFE | 210 | +1.45% 3 | 214 | 207 | 3์ต | |
DEEP | 40.8 | -0.97% -0.4 | 41.2 | 40.7 | 3์ต | |
CRO | 101 | -0.98% -1 | 102 | 101 | 3์ต | |
POLYX | 70.6 | -0.84% -0.6 | 71 | 70.3 | 3์ต | |
CTC | 214 | -1.38% -3 | 217 | 214 | 3์ต | |
SOPH | 12.9 | -0.77% -0.1 | 13.2 | 12.9 | 3์ต | |
BSV | 23,260 | -0.64% -150 | 23,400 | 23,200 | 3์ต | |
MEW | 0.872 | -1.47% -0.013 | 0.884 | 0.872 | 3์ต | |
TIA | 519 | -2.08% -11 | 530 | 519 | 2์ต | |
USDC | 1,484 | +0.13% 2 | 1,487 | 1,482 | 2์ต | |
ATOM | 2,780 | -0.47% -13 | 2,794 | 2,757 | 2์ต | |
ARDR | 61.8 | -0.96% -0.6 | 62.4 | 61.6 | 2์ต | |
BEAM | 2.86 | -1.38% -0.04 | 2.91 | 2.85 | 2์ต | |
WAVES | 606 | -0.66% -4 | 610 | 606 | 2์ต | |
CC | 222 | +0.91% 2 | 222 | 219 | 2์ต | |
BTT | 0.0005 | 0% 0 | 0.0005 | 0.0005 | 2์ต | |
ZIL | 5.98 | -1.32% -0.08 | 6.08 | 5.98 | 2์ต | |
STEEM | 83.1 | -0.60% -0.5 | 83.6 | 82.8 | 2์ต | |
RVN | 8.72 | -0.34% -0.03 | 8.77 | 8.68 | 2์ต | |
MMT | 193 | -1.53% -3 | 196 | 193 | 2์ต | |
ALT | 11.3 | -0.88% -0.1 | 11.4 | 11.2 | 2์ต | |
MET2 | 240 | -1.23% -3 | 244 | 237 | 2์ต | |
SUPER | 183 | -1.08% -2 | 186 | 183 | 2์ต | |
EDGE | 154 | -1.28% -2 | 155 | 153 | 2์ต | |
VET | 10.6 | -0.93% -0.1 | 10.8 | 10.6 | 2์ต | |
ESP | 102 | +0.99% 1 | 102 | 100 | 2์ต | |
MOCA | 19.9 | -1.00% -0.2 | 20.2 | 19.9 | 2์ต | |
ETHFI | 613 | -1.45% -9 | 621 | 613 | 2์ต | |
ANKR | 7.14 | -1.11% -0.08 | 7.22 | 7.13 | 2์ต | |
STRAX | 19.3 | 0% 0 | 19.4 | 19.1 | 2์ต | |
ZRX | 163 | 0% 0 | 164 | 162 | 2์ต | |
NEWT | 110 | -2.65% -3 | 113 | 110 | 2์ต | |
LSK | 190 | +1.06% 2 | 191 | 188 | 2์ต | |
AGLD | 377 | -0.53% -2 | 379 | 372 | 2์ต | |
BORA | 53.4 | -0.56% -0.3 | 53.7 | 53 | 2์ต | |
SKY | 119 | -0.83% -1 | 120 | 119 | 2์ต | |
OP | 182 | -2.15% -4 | 187 | 181 | 2์ต | |
1INCH | 140 | -1.41% -2 | 143 | 139 | 2์ต | |
F | 8.07 | -1.94% -0.16 | 8.19 | 8.07 | 2์ต | |
AERO | 668 | -0.74% -5 | 675 | 667 | 2์ต | |
GLM | 207 | -1.43% -3 | 210 | 207 | 2์ต | |
SENT | 25.3 | -1.17% -0.3 | 25.8 | 25.3 | 1์ต | |
CVC | 45.4 | -0.87% -0.4 | 45.8 | 45.3 | 1์ต | |
XAUT | 6,835,000 | +0.35% 24,000 | 6,837,000 | 6,815,000 | 1์ต | |
THETA | 304 | +1.00% 3 | 307 | 301 | 1์ต | |
BOUNTY | 31.4 | +0.96% 0.3 | 31.5 | 31.1 | 1์ต | |
GMT | 15.8 | -1.25% -0.2 | 16.1 | 15.7 | 1์ต | |
IMX | 246 | -1.20% -3 | 249 | 245 | 1์ต | |
MANA | 134 | 0% 0 | 135 | 133 | 1์ต | |
ERA | 202 | -0.49% -1 | 204 | 200 | 1์ต | |
IQ | 1.6 | -1.23% -0.02 | 1.62 | 1.6 | 1์ต | |
SKR | 23.8 | -0.42% -0.1 | 23.9 | 23.7 | 1์ต | |
ASTR | 12 | 0% 0 | 12 | 11.9 | 1์ต | |
GRT | 36.3 | -1.36% -0.5 | 37 | 36.3 | 1์ต | |
BAT | 144 | -1.37% -2 | 146 | 143 | 1์ต | |
POKT | 17.7 | +0.57% 0.1 | 17.7 | 17.4 | 1์ต | |
2Z | 124 | -1.59% -2 | 127 | 123 | 1์ต | |
AZTEC | 29.5 | -1.34% -0.4 | 29.9 | 29.4 | 1์ต | |
NEO | 4,082 | -0.92% -38 | 4,127 | 4,082 | 1์ต | |
AUCTION | 7,100 | +0.57% 40 | 7,110 | 7,065 | 1์ต | |
ICP | 3,465 | -1.03% -36 | 3,506 | 3,465 | 1์ต | |
IOST | 1.56 | -0.64% -0.01 | 1.59 | 1.56 | 1์ต | |
T | 8.73 | -0.57% -0.05 | 8.78 | 8.69 | 1์ต | |
XEC | 0.0106 | -0.93% -0.0001 | 0.0107 | 0.0106 | 1์ต | |
MNT | 931 | -0.43% -4 | 937 | 930 | 1์ต | |
PUNDIX | 217 | -0.91% -2 | 219 | 216 | 1์ต | |
SYRUP | 363 | -1.09% -4 | 369 | 363 | 1์ต | |
SC | 1.36 | -1.45% -0.02 | 1.39 | 1.36 | 1์ต | |
WAL | 104 | -0.95% -1 | 105 | 104 | 1์ต | |
SUN | 27.7 | +1.47% 0.4 | 27.7 | 27.3 | 1์ต | |
MTL | 442 | -0.90% -4 | 447 | 442 | 1์ต | |
POWR | 92.6 | -0.43% -0.4 | 93.3 | 92.3 | 1์ต | |
STORJ | 142 | -0.70% -1 | 144 | 142 | 9,680๋ง | |
QTUM | 1,293 | -0.61% -8 | 1,305 | 1,291 | 9,443๋ง | |
FCT2 | 18.6 | -1.06% -0.2 | 18.8 | 18.6 | 9,240๋ง | |
MOC | 40.6 | -1.22% -0.5 | 41.1 | 40.6 | 8,256๋ง | |
XTZ | 542 | -0.18% -1 | 544 | 538 | 7,760๋ง | |
WAXP | 9.85 | -0.81% -0.08 | 9.98 | 9.84 | 7,663๋ง | |
VTHO | 0.835 | -0.95% -0.008 | 0.846 | 0.834 | 7,328๋ง | |
MED | 3.17 | -0.31% -0.01 | 3.2 | 3.15 | 6,483๋ง | |
MLK | 76.2 | -0.52% -0.4 | 76.7 | 76.2 | 6,410๋ง | |
QKC | 4.53 | -0.66% -0.03 | 4.59 | 4.53 | 6,323๋ง | |
MBL | 1.37 | 0% 0 | 1.38 | 1.37 | 6,206๋ง | |
ICX | 53.9 | -1.10% -0.6 | 54.4 | 53.9 | 6,102๋ง | |
HIVE | 88.9 | -0.22% -0.2 | 89.4 | 88.9 | 5,437๋ง | |
AHT | 2.26 | 0% 0 | 2.27 | 2.26 | 5,435๋ง | |
EGLD | 6,060 | -0.82% -50 | 6,110 | 6,035 | 5,414๋ง | |
TT | 1.3 | 0% 0 | 1.31 | 1.29 | 5,180๋ง | |
ELF | 115 | 0% 0 | 116 | 115 | 5,149๋ง | |
HUNT | 150 | 0% 0 | 152 | 150 | 5,041๋ง | |
HP | 23.8 | +0.85% 0.2 | 23.8 | 23.5 | 4,966๋ง | |
USD1 | 1,488 | +0.27% 4 | 1,488 | 1,481 | 4,474๋ง | |
SNT | 14.8 | 0% 0 | 14.9 | 14.8 | 4,288๋ง | |
GAME2 | 2.02 | 0% 0 | 2.02 | 2 | 4,090๋ง | |
USDE | 1,486 | 0% 0 | 1,486 | 1,480 | 3,939๋ง | |
MVL | 1.91 | -0.52% -0.01 | 1.92 | 1.9 | 3,916๋ง | |
TFUEL | 16.7 | -1.76% -0.3 | 17 | 16.7 | 3,798๋ง | |
META | 14.3 | +0.70% 0.1 | 14.3 | 14.2 | 3,763๋ง | |
COW | 272 | -0.73% -2 | 276 | 272 | 3,524๋ง | |
USDS | 1,490 | +0.68% 10 | 1,490 | 1,480 | 353๋ง |
