BTCUSDT
์ ๋นํธ (KRW)
๋ฐ์ด๋ธ์ค (USDT)
์ด๋ฆ | ํ์ฌ๊ฐ | ๊นํ | ์ ์ผ๋๋น | ๊ณ ๊ฐ | ์ ๊ฐ | ๊ฑฐ๋๋๊ธ |
|---|---|---|---|---|---|---|
XRP | 2,019 | +0.95% 19 | 2,025 | 1,975 | 1,418์ต | |
BTC | 107,759,000 | +1.79% 1,897,000 | 108,062,000 | 105,080,000 | 1,254์ต | |
ETH | 3,304,000 | +1.29% 42,000 | 3,323,000 | 3,221,000 | 1,041์ต | |
USDT | 1,480 | -0.60% -9 | 1,493 | 1,479 | 882์ต | |
BLUR | 33.7 | +15.02% 4.4 | 37.7 | 28 | 563์ต | |
DOGE | 140 | +1.45% 2 | 141 | 135 | 363์ต | |
ONG | 133 | +18.75% 21 | 143 | 110 | 302์ต | |
SOL | 126,400 | +2.76% 3,400 | 127,000 | 121,600 | 278์ต | |
ONT | 122 | +7.02% 8 | 128 | 109 | 270์ต | |
DKA | 9.15 | +5.90% 0.51 | 9.6 | 8.56 | 221์ต | |
RED | 254 | -6.62% -18 | 279 | 246 | 209์ต | |
KITE | 196 | -1.51% -3 | 211 | 186 | 207์ต | |
IN | 90.8 | +5.09% 4.4 | 106 | 86.5 | 186์ต | |
OPEN | 278 | +4.51% 12 | 290 | 261 | 138์ต | |
ORDER | 92 | -0.54% -0.5 | 96.1 | 87.5 | 137์ต | |
DRIFT | 75.6 | -0.53% -0.4 | 81.6 | 73.5 | 120์ต | |
BARD | 493 | +4.01% 19 | 504 | 469 | 117์ต | |
CFG | 299 | +10.33% 28 | 299 | 257 | 111์ต | |
ENSO | 1,403 | +2.56% 35 | 1,436 | 1,363 | 95์ต | |
ONDO | 388 | +1.57% 6 | 389 | 372 | 91์ต | |
ADA | 383 | +2.68% 10 | 386 | 370 | 88์ต | |
MON | 51.4 | +11.02% 5.1 | 51.6 | 43.6 | 81์ต | |
TRUMP | 4,408 | +1.40% 61 | 4,520 | 4,272 | 79์ต | |
KERNEL | 123 | -3.91% -5 | 129 | 119 | 75์ต | |
TAO | 501,000 | +3.47% 16,800 | 504,500 | 474,400 | 74์ต | |
SUI | 1,424 | +4.71% 64 | 1,434 | 1,342 | 70์ต | |
XLM | 233 | -0.85% -2 | 236 | 228 | 69์ต | |
SHIB | 0.0089 | +1.13% 0.0001 | 0.009 | 0.0087 | 69์ต | |
XPL | 189 | +1.61% 3 | 190 | 175 | 67์ต | |
ATH | 9.18 | -3.87% -0.37 | 9.57 | 8.77 | 63์ต | |
ZBT | 165 | +7.14% 11 | 171 | 153 | 63์ต | |
IP | 761 | +2.15% 16 | 765 | 732 | 62์ต | |
KAITO | 620 | -6.91% -46 | 696 | 614 | 58์ต | |
PENGU | 10 | +3.20% 0.31 | 10.1 | 9.34 | 58์ต | |
FLOCK | 79.8 | +0.88% 0.7 | 84.2 | 78.2 | 54์ต | |
VIRTUAL | 1,017 | +3.99% 39 | 1,021 | 963 | 52์ต | |
WLFI | 139 | +2.96% 4 | 142 | 131 | 50์ต | |
HOLO | 88.6 | +7.13% 5.9 | 89.4 | 82.4 | 43์ต | |
LINK | 13,510 | +2.43% 320 | 13,580 | 12,960 | 43์ต | |
GAS | 2,600 | +3.75% 94 | 2,624 | 2,500 | 42์ต | |
CPOOL | 36.6 | +5.48% 1.9 | 36.8 | 34.5 | 39์ต | |
CBK | 377 | -2.33% -9 | 398 | 370 | 38์ต | |
SEI | 83.7 | +2.20% 1.8 | 84.1 | 81 | 35์ต | |
PEPE | 0.0054 | +2.47% 0.0001 | 0.0054 | 0.0051 | 34์ต | |
POL | 131 | 0% 0 | 132 | 128 | 33์ต | |
SUPER | 180 | +1.12% 2 | 188 | 171 | 32์ต | |
KAT | 13 | 0% 0 | 13.2 | 12.6 | 32์ต | |
G | 5.82 | +6.59% 0.36 | 5.93 | 5.41 | 30์ต | |
ALGO | 170 | 0% 0 | 173 | 162 | 30์ต | |
TRX | 474 | +0.21% 1 | 476 | 471 | 29์ต | |
ESP | 117 | +0.86% 1 | 119 | 113 | 29์ต | |
NXPC | 429 | +0.70% 3 | 466 | 417 | 29์ต | |
EDGE | 174 | +1.75% 3 | 174 | 157 | 29์ต | |
ALT | 10.1 | +3.80% 0.37 | 10.5 | 9.67 | 28์ต | |
SONIC | 53.7 | +0.19% 0.1 | 55.5 | 51.8 | 28์ต | |
NEAR | 2,051 | +3.69% 73 | 2,064 | 1,969 | 28์ต | |
RENDER | 3,103 | +4.30% 128 | 3,111 | 2,941 | 28์ต | |
PYTH | 74.1 | +15.60% 10 | 74.5 | 62.7 | 27์ต | |
SAHARA | 33.6 | +0.90% 0.3 | 34.1 | 32.8 | 25์ต | |
AXS | 1,707 | +4.53% 74 | 1,707 | 1,624 | 25์ต | |
BERA | 632 | +3.27% 20 | 634 | 609 | 24์ต | |
SOPH | 13.2 | +3.13% 0.4 | 13.5 | 12.6 | 24์ต | |
AVAX | 14,170 | +5.20% 700 | 14,330 | 13,280 | 24์ต | |
MINA | 83.8 | +2.70% 2.2 | 85 | 80.7 | 24์ต | |
ENA | 138 | +5.34% 7 | 139 | 128 | 23์ต | |
SIGN | 48.6 | +1.89% 0.9 | 49.1 | 46.6 | 23์ต | |
ME | 156 | +1.96% 3 | 159 | 153 | 21์ต | |
WLD | 408 | +6.81% 26 | 412 | 376 | 20์ต | |
DOT | 1,980 | +4.76% 90 | 2,009 | 1,846 | 20์ต | |
BONK | 0.009 | +4.29% 0.0004 | 0.009 | 0.0085 | 20์ต | |
ELSA | 102 | +5.15% 5 | 105 | 95.9 | 19์ต | |
ETC | 12,700 | +1.28% 160 | 12,760 | 12,400 | 19์ต | |
SAND | 118 | +1.72% 2 | 119 | 113 | 19์ต | |
ARB | 161 | +2.55% 4 | 163 | 149 | 18์ต | |
THETA | 261 | +10.59% 25 | 264 | 234 | 17์ต | |
HBAR | 135 | +1.50% 2 | 135 | 131 | 17์ต | |
TREE | 90.7 | +0.44% 0.4 | 91 | 87.9 | 17์ต | |
0G | 787 | +1.29% 10 | 790 | 768 | 17์ต | |
CARV | 83.5 | -4.13% -3.6 | 87.1 | 77.5 | 16์ต | |
APT | 1,282 | +3.30% 41 | 1,288 | 1,213 | 16์ต | |
JST | 101 | +3.38% 3.3 | 104 | 96.4 | 15์ต | |
W | 20.3 | +4.10% 0.8 | 20.3 | 19.1 | 15์ต | |
BCH | 660,500 | +0.61% 4,000 | 664,500 | 647,500 | 15์ต | |
ZRO | 2,991 | +1.29% 38 | 2,998 | 2,794 | 15์ต | |
AAVE | 137,200 | +0.22% 300 | 137,900 | 133,300 | 15์ต | |
ICP | 3,800 | +4.94% 179 | 3,814 | 3,579 | 15์ต | |
COMP | 28,410 | +4.83% 1,310 | 28,820 | 26,450 | 15์ต | |
STX | 337 | +2.74% 9 | 337 | 326 | 14์ต | |
ORBS | 13.2 | -1.49% -0.2 | 13.6 | 13.1 | 14์ต | |
CHZ | 58.3 | +3.92% 2.2 | 58.6 | 55.7 | 14์ต | |
BSV | 23,680 | -2.71% -660 | 24,340 | 23,350 | 14์ต | |
ANIME | 6.84 | +1.48% 0.1 | 6.93 | 6.7 | 13์ต | |
LA | 254 | +1.60% 4 | 254 | 243 | 13์ต | |
BLAST | 0.69 | +0.29% 0.002 | 0.703 | 0.667 | 13์ต | |
LAYER | 122 | 0% 0 | 124 | 119 | 12์ต | |
AVNT | 203 | +2.01% 4 | 205 | 198 | 12์ต | |
BORA | 54.3 | +0.93% 0.5 | 55.6 | 53.8 | 12์ต | |
UNI | 4,723 | +1.59% 74 | 4,750 | 4,540 | 12์ต | |
ZETA | 74.5 | +1.64% 1.2 | 74.6 | 72.1 | 12์ต | |
POLYX | 73.8 | 0% 0 | 74.3 | 72.1 | 11์ต | |
QTUM | 1,378 | +1.70% 23 | 1,393 | 1,348 | 11์ต | |
TRUST | 99.2 | +0.61% 0.6 | 101 | 97.6 | 11์ต | |
AKT | 703 | +4.93% 33 | 704 | 661 | 11์ต | |
MOVE | 27.1 | +0.37% 0.1 | 27.1 | 26.5 | 10์ต | |
SAFE | 190 | +1.60% 3 | 200 | 180 | 10์ต | |
ENS | 8,740 | +2.82% 240 | 8,750 | 8,395 | 10์ต | |
AERO | 533 | +7.89% 39 | 536 | 488 | 10์ต | |
ANKR | 7.98 | +2.31% 0.18 | 8.12 | 7.73 | 10์ต | |
MANTRA | 16 | +0.63% 0.1 | 16 | 15.6 | 9์ต | |
MOODENG | 74.9 | +4.76% 3.4 | 75.3 | 70.9 | 9์ต | |
ZK | 23.1 | +3.13% 0.7 | 23.1 | 22.1 | 9์ต | |
FIL | 1,364 | +3.57% 47 | 1,368 | 1,303 | 9์ต | |
PLUME | 14.4 | +2.13% 0.3 | 14.4 | 13.8 | 8์ต | |
SKR | 24.6 | -5.38% -1.4 | 26.1 | 24.3 | 8์ต | |
TOSHI | 0.269 | +1.89% 0.005 | 0.27 | 0.26 | 8์ต | |
ZORA | 21.6 | -0.46% -0.1 | 21.8 | 21.3 | 8์ต | |
BREV | 180 | +3.45% 6 | 180 | 171 | 8์ต | |
SENT | 23.7 | +1.28% 0.3 | 24.4 | 23.3 | 8์ต | |
AGLD | 384 | +4.07% 15 | 390 | 364 | 8์ต | |
F | 7.75 | -0.51% -0.04 | 7.78 | 7.63 | 8์ต | |
XAUT | 7,016,000 | +0.40% 28,000 | 7,093,000 | 6,968,000 | 8์ต | |
WCT | 84.8 | -0.47% -0.4 | 86 | 83.5 | 8์ต | |
RVN | 8.59 | +1.66% 0.14 | 8.62 | 8.35 | 7์ต | |
MMT | 180 | -2.17% -4 | 184 | 177 | 7์ต | |
2Z | 119 | -4.03% -5 | 125 | 116 | 7์ต | |
AQT | 799 | -0.37% -3 | 812 | 776 | 7์ต | |
AXL | 69.7 | +1.60% 1.1 | 70.4 | 67.4 | 7์ต | |
USDC | 1,479 | -0.67% -10 | 1,493 | 1,478 | 7์ต | |
WET | 154 | 0% 0 | 159 | 152 | 6์ต | |
ID | 46.4 | +0.43% 0.2 | 46.5 | 45.2 | 6์ต | |
ETHFI | 666 | +2.15% 14 | 668 | 652 | 6์ต | |
ZKP | 108 | +2.86% 3 | 109 | 104 | 6์ต | |
JUP | 247 | +3.78% 9 | 247 | 235 | 6์ต | |
FF | 106 | 0% 0 | 109 | 105 | 6์ต | |
MEW | 0.895 | +4.68% 0.04 | 0.9 | 0.843 | 6์ต | |
CELO | 122 | 0% 0 | 122 | 119 | 6์ต | |
VET | 10.8 | +0.93% 0.1 | 10.8 | 10.5 | 6์ต | |
IOTA | 86.2 | -0.58% -0.5 | 86.8 | 84.4 | 6์ต | |
BTT | 0.0005 | +0.21% 0 | 0.0005 | 0.0005 | 6์ต | |
DOOD | 4.56 | +3.17% 0.14 | 4.64 | 4.41 | 6์ต | |
PUMP | 2.74 | +4.98% 0.13 | 2.75 | 2.58 | 6์ต | |
ATOM | 2,696 | +1.81% 48 | 2,710 | 2,625 | 6์ต | |
CRO | 105 | +0.96% 1 | 105 | 103 | 6์ต | |
POWR | 98.1 | +3.05% 2.9 | 99.5 | 94.4 | 6์ต | |
SYRUP | 349 | -1.13% -4 | 365 | 347 | 5์ต | |
MANA | 137 | +3.79% 5 | 141 | 130 | 5์ต | |
MIRA | 120 | +1.69% 2 | 120 | 116 | 5์ต | |
MVL | 1.97 | +1.03% 0.02 | 2.07 | 1.92 | 5์ต | |
NEO | 4,170 | +2.18% 89 | 4,170 | 4,061 | 5์ต | |
AWE | 75.1 | +1.76% 1.3 | 76.5 | 73.2 | 5์ต | |
BIGTIME | 18.9 | +1.61% 0.3 | 19.7 | 18.4 | 5์ต | |
HYPER | 133 | +1.53% 2 | 135 | 130 | 5์ต | |
BIRB | 197 | +1.55% 3 | 204 | 194 | 5์ต | |
KNC | 207 | +4.02% 8 | 208 | 197 | 5์ต | |
API3 | 420 | +1.20% 5 | 429 | 409 | 5์ต | |
AZTEC | 30.1 | +2.38% 0.7 | 30.2 | 29 | 5์ต | |
OP | 171 | -0.58% -1 | 172 | 166 | 4์ต | |
RAY | 953 | +2.58% 24 | 956 | 918 | 4์ต | |
SKY | 118 | +3.51% 4 | 118 | 112 | 4์ต | |
POKT | 19.5 | -0.51% -0.1 | 19.8 | 19.1 | 4์ต | |
NEWT | 101 | +1.00% 1 | 105 | 97.5 | 4์ต | |
PROVE | 335 | +1.21% 4 | 348 | 329 | 4์ต | |
STEEM | 87.9 | +0.80% 0.7 | 87.9 | 86.1 | 4์ต | |
WAVES | 621 | +0.49% 3 | 621 | 608 | 4์ต | |
VANA | 1,951 | +0.52% 10 | 1,970 | 1,914 | 4์ต | |
AERGO | 80.4 | 0% 0 | 81.5 | 79.8 | 4์ต | |
LINEA | 4.96 | +0.61% 0.03 | 4.98 | 4.88 | 4์ต | |
IMX | 220 | +5.26% 11 | 221 | 208 | 4์ต | |
ZKC | 107 | +0.94% 1 | 109 | 104 | 4์ต | |
HUNT | 152 | +0.66% 1 | 163 | 145 | 4์ต | |
GRT | 36.4 | +2.25% 0.8 | 36.4 | 35.4 | 4์ต | |
PENDLE | 1,607 | +5.72% 87 | 1,612 | 1,506 | 4์ต | |
STORJ | 142 | 0% 0 | 148 | 140 | 4์ต | |
BOUNTY | 31.2 | 0% 0 | 31.5 | 30.6 | 4์ต | |
ORCA | 1,342 | +1.59% 21 | 1,346 | 1,308 | 4์ต | |
CTC | 218 | +0.93% 2 | 218 | 213 | 3์ต | |
YGG | 56.9 | +2.34% 1.3 | 57.4 | 54.7 | 3์ต | |
VTHO | 0.837 | +1.58% 0.013 | 0.841 | 0.817 | 3์ต | |
TAIKO | 173 | +0.58% 1 | 179 | 171 | 3์ต | |
FCT2 | 18.8 | +2.17% 0.4 | 18.9 | 18.4 | 3์ต | |
TIA | 461 | +3.83% 17 | 462 | 435 | 3์ต | |
ICX | 54.9 | +0.92% 0.5 | 55.4 | 53.7 | 3์ต | |
DEEP | 44.2 | +4.25% 1.8 | 44.2 | 41.8 | 3์ต | |
JTO | 434 | +5.85% 24 | 435 | 405 | 3์ต | |
MOCA | 19.2 | +1.05% 0.2 | 19.3 | 18.7 | 2์ต | |
GMT | 15.7 | +1.95% 0.3 | 15.9 | 15.2 | 2์ต | |
TOKAMAK | 715 | -0.83% -6 | 727 | 710 | 2์ต | |
BIO | 27.4 | +1.86% 0.5 | 27.9 | 26.8 | 2์ต | |
ZRX | 154 | +1.32% 2 | 155 | 151 | 2์ต | |
ARK | 253 | +0.80% 2 | 254 | 250 | 2์ต | |
LPT | 3,001 | +0.37% 11 | 3,012 | 2,939 | 2์ต | |
WAXP | 9.8 | +0.41% 0.04 | 9.83 | 9.63 | 2์ต | |
TFUEL | 17.3 | +2.37% 0.4 | 17.4 | 16.6 | 2์ต | |
A | 119 | +0.85% 1 | 119 | 116 | 2์ต | |
STRAX | 19.7 | 0% 0 | 19.9 | 19.4 | 2์ต | |
CVC | 44.8 | +0.90% 0.4 | 44.9 | 44 | 2์ต | |
KAVA | 80.7 | +3.20% 2.5 | 80.7 | 77.7 | 2์ต | |
T | 9.25 | +1.20% 0.11 | 9.26 | 9.07 | 2์ต | |
ERA | 189 | +1.07% 2 | 190 | 185 | 2์ต | |
MED | 3.27 | -1.21% -0.04 | 3.3 | 3.22 | 2์ต | |
ZIL | 5.91 | +1.37% 0.08 | 5.91 | 5.78 | 2์ต | |
MET2 | 201 | +2.03% 4 | 201 | 195 | 2์ต | |
ASTR | 11.4 | +3.64% 0.4 | 11.4 | 11 | 2์ต | |
CYBER | 755 | -0.40% -3 | 759 | 745 | 2์ต | |
SC | 1.46 | +2.10% 0.03 | 1.46 | 1.41 | 2์ต | |
AUCTION | 7,040 | +1.66% 115 | 7,040 | 6,910 | 2์ต | |
GLM | 193 | +1.58% 3 | 194 | 188 | 2์ต | |
MASK | 667 | +4.06% 26 | 684 | 635 | 2์ต | |
ARDR | 65.9 | +0.30% 0.2 | 66.2 | 65.2 | 1์ต | |
MNT | 993 | +1.43% 14 | 993 | 975 | 1์ต | |
SOMI | 241 | +1.26% 3 | 243 | 237 | 1์ต | |
BEAM | 2.73 | +1.11% 0.03 | 2.77 | 2.67 | 1์ต | |
MBL | 1.42 | +1.43% 0.02 | 1.43 | 1.4 | 1์ต | |
INJ | 4,481 | +3.49% 151 | 4,481 | 4,282 | 1์ต | |
MTL | 432 | +0.47% 2 | 432 | 419 | 1์ต | |
ARKM | 152 | +4.83% 7 | 152 | 143 | 1์ต | |
FLUID | 2,422 | +0.71% 17 | 2,422 | 2,357 | 1์ต | |
LSK | 192 | +1.59% 3 | 193 | 188 | 1์ต | |
ELF | 118 | -0.84% -1 | 119 | 117 | 1์ต | |
CKB | 2.18 | +0.46% 0.01 | 2.19 | 2.14 | 1์ต | |
SNT | 14.8 | +0.68% 0.1 | 14.9 | 14.5 | 1์ต | |
MLK | 77 | +0.26% 0.2 | 77.2 | 76 | 1์ต | |
USD1 | 1,480 | -0.67% -10 | 1,492 | 1,479 | 1์ต | |
EGLD | 5,790 | +2.21% 125 | 5,795 | 5,585 | 1์ต | |
IQ | 1.61 | 0% 0 | 1.62 | 1.58 | 1์ต | |
PUNDIX | 218 | +0.46% 1 | 219 | 215 | 1์ต | |
1INCH | 139 | +1.46% 2 | 139 | 135 | 1์ต | |
XEC | 0.0104 | +0.97% 0.0001 | 0.0105 | 0.0101 | 1์ต | |
XTZ | 533 | +1.52% 8 | 534 | 519 | 1์ต | |
BAT | 149 | +0.68% 1 | 150 | 145 | 1์ต | |
HP | 22.8 | +0.44% 0.1 | 22.8 | 22.3 | 1์ต | |
COW | 322 | +1.26% 4 | 322 | 315 | 1์ต | |
IOST | 1.64 | +2.50% 0.04 | 1.64 | 1.59 | 1์ต | |
SUN | 26.2 | 0% 0 | 26.3 | 25.9 | 1์ต | |
HIVE | 89.5 | +2.17% 1.9 | 89.5 | 87.2 | 1์ต | |
USDS | 1,488 | +0.34% 5 | 1,504 | 1,481 | 9,894๋ง | |
AHT | 2.25 | -0.88% -0.02 | 2.29 | 2.23 | 9,522๋ง | |
MOC | 41.4 | +0.49% 0.2 | 41.4 | 40.8 | 9,103๋ง | |
TT | 1.34 | +0.75% 0.01 | 1.34 | 1.32 | 8,167๋ง | |
GAME2 | 2.03 | -1.46% -0.03 | 2.06 | 2 | 8,147๋ง | |
META | 14.5 | +0.69% 0.1 | 14.6 | 14.2 | 7,768๋ง | |
WAL | 110 | +1.85% 2 | 110 | 107 | 6,528๋ง | |
QKC | 4.55 | +0.89% 0.04 | 4.55 | 4.49 | 4,955๋ง | |
USDE | 1,480 | -0.80% -12 | 1,499 | 1,480 | 2,441๋ง |
